Goat | Dope | |
---|---|---|
1st Friday | - / - | $2,377,898 / $2,377,898 |
1st Saturday | - / - | $2,044,992 / $4,422,890 |
1st Sunday | - / - | $1,677,120 / $6,100,010 |
1st Monday | - / - | $788,250 / $6,888,260 |
1st Tuesday | - / - | $851,310 / $7,739,570 |
1st Wednesday | - / - | $638,483 / $8,378,053 |
1st Thursday | - / - | $536,325 / $8,914,378 |
2nd Friday | - / - | $838,659 / $9,753,037 |
2nd Saturday | - / - | $1,123,804 / $10,876,841 |
2nd Sunday | - / - | $820,377 / $11,697,218 |
2nd Monday | - / - | $418,393 / $12,115,611 |
2nd Tuesday | - / - | $364,002 / $12,479,613 |
2nd Wednesday | - / - | $229,982 / $12,709,595 |
2nd Thursday | - / - | $296,677 / $13,006,272 |
3rd Friday | - / - | $448,485 / $13,454,757 |
3rd Saturday | - / - | $282,545 / $13,737,302 |
3rd Sunday | - / - | $387,087 / $14,124,389 |
3rd Monday | - / - | $205,156 / $14,329,545 |
3rd Tuesday | - / - | $211,311 / $14,540,856 |
3rd Wednesday | - / - | $183,841 / $14,724,697 |
3rd Thursday | - / - | $130,527 / $14,855,224 |
4th Friday | - / - | $184,139 / $15,039,363 |
4th Saturday | - / - | $250,429 / $15,289,792 |
4th Sunday | - / - | $190,326 / $15,480,118 |
4th Monday | - / - | $89,453 / $15,569,571 |
4th Tuesday | - / - | $97,504 / $15,667,075 |
4th Wednesday | - / - | $88,729 / $15,755,804 |
4th Thursday | - / - | $65,659 / $15,821,463 |
5th Friday | - / - | $88,432 / $15,909,895 |
5th Saturday | - / - | $119,383 / $16,029,278 |
5th Sunday | - / - | $89,537 / $16,118,815 |
5th Monday | - / - | $44,768 / $16,163,583 |
5th Tuesday | - / - | $44,850 / $16,208,433 |
5th Wednesday | - / - | $38,571 / $16,247,004 |
5th Thursday | - / - | $33,557 / $16,280,561 |
6th Friday | - / - | $40,592 / $16,321,153 |
6th Saturday | - / - | $49,928 / $16,371,081 |
6th Sunday | - / - | $41,440 / $16,412,521 |
6th Monday | - / - | $20,720 / $16,433,241 |
6th Tuesday | - / - | $21,341 / $16,454,582 |
6th Wednesday | - / - | $17,713 / $16,472,295 |
6th Thursday | - / - | $18,422 / $16,490,717 |
7th Friday | - / - | $22,060 / $16,512,777 |
7th Saturday | - / - | $28,016 / $16,540,793 |
7th Sunday | - / - | $23,253 / $16,564,046 |
7th Monday | - / - | $11,626 / $16,575,672 |
7th Tuesday | - / - | $12,789 / $16,588,461 |
7th Wednesday | - / - | $12,150 / $16,600,611 |
7th Thursday | - / - | $10,206 / $16,610,817 |
8th Friday | - / - | $11,056 / $16,621,873 |
8th Saturday | - / - | $14,483 / $16,636,356 |
8th Sunday | - / - | $11,007 / $16,647,363 |
8th Monday | - / - | $6,164 / $16,653,527 |
8th Tuesday | - / - | $7,890 / $16,661,417 |
8th Wednesday | - / - | $7,416 / $16,668,833 |
8th Thursday | - / - | $5,339 / $16,674,172 |
9th Friday | - / - | $5,825 / $16,679,997 |
9th Saturday | - / - | $7,922 / $16,687,919 |
9th Sunday | - / - | $7,050 / $16,694,969 |
9th Monday | - / - | $3,595 / $16,698,564 |
9th Tuesday | - / - | $5,177 / $16,703,741 |
9th Wednesday | - / - | $3,727 / $16,707,468 |
9th Thursday | - / - | $3,205 / $16,710,673 |
10th Friday | - / - | $4,014 / $16,714,687 |
10th Saturday | - / - | $5,981 / $16,720,668 |
10th Sunday | - / - | $5,502 / $16,726,170 |
10th Monday | - / - | $4,731 / $16,730,901 |
10th Tuesday | - / - | $3,217 / $16,734,118 |
10th Wednesday | - / - | $5,758 / $16,739,876 |
10th Thursday | - / - | $5,067 / $16,744,943 |
Movie Comparison: Goat (2016) vs. Dope (2015)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Eighth Grade (2018), Frank & Lola (2016), The Way Way Back (2013), Tallulah (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Goat | Dope | |
---|---|---|
Domestic Release Date | Sep 23, 2016 | Jun 19, 2015 |
Production Budget | $7,000,000 | |
Opening Weekend Theaters | 2,002 | |
Maximum Theaters | 2,002 | |
Theatrical Engagements | 6,728 | |
Domestic Opening Weekend | $6,100,010 | |
Domestic Box Office | $17,506,470 | |
Inflation Adjusted Domestic Box Office |
$17,506,470 | |
International Box Office | $684,361 | |
Worldwide Box Office | $18,190,831 | |
Remove | Remove |
Goat | Dope | |
---|---|---|
Opening Weekend | - / - | $6,100,010 / $6,100,010 |
2nd Weekend | - / - | $2,782,840 / $11,697,218 |
3rd Weekend | - / - | $1,118,117 / $14,124,389 |
4th Weekend | - / - | $624,894 / $15,480,118 |
5th Weekend | - / - | $297,352 / $16,118,815 |
6th Weekend | - / - | $131,960 / $16,412,521 |
7th Weekend | - / - | $73,329 / $16,564,046 |
8th Weekend | - / - | $36,546 / $16,647,363 |
9th Weekend | - / - | $20,797 / $16,694,969 |
10th Weekend | - / - | $15,497 / $16,726,170 |
11th Weekend | - / - | $15,110 / $16,760,053 |
12th Weekend | - / - | $390,427 / $17,169,612 |
13th Weekend | - / - | $67,570 / $17,474,107 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Goat | Dope | |
---|---|---|
Opening Week | - / - | $8,914,378 / $8,914,378 |
2nd Week | - / - | $4,091,894 / $13,006,272 |
3rd Week | - / - | $1,848,952 / $14,855,224 |
4th Week | - / - | $966,239 / $15,821,463 |
5th Week | - / - | $459,098 / $16,280,561 |
6th Week | - / - | $210,156 / $16,490,717 |
7th Week | - / - | $120,100 / $16,610,817 |
8th Week | - / - | $63,355 / $16,674,172 |
9th Week | - / - | $36,501 / $16,710,673 |
10th Week | - / - | $34,270 / $16,744,943 |
11th Week | - / - | $34,242 / $16,779,185 |
12th Week | - / - | $627,352 / $17,406,537 |
13th Week | - / - | $99,933 / $17,506,470 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.