Halloween Kills | Five Nights at Freddy’s | |
---|---|---|
1st Friday | $22,830,935 / $22,830,935 | $39,645,580 / $39,645,580 |
1st Saturday | $17,324,690 / $40,155,625 | $24,279,905 / $63,925,485 |
1st Sunday | $9,249,355 / $49,404,980 | $16,076,235 / $80,001,720 |
1st Monday | $2,720,460 / $52,125,440 | $4,095,455 / $84,097,175 |
1st Tuesday | $2,742,380 / $54,867,820 | $5,249,255 / $89,346,430 |
1st Wednesday | $2,002,520 / $56,870,340 | $2,739,750 / $92,086,180 |
1st Thursday | $1,734,505 / $58,604,845 | $2,118,180 / $94,204,360 |
2nd Friday | $4,522,670 / $63,127,515 | $5,473,170 / $99,677,530 |
2nd Saturday | $6,294,505 / $69,422,020 | $8,636,870 / $108,314,400 |
2nd Sunday | $3,633,040 / $73,055,060 | $4,891,830 / $113,206,230 |
2nd Monday | $1,039,525 / $74,094,585 | $1,199,770 / $114,406,000 |
2nd Tuesday | $1,129,640 / $75,224,225 | $1,766,660 / $116,172,660 |
2nd Wednesday | $959,875 / $76,184,100 | $947,635 / $117,120,295 |
2nd Thursday | $949,510 / $77,133,610 | $1,085,005 / $118,205,300 |
3rd Friday | $2,496,355 / $79,629,965 | $3,029,530 / $121,234,830 |
3rd Saturday | $3,473,200 / $83,103,165 | $3,794,200 / $125,029,030 |
3rd Sunday | $2,773,800 / $85,876,965 | $2,174,995 / $127,204,025 |
3rd Monday | $471,245 / $86,348,210 | $521,010 / $127,725,035 |
3rd Tuesday | $419,845 / $86,768,055 | $589,440 / $128,314,475 |
3rd Wednesday | $326,730 / $87,094,785 | $441,885 / $128,756,360 |
3rd Thursday | $270,290 / $87,365,075 | $355,360 / $129,111,720 |
4th Friday | $702,165 / $88,067,240 | $939,075 / $130,050,795 |
4th Saturday | $1,051,095 / $89,118,335 | $1,572,025 / $131,622,820 |
4th Sunday | $581,200 / $89,699,535 | $1,047,455 / $132,670,275 |
4th Monday | $158,365 / $89,857,900 | $509,960 / $133,180,235 |
4th Tuesday | $146,530 / $90,004,430 | $529,105 / $133,709,340 |
4th Wednesday | $162,280 / $90,166,710 | $484,295 / $134,193,635 |
4th Thursday | $210,465 / $90,377,175 | $261,490 / $134,455,125 |
5th Friday | $308,725 / $90,685,900 | $646,885 / $135,102,010 |
5th Saturday | $498,020 / $91,183,920 | $719,760 / $135,821,770 |
5th Sunday | $242,530 / $91,426,450 | $362,510 / $136,184,280 |
5th Monday | $71,800 / $91,498,250 | $86,640 / $136,270,920 |
5th Tuesday | $74,400 / $91,572,650 | $100,805 / $136,371,725 |
5th Wednesday | $67,915 / $91,640,565 | $86,915 / $136,458,640 |
5th Thursday | $49,485 / $91,690,050 | $58,930 / $136,517,570 |
6th Friday | $58,700 / $91,748,750 | $104,090 / $136,621,660 |
6th Saturday | $96,010 / $91,844,760 | $200,505 / $136,822,165 |
6th Sunday | $58,170 / $91,902,930 | $107,895 / $136,930,060 |
6th Monday | $27,225 / $91,930,155 | $33,450 / $136,963,510 |
6th Tuesday | $15,365 / $91,945,520 | $40,555 / $137,004,065 |
6th Wednesday | $4,820 / $91,950,340 | $34,045 / $137,038,110 |
6th Thursday | $2,680 / $91,953,020 | $25,460 / $137,063,570 |
7th Friday | $6,860 / $91,959,880 | $26,245 / $137,089,815 |
7th Saturday | $7,950 / $91,967,830 | $50,220 / $137,140,035 |
7th Sunday | $3,960 / $91,971,790 | $29,250 / $137,169,285 |
7th Monday | $1,075 / $91,972,865 | $11,210 / $137,180,495 |
7th Tuesday | $1,505 / $91,974,370 | $15,145 / $137,195,640 |
7th Wednesday | $1,650 / $91,976,020 | $13,560 / $137,209,200 |
7th Thursday | $1,435 / $91,977,455 | $7,190 / $137,216,390 |
8th Friday | $3,825 / $91,981,280 | $8,965 / $137,225,355 |
8th Saturday | $5,030 / $91,986,310 | $17,365 / $137,242,720 |
8th Sunday | $2,995 / $91,989,305 | $11,135 / $137,253,855 |
8th Monday | $870 / $91,990,175 | $5,030 / $137,258,885 |
8th Tuesday | $1,030 / $91,991,205 | $6,920 / $137,265,805 |
8th Wednesday | $965 / $91,992,170 | $5,950 / $137,271,755 |
8th Thursday | $1,055 / $91,993,225 | $3,865 / $137,275,620 |
9th Friday | $1,815 / $91,995,040 | - / - |
9th Saturday | $2,375 / $91,997,415 | - / - |
9th Sunday | $2,040 / $91,999,455 | - / - |
9th Monday | $775 / $92,000,230 | - / - |
9th Tuesday | $600 / $92,000,830 | - / - |
9th Wednesday | $785 / $92,001,615 | - / - |
9th Thursday | $540 / $92,002,155 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Halloween Kills (2021) vs. Five Nights at Freddy’s (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Halloween Ends (2022), Smile (2022), Thanksgiving (2023), Speak No Evil (2024), The Nun (2018)
Popular comparisons with first movie (click to add): Insidious: The Red Door (2023), Escape Room: Tournament of Champions (2021), Annabelle: Creation (2017), Don’t Breathe 2 (2021), The Fog (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Halloween Kills | Five Nights at Freddy’s | |
---|---|---|
Domestic Release Date | Oct 15, 2021 | Oct 27, 2023 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,705 | 3,675 |
Maximum Theaters | 3,727 | 3,789 |
Theatrical Engagements | 17,202 | 16,841 |
Domestic Opening Weekend | $49,404,980 | $80,001,720 |
Domestic Box Office | $92,002,155 | $137,275,620 |
Inflation Adjusted Domestic Box Office |
$97,520,472 | $137,275,620 |
International Box Office | $38,849,007 | $159,868,510 |
Worldwide Box Office | $130,851,162 | $297,144,130 |
Remove | Remove |
Halloween Kills | Five Nights at Freddy’s | |
---|---|---|
Opening Weekend | $49,404,980 / $49,404,980 | $80,001,720 / $80,001,720 |
2nd Weekend | $14,450,215 / $73,055,060 | $19,001,870 / $113,206,230 |
3rd Weekend | $8,743,355 / $85,876,965 | $8,998,725 / $127,204,025 |
4th Weekend | $2,334,460 / $89,699,535 | $3,558,555 / $132,670,275 |
5th Weekend | $1,049,275 / $91,426,450 | $1,729,155 / $136,184,280 |
6th Weekend | $212,880 / $91,902,930 | $412,490 / $136,930,060 |
7th Weekend | $18,770 / $91,971,790 | $105,715 / $137,169,285 |
8th Weekend | $11,850 / $91,989,305 | $37,465 / $137,253,855 |
9th Weekend | $6,230 / $91,999,455 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Halloween Kills | Five Nights at Freddy’s | |
---|---|---|
Opening Week | $58,604,845 / $58,604,845 | $94,204,360 / $94,204,360 |
2nd Week | $18,528,765 / $77,133,610 | $24,000,940 / $118,205,300 |
3rd Week | $10,231,465 / $87,365,075 | $10,906,420 / $129,111,720 |
4th Week | $3,012,100 / $90,377,175 | $5,343,405 / $134,455,125 |
5th Week | $1,312,875 / $91,690,050 | $2,062,445 / $136,517,570 |
6th Week | $262,970 / $91,953,020 | $546,000 / $137,063,570 |
7th Week | $24,435 / $91,977,455 | $152,820 / $137,216,390 |
8th Week | $15,770 / $91,993,225 | $59,230 / $137,275,620 |
9th Week | $8,930 / $92,002,155 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.