Hamlet 2 | Wish I Was Here | |
---|---|---|
1st Friday | $144,561 / $144,561 | $150,266 / $150,266 |
1st Saturday | $164,182 / $308,743 | $194,109 / $344,375 |
1st Sunday | $131,182 / $439,925 | $140,026 / $484,401 |
1st Monday | $58,113 / $498,038 | $55,463 / $539,864 |
1st Tuesday | $61,823 / $559,861 | $62,445 / $602,309 |
1st Wednesday | $245,813 / $805,674 | $60,151 / $662,460 |
1st Thursday | $220,526 / $1,026,200 | $62,780 / $725,240 |
2nd Friday | $509,857 / $1,536,057 | $336,787 / $1,062,027 |
2nd Saturday | $614,192 / $2,150,249 | $457,468 / $1,519,495 |
2nd Sunday | $574,771 / $2,725,020 | $360,293 / $1,879,788 |
2nd Monday | $427,490 / $3,152,510 | $144,571 / $2,024,359 |
2nd Tuesday | $142,043 / $3,294,553 | $155,091 / $2,179,450 |
2nd Wednesday | $119,129 / $3,413,682 | $140,582 / $2,320,032 |
2nd Thursday | $119,467 / $3,533,149 | $123,934 / $2,443,966 |
3rd Friday | $256,229 / $3,789,378 | $169,453 / $2,613,419 |
3rd Saturday | $369,607 / $4,158,985 | $254,024 / $2,867,443 |
3rd Sunday | $200,695 / $4,359,680 | $186,632 / $3,054,075 |
3rd Monday | $74,075 / $4,433,755 | $80,722 / $3,134,797 |
3rd Tuesday | $84,043 / $4,517,798 | $93,160 / $3,227,957 |
3rd Wednesday | $76,418 / $4,594,216 | $75,961 / $3,303,918 |
3rd Thursday | $79,363 / $4,673,579 | $60,423 / $3,364,341 |
4th Friday | $34,168 / $4,707,747 | $27,574 / $3,391,915 |
4th Saturday | $47,217 / $4,754,964 | $38,771 / $3,430,686 |
4th Sunday | $29,147 / $4,784,111 | $28,981 / $3,459,667 |
4th Monday | $9,419 / $4,793,530 | $14,060 / $3,473,727 |
4th Tuesday | $10,331 / $4,803,861 | $14,311 / $3,488,038 |
4th Wednesday | $11,422 / $4,815,283 | $10,332 / $3,498,370 |
4th Thursday | $10,986 / $4,826,269 | $9,209 / $3,507,579 |
5th Friday | $9,557 / $4,835,826 | $8,988 / $3,516,567 |
5th Saturday | $14,161 / $4,849,987 | $11,675 / $3,528,242 |
5th Sunday | $7,534 / $4,857,521 | $10,370 / $3,538,612 |
5th Monday | $3,159 / $4,860,680 | $2,636 / $3,541,248 |
5th Tuesday | $2,943 / $4,863,623 | $2,651 / $3,543,899 |
5th Wednesday | $3,959 / $4,867,582 | $2,588 / $3,546,487 |
5th Thursday | $2,818 / $4,870,400 | $2,851 / $3,549,338 |
6th Friday | $2,483 / $4,872,883 | $3,535 / $3,552,873 |
6th Saturday | $5,862 / $4,878,745 | $4,845 / $3,557,718 |
6th Sunday | $3,122 / $4,881,867 | $3,227 / $3,560,945 |
6th Monday | $803 / $4,882,670 | $862 / $3,561,807 |
6th Tuesday | $1,711 / $4,884,381 | $1,214 / $3,563,021 |
6th Wednesday | $1,051 / $4,885,432 | $1,527 / $3,564,548 |
6th Thursday | $784 / $4,886,216 | $1,818 / $3,566,366 |
7th Friday | - / - | - / - |
7th Saturday | - / - | $3,714 / $3,573,122 |
7th Sunday | - / - | $3,843 / $3,576,965 |
7th Monday | - / - | $3,435 / $3,580,400 |
7th Tuesday | - / - | $1,291 / $3,581,691 |
7th Wednesday | - / - | $1,266 / $3,582,957 |
7th Thursday | - / - | $1,353 / $3,584,310 |
8th Friday | - / - | $1,350 / $3,585,660 |
8th Saturday | - / - | $1,968 / $3,587,628 |
8th Sunday | - / - | $804 / $3,588,432 |
8th Monday | - / - | $533 / $3,588,965 |
8th Tuesday | - / - | $907 / $3,589,872 |
8th Wednesday | - / - | $653 / $3,590,525 |
8th Thursday | - / - | $774 / $3,591,299 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hamlet 2 (2008) vs. Wish I Was Here (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Retfærdighedens Ryttere (2021), Deux (2020), American Fiction (2023), LOL (2012), Bo Gia (2021)
Popular comparisons with first movie (click to add): Amour (2012), I Hope They Serve Beer in Hell (2009), Novocaine (2001), The Guard (2011), Enough Said (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hamlet 2 | Wish I Was Here | |
---|---|---|
Domestic Release Date | Aug 22, 2008 | Jul 18, 2014 |
Production Budget | $9,000,000 | $6,000,000 |
Opening Weekend Theaters | 103 | 68 |
Maximum Theaters | 1,597 | 753 |
Theatrical Engagements | 3,528 | 1,770 |
Domestic Opening Weekend | $439,925 | $484,401 |
Domestic Box Office | $4,886,216 | $3,591,299 |
Inflation Adjusted Domestic Box Office |
$7,336,124 | $4,738,575 |
International Box Office | $47,888 | $3,000,066 |
Worldwide Box Office | $4,934,104 | $6,591,365 |
Remove | Remove |
Hamlet 2 | Wish I Was Here | |
---|---|---|
Opening Weekend | $439,925 / $439,925 | $484,401 / $484,401 |
2nd Weekend | $1,698,820 / $2,725,020 | $1,154,548 / $1,879,788 |
3rd Weekend | $826,531 / $4,359,680 | $610,109 / $3,054,075 |
4th Weekend | $110,532 / $4,784,111 | $95,326 / $3,459,667 |
5th Weekend | $31,252 / $4,857,521 | $31,033 / $3,538,612 |
6th Weekend | $11,467 / $4,881,867 | $11,607 / $3,560,945 |
7th Weekend | - / - | $10,599 / $3,576,965 |
8th Weekend | - / - | $4,122 / $3,588,432 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hamlet 2 | Wish I Was Here | |
---|---|---|
Opening Week | $1,026,200 / $1,026,200 | $725,240 / $725,240 |
2nd Week | $2,506,949 / $3,533,149 | $1,718,726 / $2,443,966 |
3rd Week | $1,140,430 / $4,673,579 | $920,375 / $3,364,341 |
4th Week | $152,690 / $4,826,269 | $143,238 / $3,507,579 |
5th Week | $44,131 / $4,870,400 | $41,759 / $3,549,338 |
6th Week | $15,816 / $4,886,216 | $17,028 / $3,566,366 |
7th Week | - / - | $17,944 / $3,584,310 |
8th Week | - / - | $6,989 / $3,591,299 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.