Hellboy | Shaft | |
---|---|---|
1st Friday | $4,943,668 / $4,943,668 | $2,728,728 / $2,728,728 |
1st Saturday | $4,251,822 / $9,195,490 | $2,958,283 / $5,687,011 |
1st Sunday | $2,849,657 / $12,045,147 | $3,214,408 / $8,901,419 |
1st Monday | $920,945 / $12,966,092 | $802,325 / $9,703,744 |
1st Tuesday | $1,346,260 / $14,312,352 | $1,364,453 / $11,068,197 |
1st Wednesday | $750,687 / $15,063,039 | $725,746 / $11,793,943 |
1st Thursday | $733,232 / $15,796,271 | $592,451 / $12,386,394 |
2nd Friday | $1,344,324 / $17,140,595 | $1,015,466 / $13,401,860 |
2nd Saturday | $1,563,100 / $18,703,695 | $1,470,435 / $14,872,295 |
2nd Sunday | $1,043,674 / $19,747,369 | $1,031,542 / $15,903,837 |
2nd Monday | $439,916 / $20,187,285 | $401,562 / $16,305,399 |
2nd Tuesday | $532,221 / $20,719,506 | $561,311 / $16,866,710 |
2nd Wednesday | $323,879 / $21,043,385 | $287,019 / $17,153,729 |
2nd Thursday | $135,448 / $21,178,833 | $271,104 / $17,424,833 |
3rd Friday | $94,136 / $21,272,969 | $387,847 / $17,812,680 |
3rd Saturday | $154,818 / $21,427,787 | $597,554 / $18,410,234 |
3rd Sunday | $105,621 / $21,533,408 | $440,196 / $18,850,430 |
3rd Monday | $47,475 / $21,580,883 | $169,545 / $19,019,975 |
3rd Tuesday | $62,224 / $21,643,107 | $121,202 / $19,141,177 |
3rd Wednesday | $51,009 / $21,694,116 | $105,703 / $19,246,880 |
3rd Thursday | $33,378 / $21,727,494 | $178,513 / $19,425,393 |
4th Friday | $20,099 / $21,747,593 | $218,301 / $19,643,694 |
4th Saturday | $27,873 / $21,775,466 | $265,266 / $19,908,960 |
4th Sunday | $20,621 / $21,796,087 | $176,833 / $20,085,793 |
4th Monday | $9,597 / $21,805,684 | $68,023 / $20,153,816 |
4th Tuesday | $11,311 / $21,816,995 | $105,533 / $20,259,349 |
4th Wednesday | $8,718 / $21,825,713 | $66,127 / $20,325,476 |
4th Thursday | $6,243 / $21,831,956 | $53,432 / $20,378,908 |
5th Friday | $12,559 / $21,844,515 | $92,572 / $20,471,480 |
5th Saturday | $21,997 / $21,866,512 | $146,026 / $20,617,506 |
5th Sunday | $15,980 / $21,882,492 | $97,387 / $20,714,893 |
5th Monday | $5,101 / $21,887,593 | $38,678 / $20,753,571 |
5th Tuesday | $5,883 / $21,893,476 | $59,437 / $20,813,008 |
5th Wednesday | $5,476 / $21,898,952 | $35,251 / $20,848,259 |
5th Thursday | $4,796 / $21,903,748 | $24,008 / $20,872,267 |
6th Friday | - / - | $42,812 / $20,915,079 |
6th Saturday | - / - | $68,463 / $20,983,542 |
6th Sunday | - / - | $51,444 / $21,034,986 |
6th Monday | - / - | $21,766 / $21,056,752 |
6th Tuesday | - / - | $31,885 / $21,088,637 |
6th Wednesday | - / - | $21,417 / $21,110,054 |
6th Thursday | - / - | $18,742 / $21,128,796 |
7th Friday | - / - | $28,102 / $21,156,898 |
7th Saturday | - / - | $41,334 / $21,198,232 |
7th Sunday | - / - | $31,641 / $21,229,873 |
7th Monday | - / - | $11,763 / $21,241,636 |
7th Tuesday | - / - | $17,058 / $21,258,694 |
7th Wednesday | - / - | $11,783 / $21,270,477 |
7th Thursday | - / - | $10,193 / $21,280,670 |
8th Friday | - / - | $11,027 / $21,291,697 |
8th Saturday | - / - | $18,783 / $21,310,480 |
8th Sunday | - / - | $12,134 / $21,322,614 |
8th Monday | - / - | $6,122 / $21,328,736 |
8th Tuesday | - / - | $7,367 / $21,336,103 |
8th Wednesday | - / - | $5,155 / $21,341,258 |
8th Thursday | - / - | $4,924 / $21,346,182 |
9th Friday | - / - | $2,619 / $21,348,801 |
9th Saturday | - / - | $4,234 / $21,353,035 |
9th Sunday | - / - | $2,758 / $21,355,793 |
9th Monday | - / - | $1,342 / $21,357,135 |
9th Tuesday | - / - | $1,483 / $21,358,618 |
9th Wednesday | - / - | $861 / $21,359,479 |
9th Thursday | - / - | $736 / $21,360,215 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hellboy (2019) vs. Shaft (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The New Mutants (2020), BrightBurn (2019)
Popular comparisons with first movie (click to add): Shazam! (2019), Overlord (2018), 47 Meters Down: Uncaged (2019), Hellboy (2004), Pompeii (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hellboy | Shaft | |
---|---|---|
Domestic Release Date | Apr 12, 2019 | Jun 14, 2019 |
Production Budget | $50,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,303 | 2,952 |
Maximum Theaters | 3,303 | 2,952 |
Theatrical Engagements | 7,839 | 8,117 |
Domestic Opening Weekend | $12,045,147 | $8,901,419 |
Domestic Box Office | $21,903,748 | $21,360,215 |
Inflation Adjusted Domestic Box Office |
$25,777,546 | $25,137,893 |
International Box Office | $32,052,732 | |
Worldwide Box Office | $53,956,480 | $21,360,215 |
Remove | Remove |
Hellboy | Shaft | |
---|---|---|
Opening Weekend | $12,045,147 / $12,045,147 | $8,901,419 / $8,901,419 |
2nd Weekend | $3,951,098 / $19,747,369 | $3,517,443 / $15,903,837 |
3rd Weekend | $354,575 / $21,533,408 | $1,425,597 / $18,850,430 |
4th Weekend | $68,593 / $21,796,087 | $660,400 / $20,085,793 |
5th Weekend | $50,536 / $21,882,492 | $335,985 / $20,714,893 |
6th Weekend | - / - | $162,719 / $21,034,986 |
7th Weekend | - / - | $101,077 / $21,229,873 |
8th Weekend | - / - | $41,944 / $21,322,614 |
9th Weekend | - / - | $9,611 / $21,355,793 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hellboy | Shaft | |
---|---|---|
Opening Week | $15,796,271 / $15,796,271 | $12,386,394 / $12,386,394 |
2nd Week | $5,382,562 / $21,178,833 | $5,038,439 / $17,424,833 |
3rd Week | $548,661 / $21,727,494 | $2,000,560 / $19,425,393 |
4th Week | $104,462 / $21,831,956 | $953,515 / $20,378,908 |
5th Week | $71,792 / $21,903,748 | $493,359 / $20,872,267 |
6th Week | - / - | $256,529 / $21,128,796 |
7th Week | - / - | $151,874 / $21,280,670 |
8th Week | - / - | $65,512 / $21,346,182 |
9th Week | - / - | $14,033 / $21,360,215 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.