Hitman: Agent 47 | The Foreigner | |
---|---|---|
1st Friday | $3,127,194 / $3,127,194 | $4,769,487 / $4,769,487 |
1st Saturday | $2,984,103 / $6,111,297 | $4,931,308 / $9,700,795 |
1st Sunday | $2,215,233 / $8,326,530 | $3,412,229 / $13,113,024 |
1st Monday | $790,607 / $9,117,137 | $1,064,410 / $14,177,434 |
1st Tuesday | $1,051,213 / $10,168,350 | $1,537,072 / $15,714,506 |
1st Wednesday | $638,622 / $10,806,972 | $867,611 / $16,582,117 |
1st Thursday | $613,759 / $11,420,731 | $812,136 / $17,394,253 |
2nd Friday | $1,151,803 / $12,572,534 | $1,665,313 / $19,059,566 |
2nd Saturday | $1,756,387 / $14,328,921 | $2,448,473 / $21,508,039 |
2nd Sunday | $1,316,256 / $15,645,177 | $1,673,661 / $23,181,700 |
2nd Monday | $465,508 / $16,110,685 | $562,321 / $23,744,021 |
2nd Tuesday | $623,452 / $16,734,137 | $864,023 / $24,608,044 |
2nd Wednesday | $428,370 / $17,162,507 | $524,499 / $25,132,543 |
2nd Thursday | $386,280 / $17,548,787 | $484,775 / $25,617,318 |
3rd Friday | $525,291 / $18,074,078 | $941,044 / $26,558,362 |
3rd Saturday | $809,124 / $18,883,202 | $1,463,827 / $28,022,189 |
3rd Sunday | $847,741 / $19,730,943 | $1,038,562 / $29,060,751 |
3rd Monday | $618,801 / $20,349,744 | $333,998 / $29,394,749 |
3rd Tuesday | $235,739 / $20,585,483 | $479,413 / $29,874,162 |
3rd Wednesday | $176,932 / $20,762,415 | $285,539 / $30,159,701 |
3rd Thursday | $157,860 / $20,920,275 | $238,282 / $30,397,983 |
4th Friday | $192,104 / $21,112,379 | $426,071 / $30,824,054 |
4th Saturday | $322,244 / $21,434,623 | $693,085 / $31,517,139 |
4th Sunday | $223,109 / $21,657,732 | $477,258 / $31,994,397 |
4th Monday | $77,760 / $21,735,492 | $154,026 / $32,148,423 |
4th Tuesday | $103,503 / $21,838,995 | $240,057 / $32,388,480 |
4th Wednesday | $72,209 / $21,911,204 | $165,736 / $32,554,216 |
4th Thursday | $47,538 / $21,958,742 | $138,906 / $32,693,122 |
5th Friday | $77,023 / $22,035,765 | $226,563 / $32,919,685 |
5th Saturday | $121,422 / $22,157,187 | $329,643 / $33,249,328 |
5th Sunday | $55,637 / $22,212,824 | $225,051 / $33,474,379 |
5th Monday | $17,666 / $22,230,490 | $80,504 / $33,554,883 |
5th Tuesday | $27,937 / $22,258,427 | $107,285 / $33,662,168 |
5th Wednesday | $21,096 / $22,279,523 | $65,698 / $33,727,866 |
5th Thursday | $21,267 / $22,300,790 | $41,622 / $33,769,488 |
6th Friday | $23,702 / $22,324,492 | $49,690 / $33,819,178 |
6th Saturday | $38,023 / $22,362,515 | $84,629 / $33,903,807 |
6th Sunday | $18,119 / $22,380,634 | $60,372 / $33,964,179 |
6th Monday | $8,237 / $22,388,871 | $25,116 / $33,989,295 |
6th Tuesday | $10,195 / $22,399,066 | $24,227 / $34,013,522 |
6th Wednesday | $7,454 / $22,406,520 | $15,604 / $34,029,126 |
6th Thursday | $7,889 / $22,414,409 | $13,393 / $34,042,519 |
7th Friday | $9,504 / $22,423,913 | $23,678 / $34,066,197 |
7th Saturday | $13,601 / $22,437,514 | $28,447 / $34,094,644 |
7th Sunday | $8,460 / $22,445,974 | $17,816 / $34,112,460 |
7th Monday | $2,746 / $22,448,720 | $5,985 / $34,118,445 |
7th Tuesday | $3,427 / $22,452,147 | $9,324 / $34,127,769 |
7th Wednesday | $2,653 / $22,454,800 | $6,585 / $34,134,354 |
7th Thursday | $2,859 / $22,457,659 | $6,233 / $34,140,587 |
8th Friday | - / - | $19,319 / $34,159,906 |
8th Saturday | - / - | $32,931 / $34,192,837 |
8th Sunday | - / - | $22,729 / $34,215,566 |
8th Monday | - / - | $7,553 / $34,223,119 |
8th Tuesday | - / - | $9,707 / $34,232,826 |
8th Wednesday | - / - | $7,364 / $34,240,190 |
8th Thursday | - / - | $7,245 / $34,247,435 |
9th Friday | - / - | $16,497 / $34,263,932 |
9th Saturday | - / - | $26,649 / $34,290,581 |
9th Sunday | - / - | $17,727 / $34,308,308 |
9th Monday | - / - | $6,553 / $34,314,861 |
9th Tuesday | - / - | $8,335 / $34,323,196 |
9th Wednesday | - / - | $6,619 / $34,329,815 |
9th Thursday | - / - | $6,455 / $34,336,270 |
10th Friday | - / - | $9,672 / $34,345,942 |
10th Saturday | - / - | $14,465 / $34,360,407 |
10th Sunday | - / - | $11,825 / $34,372,232 |
10th Monday | - / - | $4,986 / $34,377,218 |
10th Tuesday | - / - | $5,884 / $34,383,102 |
10th Wednesday | - / - | $4,973 / $34,388,075 |
10th Thursday | - / - | $5,432 / $34,393,507 |
Movie Comparison: Hitman: Agent 47 (2015) vs. The Foreigner (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Mile 22 (2018), Sicario: Day of the Soldado (2018), The Unbearable Weight of Massive Talent (2022), The Hitman’s Bodyguard (2017)
Popular comparisons with first movie (click to add): Anna (2019), Bait (2000), Sabotage (2014), Mechanic: Resurrection (2016), John Wick (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hitman: Agent 47 | The Foreigner | |
---|---|---|
Domestic Release Date | Aug 21, 2015 | Oct 13, 2017 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,261 | 2,515 |
Maximum Theaters | 3,273 | 2,515 |
Theatrical Engagements | 10,384 | 10,435 |
Domestic Opening Weekend | $8,326,530 | $13,113,024 |
Domestic Box Office | $22,467,450 | $34,393,507 |
Inflation Adjusted Domestic Box Office |
$28,730,619 | $41,333,549 |
International Box Office | $59,715,353 | $110,980,592 |
Worldwide Box Office | $82,182,803 | $145,374,099 |
Remove | Remove |
Hitman: Agent 47 | The Foreigner | |
---|---|---|
Opening Weekend | $8,326,530 / $8,326,530 | $13,113,024 / $13,113,024 |
2nd Weekend | $4,224,446 / $15,645,177 | $5,787,447 / $23,181,700 |
3rd Weekend | $2,182,156 / $19,730,943 | $3,443,433 / $29,060,751 |
4th Weekend | $737,457 / $21,657,732 | $1,596,414 / $31,994,397 |
5th Weekend | $254,082 / $22,212,824 | $781,257 / $33,474,379 |
6th Weekend | $79,844 / $22,380,634 | $194,691 / $33,964,179 |
7th Weekend | $31,565 / $22,445,974 | $69,941 / $34,112,460 |
8th Weekend | $6,771 / $22,464,430 | $74,979 / $34,215,566 |
9th Weekend | - / - | $60,873 / $34,308,308 |
10th Weekend | - / - | $35,962 / $34,372,232 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hitman: Agent 47 | The Foreigner | |
---|---|---|
Opening Week | $11,420,731 / $11,420,731 | $17,394,253 / $17,394,253 |
2nd Week | $6,128,056 / $17,548,787 | $8,223,065 / $25,617,318 |
3rd Week | $3,371,488 / $20,920,275 | $4,780,665 / $30,397,983 |
4th Week | $1,038,467 / $21,958,742 | $2,295,139 / $32,693,122 |
5th Week | $342,048 / $22,300,790 | $1,076,366 / $33,769,488 |
6th Week | $113,619 / $22,414,409 | $273,031 / $34,042,519 |
7th Week | $43,250 / $22,457,659 | $98,068 / $34,140,587 |
8th Week | $9,791 / $22,467,450 | $106,848 / $34,247,435 |
9th Week | - / - | $88,835 / $34,336,270 |
10th Week | - / - | $57,237 / $34,393,507 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.