Hostel | Freaky | |
---|---|---|
1st Friday | $7,620,052 / $7,620,052 | $1,486,810 / $1,486,810 |
1st Saturday | $7,281,000 / $14,901,052 | $1,397,115 / $2,883,925 |
1st Sunday | $4,655,047 / $19,556,099 | $716,430 / $3,600,355 |
1st Monday | $1,747,616 / $21,303,715 | $209,880 / $3,810,235 |
1st Tuesday | $1,437,869 / $22,741,584 | $242,345 / $4,052,580 |
1st Wednesday | $1,245,198 / $23,986,782 | $165,890 / $4,218,470 |
1st Thursday | $1,174,545 / $25,161,327 | $153,825 / $4,372,295 |
2nd Friday | $3,186,780 / $28,348,107 | $407,445 / $4,779,740 |
2nd Saturday | $3,783,430 / $32,131,537 | $567,445 / $5,347,185 |
2nd Sunday | $3,003,670 / $35,135,207 | $306,260 / $5,653,445 |
2nd Monday | $1,437,370 / $36,572,577 | $119,060 / $5,772,505 |
2nd Tuesday | $677,222 / $37,249,799 | $146,675 / $5,919,180 |
2nd Wednesday | $600,000 / $37,850,000 | $157,105 / $6,076,285 |
2nd Thursday | $578,963 / $38,427,714 | $166,700 / $6,242,985 |
3rd Friday | $1,331,672 / $39,759,386 | $281,030 / $6,524,015 |
3rd Saturday | $1,902,175 / $41,661,561 | $333,535 / $6,857,550 |
3rd Sunday | $1,012,624 / $42,674,185 | $185,205 / $7,042,755 |
3rd Monday | $363,657 / $43,037,842 | $56,155 / $7,098,910 |
3rd Tuesday | $347,298 / $43,385,140 | $64,250 / $7,163,160 |
3rd Wednesday | $314,909 / $43,700,049 | $60,235 / $7,223,395 |
3rd Thursday | $324,797 / $44,024,846 | $57,945 / $7,281,340 |
4th Friday | - / - | $144,675 / $7,426,015 |
4th Saturday | - / - | $216,225 / $7,642,240 |
4th Sunday | - / - | $113,710 / $7,755,950 |
4th Monday | - / - | $38,750 / $7,794,700 |
4th Tuesday | - / - | $44,550 / $7,839,250 |
4th Wednesday | - / - | $38,790 / $7,878,040 |
4th Thursday | - / - | $40,325 / $7,918,365 |
5th Friday | - / - | $98,150 / $8,016,515 |
5th Saturday | - / - | $137,995 / $8,154,510 |
5th Sunday | - / - | $78,570 / $8,233,080 |
5th Monday | - / - | $27,220 / $8,260,300 |
5th Tuesday | - / - | $33,855 / $8,294,155 |
5th Wednesday | - / - | $25,385 / $8,319,540 |
5th Thursday | - / - | $22,135 / $8,341,675 |
6th Friday | - / - | $53,840 / $8,395,515 |
6th Saturday | - / - | $71,930 / $8,467,445 |
6th Sunday | - / - | $49,135 / $8,516,580 |
6th Monday | - / - | $22,620 / $8,539,200 |
6th Tuesday | - / - | $27,770 / $8,566,970 |
6th Wednesday | - / - | $29,720 / $8,596,690 |
6th Thursday | - / - | $13,405 / $8,610,095 |
7th Friday | - / - | $15,780 / $8,625,875 |
7th Saturday | - / - | $19,035 / $8,644,910 |
7th Sunday | - / - | $16,050 / $8,660,960 |
7th Monday | - / - | $11,445 / $8,672,405 |
7th Tuesday | - / - | $10,330 / $8,682,735 |
7th Wednesday | - / - | $11,365 / $8,694,100 |
7th Thursday | - / - | $7,960 / $8,702,060 |
8th Friday | - / - | $15,850 / $8,717,910 |
8th Saturday | - / - | $26,095 / $8,744,005 |
8th Sunday | - / - | $13,955 / $8,757,960 |
8th Monday | - / - | $7,155 / $8,765,115 |
8th Tuesday | - / - | $5,700 / $8,770,815 |
8th Wednesday | - / - | $4,385 / $8,775,200 |
8th Thursday | - / - | $5,645 / $8,780,845 |
9th Friday | - / - | $15,335 / $8,796,180 |
9th Saturday | - / - | $23,185 / $8,819,365 |
9th Sunday | - / - | $11,230 / $8,830,595 |
9th Monday | - / - | $4,905 / $8,835,500 |
9th Tuesday | - / - | $5,370 / $8,840,870 |
9th Wednesday | - / - | $4,750 / $8,845,620 |
9th Thursday | - / - | $4,690 / $8,850,310 |
10th Friday | - / - | $11,090 / $8,861,400 |
10th Saturday | - / - | $19,640 / $8,881,040 |
10th Sunday | - / - | $11,285 / $8,892,325 |
10th Monday | - / - | $5,670 / $8,897,995 |
10th Tuesday | - / - | $2,950 / $8,900,945 |
10th Wednesday | - / - | $2,730 / $8,903,675 |
10th Thursday | - / - | $3,030 / $8,906,705 |
Movie Comparison: Hostel (2006) vs. Freaky (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Barbarian (2022), Talk To Me (2023), Black Christmas (2019), Hell Fest (2018), Incarnate (2016)
Popular comparisons with first movie (click to add): Saw (2004), Saw II (2005), The Green Inferno (2015), Hostel: Part II (2007), Cabin Fever (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hostel | Freaky | |
---|---|---|
Domestic Release Date | Jan 6, 2006 | Nov 13, 2020 |
Production Budget | $4,800,000 | $6,000,000 |
Opening Weekend Theaters | 2,195 | 2,472 |
Maximum Theaters | 2,337 | 2,472 |
Theatrical Engagements | 8,784 | 10,961 |
Domestic Opening Weekend | $19,556,099 | $3,600,355 |
Domestic Box Office | $47,326,473 | $9,030,855 |
Inflation Adjusted Domestic Box Office |
$77,889,974 | $10,567,267 |
International Box Office | $34,914,637 | $9,042,578 |
Worldwide Box Office | $82,241,110 | $18,073,433 |
Remove | Remove |
Hostel | Freaky | |
---|---|---|
Opening Weekend | $19,556,099 / $19,556,099 | $3,600,355 / $3,600,355 |
2nd Weekend | $9,973,880 / $35,135,207 | $1,281,150 / $5,653,445 |
3rd Weekend | $4,246,471 / $42,674,185 | $799,770 / $7,042,755 |
4th Weekend | $1,777,435 / $45,802,281 | $474,610 / $7,755,950 |
5th Weekend | $547,535 / $46,949,627 | $314,715 / $8,233,080 |
6th Weekend | $105,417 / $47,277,326 | $174,905 / $8,516,580 |
7th Weekend | - / - | $50,865 / $8,660,960 |
8th Weekend | - / - | $55,900 / $8,757,960 |
9th Weekend | - / - | $49,750 / $8,830,595 |
10th Weekend | - / - | $42,015 / $8,892,325 |
11th Weekend | - / - | $38,890 / $8,945,595 |
12th Weekend | - / - | $30,985 / $8,988,025 |
13th Weekend | - / - | $25,745 / $9,024,195 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hostel | Freaky | |
---|---|---|
Opening Week | $25,161,327 / $25,161,327 | $4,372,295 / $4,372,295 |
2nd Week | $13,266,387 / $38,427,714 | $1,870,690 / $6,242,985 |
3rd Week | $5,597,132 / $44,024,846 | $1,038,355 / $7,281,340 |
4th Week | $2,377,246 / $46,402,092 | $637,025 / $7,918,365 |
5th Week | $769,817 / $47,171,909 | $423,310 / $8,341,675 |
6th Week | $154,564 / $47,326,473 | $268,420 / $8,610,095 |
7th Week | - / - | $91,965 / $8,702,060 |
8th Week | - / - | $78,785 / $8,780,845 |
9th Week | - / - | $69,465 / $8,850,310 |
10th Week | - / - | $56,395 / $8,906,705 |
11th Week | - / - | $50,335 / $8,957,040 |
12th Week | - / - | $41,410 / $8,998,450 |
13th Week | - / - | $32,405 / $9,030,855 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.