The House That Jack Built | The Game | |
---|---|---|
1st Friday | $11,652 / $183,783 | $4,480,735 / $4,480,735 |
1st Saturday | $12,497 / $196,280 | $5,947,022 / $10,427,757 |
1st Sunday | $10,124 / $206,404 | $3,909,272 / $14,337,029 |
1st Monday | $4,425 / $210,829 | $1,184,622 / $15,521,651 |
1st Tuesday | $5,323 / $216,152 | $1,472,647 / $16,994,298 |
1st Wednesday | $4,334 / $220,486 | $1,129,385 / $18,123,683 |
1st Thursday | $3,969 / $224,455 | $1,103,422 / $19,227,105 |
2nd Friday | $1,909 / $226,364 | $2,633,822 / $21,860,927 |
2nd Saturday | $2,285 / $228,649 | $4,111,654 / $25,972,581 |
2nd Sunday | $1,737 / $230,386 | $2,287,183 / $28,259,764 |
2nd Monday | $1,000 / $231,386 | $525,092 / $28,784,856 |
2nd Tuesday | $1,225 / $232,611 | $803,747 / $29,638,603 |
2nd Wednesday | $1,347 / $233,958 | $610,553 / $30,249,156 |
2nd Thursday | $1,202 / $235,160 | $545,623 / $30,794,779 |
3rd Friday | $1,792 / $236,952 | $1,484,844 / $32,279,623 |
3rd Saturday | $2,338 / $239,290 | $2,308,516 / $34,588,139 |
3rd Sunday | $1,707 / $240,997 | $1,221,961 / $35,810,100 |
3rd Monday | $379 / $241,376 | $320,020 / $36,130,120 |
3rd Tuesday | $2,434 / $243,810 | $432,736 / $36,562,856 |
3rd Wednesday | $1,589 / $245,399 | $328,924 / $36,891,780 |
3rd Thursday | $1,405 / $246,804 | $354,622 / $37,246,402 |
4th Friday | $1,268 / $248,072 | $889,864 / $38,136,266 |
4th Saturday | $2,381 / $250,453 | $1,338,247 / $39,474,513 |
4th Sunday | $1,351 / $251,804 | $682,493 / $40,157,006 |
4th Monday | $769 / $252,573 | $181,243 / $40,338,249 |
4th Tuesday | $495 / $253,068 | $303,728 / $40,641,977 |
4th Wednesday | $920 / $253,988 | $239,889 / $40,881,866 |
4th Thursday | $508 / $254,496 | $230,066 / $41,111,932 |
5th Friday | $1,709 / $256,205 | $583,167 / $41,695,099 |
5th Saturday | $1,668 / $257,873 | - / - |
5th Sunday | $893 / $258,766 | - / - |
5th Monday | $251 / $259,017 | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The House That Jack Built (2018) vs. The Game (1997)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): 8 ½ (1963), Batman Returns (1992), The Nightingale (2019), It Follows (2015), Todos Queremos a Alguien (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The House That Jack Built | The Game | |
---|---|---|
Domestic Release Date | Dec 14, 2018 | Sep 12, 1997 |
Production Budget | $50,000,000 | |
Opening Weekend Theaters | 32 | 2,403 |
Maximum Theaters | 140 | 2,521 |
Theatrical Engagements | 72 | 16,233 |
Domestic Opening Weekend | $34,273 | $14,337,029 |
Domestic Box Office | $259,017 | $48,265,581 |
Inflation Adjusted Domestic Box Office |
$306,357 | $113,355,764 |
International Box Office | $2,395,079 | $32,104,389 |
Worldwide Box Office | $2,654,096 | $80,369,970 |
Remove | Remove |
The House That Jack Built | The Game | |
---|---|---|
Opening Weekend | $34,273 / $206,404 | $14,337,029 / $14,337,029 |
2nd Weekend | $5,931 / $230,386 | $9,032,659 / $28,259,764 |
3rd Weekend | $5,837 / $240,997 | $5,015,321 / $35,810,100 |
4th Weekend | $5,000 / $251,804 | $2,910,604 / $40,157,006 |
5th Weekend | $4,270 / $258,766 | $2,060,816 / $43,172,748 |
6th Weekend | - / - | $1,010,118 / $44,869,045 |
7th Weekend | - / - | $662,046 / $45,904,492 |
8th Weekend | - / - | $457,359 / $46,638,362 |
9th Weekend | - / - | $344,236 / $47,201,495 |
10th Weekend | - / - | $218,632 / $47,582,791 |
11th Weekend | - / - | $155,316 / $47,830,826 |
12th Weekend | - / - | $105,471 / $48,027,989 |
13th Weekend | - / - | $75,240 / $48,139,354 |
14th Weekend | - / - | $32,093 / $48,202,600 |
15th Weekend | - / - | $25,075 / $48,265,581 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The House That Jack Built | The Game | |
---|---|---|
Opening Week | $52,324 / $224,455 | $19,227,105 / $19,227,105 |
2nd Week | $10,705 / $235,160 | $11,567,674 / $30,794,779 |
3rd Week | $11,644 / $246,804 | $6,451,623 / $37,246,402 |
4th Week | $7,692 / $254,496 | $3,865,530 / $41,111,932 |
5th Week | - / - | $2,746,995 / $43,858,927 |
6th Week | - / - | $1,383,519 / $45,242,446 |
7th Week | - / - | $938,557 / $46,181,003 |
8th Week | - / - | $676,256 / $46,857,259 |
9th Week | - / - | $506,900 / $47,364,159 |
10th Week | - / - | $311,351 / $47,675,510 |
11th Week | - / - | $247,008 / $47,922,518 |
12th Week | - / - | $141,596 / $48,064,114 |
13th Week | - / - | $106,393 / $48,170,507 |
14th Week | - / - | $69,999 / $48,240,506 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.