Hunter Killer | 21 Bridges | |
---|---|---|
1st Friday | $2,559,110 / $2,559,110 | $3,333,513 / $3,333,513 |
1st Saturday | $2,454,422 / $5,013,532 | $3,575,205 / $6,908,718 |
1st Sunday | $1,640,245 / $6,653,777 | $2,352,550 / $9,261,268 |
1st Monday | $621,605 / $7,275,382 | $878,028 / $10,139,296 |
1st Tuesday | $970,999 / $8,246,381 | $1,400,123 / $11,539,419 |
1st Wednesday | $666,682 / $8,913,063 | $1,010,083 / $12,549,502 |
1st Thursday | $527,053 / $9,440,116 | $1,084,168 / $13,633,670 |
2nd Friday | $1,067,163 / $10,507,279 | $2,169,644 / $15,803,314 |
2nd Saturday | $1,493,234 / $12,000,513 | $2,248,550 / $18,051,864 |
2nd Sunday | $967,732 / $12,968,245 | $1,168,917 / $19,220,781 |
2nd Monday | $343,823 / $13,312,068 | $378,093 / $19,598,874 |
2nd Tuesday | $555,396 / $13,867,464 | $677,756 / $20,276,630 |
2nd Wednesday | $351,793 / $14,219,257 | $400,117 / $20,676,747 |
2nd Thursday | $256,894 / $14,476,151 | $375,949 / $21,052,696 |
3rd Friday | $211,049 / $14,687,200 | $814,218 / $21,866,914 |
3rd Saturday | $305,346 / $14,992,546 | $1,255,584 / $23,122,498 |
3rd Sunday | $209,835 / $15,202,381 | $795,248 / $23,917,746 |
3rd Monday | $126,560 / $15,328,941 | $278,201 / $24,195,947 |
3rd Tuesday | $108,188 / $15,437,129 | $485,012 / $24,680,959 |
3rd Wednesday | $76,455 / $15,513,584 | $288,397 / $24,969,356 |
3rd Thursday | $51,207 / $15,564,791 | $202,010 / $25,171,366 |
4th Friday | $23,965 / $15,588,756 | $335,081 / $25,506,447 |
4th Saturday | $34,315 / $15,623,071 | $518,095 / $26,024,542 |
4th Sunday | $26,422 / $15,649,493 | $330,626 / $26,355,168 |
4th Monday | $21,544 / $15,671,037 | $136,687 / $26,491,855 |
4th Tuesday | $17,007 / $15,688,044 | $234,117 / $26,725,972 |
4th Wednesday | $8,141 / $15,696,185 | $139,134 / $26,865,106 |
4th Thursday | $7,659 / $15,703,844 | $70,017 / $26,935,123 |
5th Friday | $15,177 / $15,719,021 | $62,139 / $26,997,262 |
5th Saturday | $16,752 / $15,735,773 | $94,252 / $27,091,514 |
5th Sunday | $10,542 / $15,746,315 | $81,403 / $27,172,917 |
5th Monday | $4,683 / $15,750,998 | $55,166 / $27,228,083 |
5th Tuesday | $6,124 / $15,757,122 | $58,604 / $27,286,687 |
5th Wednesday | $5,294 / $15,762,416 | $79,206 / $27,365,893 |
5th Thursday | $5,044 / $15,767,460 | $64,302 / $27,430,195 |
6th Friday | - / - | $77,534 / $27,507,729 |
6th Saturday | - / - | $86,822 / $27,594,551 |
6th Sunday | - / - | $62,369 / $27,656,920 |
6th Monday | - / - | $46,099 / $27,703,019 |
6th Tuesday | - / - | $44,250 / $27,747,269 |
6th Wednesday | - / - | $85,026 / $27,832,295 |
6th Thursday | - / - | $41,143 / $27,873,438 |
7th Friday | - / - | $122,753 / $27,996,191 |
7th Saturday | - / - | $174,145 / $28,170,336 |
7th Sunday | - / - | $94,681 / $28,265,017 |
7th Monday | - / - | $38,442 / $28,303,459 |
7th Tuesday | - / - | $57,749 / $28,361,208 |
7th Wednesday | - / - | $37,042 / $28,398,250 |
7th Thursday | - / - | $20,207 / $28,418,457 |
8th Friday | - / - | $18,283 / $28,436,740 |
8th Saturday | - / - | $29,812 / $28,466,552 |
8th Sunday | - / - | $18,908 / $28,485,460 |
8th Monday | - / - | $6,692 / $28,492,152 |
8th Tuesday | - / - | $8,654 / $28,500,806 |
8th Wednesday | - / - | $6,006 / $28,506,812 |
8th Thursday | - / - | $4,852 / $28,511,664 |
9th Friday | - / - | $5,219 / $28,516,883 |
9th Saturday | - / - | $7,522 / $28,524,405 |
9th Sunday | - / - | $5,248 / $28,529,653 |
9th Monday | - / - | $3,899 / $28,533,552 |
9th Tuesday | - / - | $2,054 / $28,535,606 |
9th Wednesday | - / - | $1,949 / $28,537,555 |
9th Thursday | - / - | $2,202 / $28,539,757 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hunter Killer (2018) vs. 21 Bridges (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Widows (2018), The Girl in the Spider’s Web (2018), Angel Has Fallen (2019), Honest Thief (2020), The Accountant (2016)
Popular comparisons with first movie (click to add): Hanna (2011), Red (2010), Honest Thief (2020), Paranormal Activity 2 (2010), mother! (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hunter Killer | 21 Bridges | |
---|---|---|
Domestic Release Date | Oct 26, 2018 | Nov 22, 2019 |
Production Budget | $40,000,000 | $33,000,000 |
Opening Weekend Theaters | 2,720 | 2,665 |
Maximum Theaters | 2,720 | 2,665 |
Theatrical Engagements | 6,692 | 10,225 |
Domestic Opening Weekend | $6,653,777 | $9,261,268 |
Domestic Box Office | $15,767,460 | $28,539,757 |
Inflation Adjusted Domestic Box Office |
$18,657,873 | $33,586,470 |
International Box Office | $13,544,661 | $14,117,874 |
Worldwide Box Office | $29,312,121 | $42,657,631 |
Remove | Remove |
Hunter Killer | 21 Bridges | |
---|---|---|
Opening Weekend | $6,653,777 / $6,653,777 | $9,261,268 / $9,261,268 |
2nd Weekend | $3,528,129 / $12,968,245 | $5,587,111 / $19,220,781 |
3rd Weekend | $726,230 / $15,202,381 | $2,865,050 / $23,917,746 |
4th Weekend | $84,702 / $15,649,493 | $1,183,802 / $26,355,168 |
5th Weekend | $42,471 / $15,746,315 | - / - |
6th Weekend | - / - | $226,725 / $27,656,920 |
7th Weekend | - / - | $391,579 / $28,265,017 |
8th Weekend | - / - | $67,003 / $28,485,460 |
9th Weekend | - / - | $17,989 / $28,529,653 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hunter Killer | 21 Bridges | |
---|---|---|
Opening Week | $9,440,116 / $9,440,116 | $13,633,670 / $13,633,670 |
2nd Week | $5,036,035 / $14,476,151 | $7,419,026 / $21,052,696 |
3rd Week | $1,088,640 / $15,564,791 | $4,118,670 / $25,171,366 |
4th Week | $139,053 / $15,703,844 | $1,763,757 / $26,935,123 |
5th Week | $63,616 / $15,767,460 | $495,072 / $27,430,195 |
6th Week | - / - | $443,243 / $27,873,438 |
7th Week | - / - | $545,019 / $28,418,457 |
8th Week | - / - | $93,207 / $28,511,664 |
9th Week | - / - | $28,093 / $28,539,757 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.