I Hope They Serve Beer in Hell | Novocaine | |
---|---|---|
1st Friday | $154,454 / $154,454 | - / - |
1st Saturday | $118,363 / $272,817 | - / - |
1st Sunday | $94,092 / $366,909 | - / - |
1st Monday | $44,380 / $411,289 | - / - |
1st Tuesday | $43,870 / $455,159 | - / - |
1st Wednesday | $43,244 / $498,403 | - / - |
1st Thursday | $42,235 / $540,638 | - / - |
2nd Friday | $118,054 / $658,692 | - / - |
2nd Saturday | $112,744 / $771,436 | - / - |
2nd Sunday | $74,667 / $846,103 | - / - |
2nd Monday | $35,788 / $881,891 | - / - |
2nd Tuesday | $40,612 / $922,503 | - / - |
2nd Wednesday | $37,922 / $960,425 | - / - |
2nd Thursday | $37,445 / $997,870 | - / - |
3rd Friday | $63,141 / $1,061,011 | - / - |
3rd Saturday | $63,263 / $1,124,274 | - / - |
3rd Sunday | $57,421 / $1,181,695 | - / - |
3rd Monday | $34,752 / $1,216,447 | - / - |
3rd Tuesday | $29,366 / $1,245,813 | - / - |
3rd Wednesday | $28,673 / $1,274,486 | - / - |
3rd Thursday | $26,623 / $1,301,109 | - / - |
4th Friday | $19,407 / $1,320,516 | - / - |
4th Saturday | $20,543 / $1,341,059 | - / - |
4th Sunday | $16,526 / $1,357,585 | - / - |
4th Monday | $7,315 / $1,364,900 | - / - |
4th Tuesday | $8,516 / $1,373,416 | - / - |
4th Wednesday | $6,812 / $1,380,228 | - / - |
4th Thursday | $7,060 / $1,387,288 | - / - |
5th Friday | $4,455 / $1,391,743 | - / - |
5th Saturday | $5,522 / $1,397,265 | - / - |
5th Sunday | $4,453 / $1,401,718 | - / - |
5th Monday | $2,164 / $1,403,882 | - / - |
5th Tuesday | $2,351 / $1,406,233 | - / - |
5th Wednesday | $1,398 / $1,407,631 | - / - |
5th Thursday | $1,854 / $1,409,485 | - / - |
6th Friday | $2,790 / $1,412,275 | - / - |
6th Saturday | $2,450 / $1,414,725 | - / - |
6th Sunday | $2,971 / $1,417,696 | - / - |
6th Monday | $1,304 / $1,419,000 | - / - |
6th Tuesday | $1,286 / $1,420,286 | - / - |
6th Wednesday | $800 / $1,421,086 | - / - |
6th Thursday | $1,046 / $1,422,132 | - / - |
7th Friday | $713 / $1,422,845 | - / - |
7th Saturday | $1,765 / $1,424,610 | - / - |
7th Sunday | $1,383 / $1,425,993 | - / - |
7th Monday | $817 / $1,426,810 | - / - |
7th Tuesday | $735 / $1,427,545 | - / - |
7th Wednesday | $1,233 / $1,428,778 | - / - |
7th Thursday | $521 / $1,429,299 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: I Hope They Serve Beer in Hell (2009) vs. Novocaine (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): Retfærdighedens Ryttere (2021), Deux (2020), Bo Gia (2021), Wish I Was Here (2014), American Fiction (2023)
Popular comparisons with first movie (click to add): Wish I Was Here (2014), Bachelorette (2012), Ta Ra Rum Pum (2007), A Mighty Wind (2003), The Way Way Back (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I Hope They Serve Beer in Hell | Novocaine | |
---|---|---|
Domestic Release Date | Sep 25, 2009 | Nov 16, 2001 |
Production Budget | $7,000,000 | $6,000,000 |
Opening Weekend Theaters | 120 | 105 |
Maximum Theaters | 266 | 189 |
Theatrical Engagements | 791 | 1,105 |
Domestic Opening Weekend | $366,909 | $418,098 |
Domestic Box Office | $1,429,299 | $2,025,238 |
Inflation Adjusted Domestic Box Office |
$2,054,377 | $3,857,246 |
International Box Office | $154 | $497,690 |
Worldwide Box Office | $1,429,453 | $2,522,928 |
Remove | Remove |
I Hope They Serve Beer in Hell | Novocaine | |
---|---|---|
Opening Weekend | $366,909 / $366,909 | $418,098 / $418,098 |
2nd Weekend | $305,465 / $846,103 | $340,212 / $945,325 |
3rd Weekend | $183,825 / $1,181,695 | $236,198 / $1,291,430 |
4th Weekend | $56,476 / $1,357,585 | $135,882 / $1,512,342 |
5th Weekend | $14,430 / $1,401,718 | $96,012 / $1,677,475 |
6th Weekend | $8,211 / $1,417,669 | $91,143 / $1,816,725 |
7th Weekend | $3,861 / $1,425,993 | $72,599 / $1,973,973 |
8th Weekend | - / - | $28,855 / $2,025,238 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
I Hope They Serve Beer in Hell | Novocaine | |
---|---|---|
Opening Week | $540,638 / $540,638 | $605,113 / $605,113 |
2nd Week | $457,232 / $997,870 | $450,119 / $1,055,232 |
3rd Week | $303,239 / $1,301,109 | $321,228 / $1,376,460 |
4th Week | $86,179 / $1,387,288 | $205,003 / $1,581,463 |
5th Week | $22,197 / $1,409,485 | $144,119 / $1,725,582 |
6th Week | $12,647 / $1,422,132 | $175,792 / $1,901,374 |
7th Week | $7,167 / $1,429,299 | $95,009 / $1,996,383 |
8th Week | - / - | $28,855 / $2,025,238 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.