Insidious | Oculus | |
---|---|---|
1st Friday | $4,776,838 / $4,776,838 | $4,966,899 / $4,966,899 |
1st Saturday | $5,433,645 / $10,210,483 | $4,378,082 / $9,344,981 |
1st Sunday | $3,060,981 / $13,271,464 | $2,660,421 / $12,005,402 |
1st Monday | $1,040,161 / $14,311,625 | $946,007 / $12,951,409 |
1st Tuesday | $1,166,201 / $15,477,826 | $1,147,325 / $14,098,734 |
1st Wednesday | $917,923 / $16,395,749 | $870,306 / $14,969,040 |
1st Thursday | $960,839 / $17,356,588 | $1,020,351 / $15,989,391 |
2nd Friday | $3,273,934 / $20,630,522 | $2,021,103 / $18,010,494 |
2nd Saturday | $4,095,268 / $24,725,790 | $2,030,664 / $20,041,158 |
2nd Sunday | $2,002,567 / $26,728,357 | $1,105,113 / $21,146,271 |
2nd Monday | $607,638 / $27,335,995 | $552,733 / $21,699,004 |
2nd Tuesday | $685,886 / $28,021,881 | $524,385 / $22,223,389 |
2nd Wednesday | $543,330 / $28,565,211 | $433,440 / $22,656,829 |
2nd Thursday | $561,057 / $29,126,268 | $382,457 / $23,039,286 |
3rd Friday | $2,310,400 / $31,436,668 | $711,192 / $23,750,478 |
3rd Saturday | $2,941,058 / $34,377,726 | $940,540 / $24,691,018 |
3rd Sunday | $1,493,165 / $35,870,891 | $532,283 / $25,223,301 |
3rd Monday | $613,820 / $36,484,711 | $188,740 / $25,412,041 |
3rd Tuesday | $709,113 / $37,193,824 | $214,222 / $25,626,263 |
3rd Wednesday | $632,609 / $37,826,433 | $173,527 / $25,799,790 |
3rd Thursday | $967,361 / $38,793,794 | $141,476 / $25,941,266 |
4th Friday | $2,103,396 / $40,897,190 | $247,707 / $26,188,973 |
4th Saturday | $2,073,215 / $42,970,405 | $329,445 / $26,518,418 |
4th Sunday | $1,031,011 / $44,001,416 | $183,947 / $26,702,365 |
4th Monday | $540,812 / $44,542,228 | $69,371 / $26,771,736 |
4th Tuesday | $404,596 / $44,946,824 | $83,580 / $26,855,316 |
4th Wednesday | $338,682 / $45,285,506 | $73,614 / $26,928,930 |
4th Thursday | $334,730 / $45,620,236 | $57,027 / $26,985,957 |
5th Friday | $1,011,058 / $46,631,294 | $78,103 / $27,064,060 |
5th Saturday | $1,128,346 / $47,759,640 | $104,129 / $27,168,189 |
5th Sunday | $550,272 / $48,309,912 | $70,451 / $27,238,640 |
5th Monday | $170,687 / $48,480,599 | $29,022 / $27,267,662 |
5th Tuesday | $187,306 / $48,667,905 | $32,432 / $27,300,094 |
5th Wednesday | $161,204 / $48,829,109 | $27,374 / $27,327,468 |
5th Thursday | $151,146 / $48,980,255 | $22,402 / $27,349,870 |
6th Friday | $481,514 / $49,461,769 | $25,008 / $27,374,878 |
6th Saturday | $572,072 / $50,033,841 | $34,839 / $27,409,717 |
6th Sunday | $285,274 / $50,319,115 | $21,314 / $27,431,031 |
6th Monday | $102,204 / $50,421,319 | $9,451 / $27,440,482 |
6th Tuesday | $99,668 / $50,520,987 | $9,303 / $27,449,785 |
6th Wednesday | $92,742 / $50,613,729 | $7,983 / $27,457,768 |
6th Thursday | $102,260 / $50,715,989 | $7,268 / $27,465,036 |
7th Friday | $333,925 / $51,049,914 | $15,397 / $27,480,433 |
7th Saturday | $426,518 / $51,476,432 | $21,558 / $27,501,991 |
7th Sunday | $197,880 / $51,674,312 | $21,850 / $27,523,841 |
7th Monday | $73,464 / $51,747,776 | $15,386 / $27,539,227 |
7th Tuesday | $77,046 / $51,824,822 | $9,041 / $27,548,268 |
7th Wednesday | $66,306 / $51,891,128 | $8,033 / $27,556,301 |
7th Thursday | $67,248 / $51,958,376 | $8,171 / $27,564,472 |
8th Friday | $160,869 / $52,119,245 | $10,413 / $27,574,885 |
8th Saturday | $205,357 / $52,324,602 | $15,210 / $27,590,095 |
8th Sunday | $108,021 / $52,432,623 | $12,935 / $27,603,030 |
8th Monday | $47,826 / $52,480,449 | $5,044 / $27,608,074 |
8th Tuesday | $40,394 / $52,520,843 | $6,082 / $27,614,156 |
8th Wednesday | $35,297 / $52,556,140 | $5,530 / $27,619,686 |
8th Thursday | $15,114 / $52,571,254 | $5,478 / $27,625,164 |
9th Friday | $47,039 / $52,618,293 | $5,937 / $27,631,101 |
9th Saturday | $60,408 / $52,678,701 | $9,171 / $27,640,272 |
9th Sunday | $55,756 / $52,734,457 | $7,537 / $27,647,809 |
9th Monday | $33,368 / $52,767,825 | $3,822 / $27,651,631 |
9th Tuesday | $16,100 / $52,783,925 | $3,637 / $27,655,268 |
9th Wednesday | $16,821 / $52,800,746 | $3,832 / $27,659,100 |
9th Thursday | $29,626 / $52,830,372 | $3,581 / $27,662,681 |
10th Friday | $55,127 / $52,885,499 | $3,837 / $27,666,518 |
10th Saturday | $75,873 / $52,961,372 | $4,313 / $27,670,831 |
10th Sunday | $49,449 / $53,010,822 | $3,314 / $27,674,145 |
10th Monday | $22,359 / $53,033,181 | $2,104 / $27,676,249 |
10th Tuesday | $20,517 / $53,053,698 | $2,226 / $27,678,475 |
10th Wednesday | $25,459 / $53,079,157 | $2,142 / $27,680,617 |
10th Thursday | $20,048 / $53,099,205 | $2,121 / $27,682,738 |
Movie Comparison: Insidious (2011) vs. Oculus (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 3 (2024), Terrifier 2 (2022), You're Next (2013), Unfriended: Dark Web (2018), The Last Exorcism (2010)
Popular comparisons with first movie (click to add): The Gallows (2015), Freaky (2020), The Devil Inside (2012), Insidious Chapter 3 (2015), Insidious Chapter 2 (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Insidious | Oculus | |
---|---|---|
Domestic Title | Insidious | |
Domestic Release Date | Apr 1, 2011 | Apr 11, 2014 |
Production Budget | $1,500,000 | $5,000,000 |
Opening Weekend Theaters | 2,408 | 2,648 |
Maximum Theaters | 2,419 | 2,648 |
Theatrical Engagements | 14,066 | 8,894 |
Domestic Opening Weekend | $13,271,464 | $12,005,402 |
Domestic Box Office | $54,009,150 | $27,695,246 |
Inflation Adjusted Domestic Box Office |
$73,419,745 | $36,542,799 |
International Box Office | $45,861,736 | $16,420,250 |
Worldwide Box Office | $99,870,886 | $44,115,496 |
Remove | Remove |
Insidious | Oculus | |
---|---|---|
Opening Weekend | $13,271,464 / $13,271,464 | $12,005,402 / $12,005,402 |
2nd Weekend | $9,371,769 / $26,728,357 | $5,156,880 / $21,146,271 |
3rd Weekend | $6,744,623 / $35,870,891 | $2,184,015 / $25,223,301 |
4th Weekend | $5,207,622 / $44,001,416 | $761,099 / $26,702,365 |
5th Weekend | $2,689,676 / $48,309,912 | $252,683 / $27,238,640 |
6th Weekend | $1,338,860 / $50,319,115 | $81,161 / $27,431,031 |
7th Weekend | $958,323 / $51,674,312 | $58,805 / $27,523,841 |
8th Weekend | $474,247 / $52,432,623 | $38,558 / $27,603,030 |
9th Weekend | $163,203 / $52,734,456 | $22,645 / $27,647,809 |
10th Weekend | $180,449 / $53,010,822 | $11,464 / $27,674,145 |
11th Weekend | $136,696 / $53,235,901 | $6,736 / $27,689,474 |
12th Weekend | $90,233 / $53,399,445 | - / - |
13th Weekend | $72,569 / $53,526,432 | - / - |
14th Weekend | $46,295 / $53,612,263 | - / - |
15th Weekend | $78,698 / $53,722,475 | - / - |
16th Weekend | $50,646 / $53,829,028 | - / - |
17th Weekend | $37,990 / $53,899,872 | - / - |
18th Weekend | $20,163 / $53,943,192 | - / - |
19th Weekend | $11,840 / $53,966,569 | - / - |
20th Weekend | $5,253 / $53,977,938 | - / - |
Insidious | Oculus | |
---|---|---|
Opening Week | $17,356,588 / $17,356,588 | $15,989,391 / $15,989,391 |
2nd Week | $11,769,680 / $29,126,268 | $7,049,895 / $23,039,286 |
3rd Week | $9,667,526 / $38,793,794 | $2,901,980 / $25,941,266 |
4th Week | $5,207,622 / $45,620,236 | $1,044,691 / $26,985,957 |
5th Week | $3,360,019 / $48,980,255 | $363,913 / $27,349,870 |
6th Week | $1,735,734 / $50,715,989 | $115,166 / $27,465,036 |
7th Week | $1,242,388 / $51,958,377 | $99,436 / $27,564,472 |
8th Week | $612,878 / $52,571,254 | $60,692 / $27,625,164 |
9th Week | $259,118 / $2,830,373 | $37,517 / $27,662,681 |
10th Week | $268,832 / $53,099,205 | $20,057 / $27,682,738 |
11th Week | $210,007 / $53,309,212 | $12,508 / $27,695,246 |
12th Week | $144,651 / $53,453,863 | - / - |
13th Week | $112,105 / $53,565,968 | - / - |
14th Week | $77,809 / $53,643,777 | - / - |
15th Week | $134,605 / $53,778,382 | - / - |
16th Week | $83,500 / $53,861,882 | - / - |
17th Week | $61,147 / $53,923,029 | - / - |
18th Week | $31,700 / $53,954,729 | - / - |
19th Week | $17,956 / $53,972,685 | - / - |
20th Week | $7,521 / $53,980,206 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.