Joker | It | |
---|---|---|
1st Friday | $29,141 / $29,141 | $50,425,786 / $50,425,786 |
1st Saturday | $36,920 / $66,061 | $44,986,221 / $95,412,007 |
1st Sunday | $39,305 / $105,366 | $27,991,412 / $123,403,419 |
1st Monday | $22,089 / $127,455 | $8,761,479 / $132,164,898 |
1st Tuesday | $9,179 / $136,634 | $11,435,492 / $143,600,390 |
1st Wednesday | $5,433 / $142,067 | $7,907,855 / $151,508,245 |
1st Thursday | $3,278 / $145,345 | $7,202,374 / $158,710,619 |
2nd Friday | $5,151 / $150,496 | $19,162,071 / $177,872,690 |
2nd Saturday | $7,881 / $158,377 | $25,835,611 / $203,708,301 |
2nd Sunday | $4,693 / $163,070 | $15,105,428 / $218,813,729 |
2nd Monday | $920 / $163,990 | $4,208,189 / $223,021,918 |
2nd Tuesday | $2,651 / $166,641 | $5,361,721 / $228,383,639 |
2nd Wednesday | $1,086 / $167,727 | $4,022,988 / $232,406,627 |
2nd Thursday | $1,024 / $168,751 | $3,932,254 / $236,338,881 |
3rd Friday | $150 / $168,901 | $9,098,118 / $245,436,999 |
3rd Saturday | $175 / $169,076 | $13,395,457 / $258,832,456 |
3rd Sunday | $61 / $169,137 | $7,263,919 / $266,096,375 |
3rd Monday | $34 / $169,171 | $1,915,789 / $268,012,164 |
3rd Tuesday | $5 / $169,176 | $2,431,782 / $270,443,946 |
3rd Wednesday | $5 / $169,181 | $1,770,420 / $272,214,366 |
3rd Thursday | - / - | $1,658,424 / $273,872,790 |
4th Friday | - / - | $4,959,012 / $278,831,802 |
4th Saturday | - / - | $7,811,673 / $286,643,475 |
4th Sunday | - / - | $4,131,757 / $290,775,232 |
4th Monday | - / - | $1,092,294 / $291,867,526 |
4th Tuesday | - / - | $1,382,584 / $293,250,110 |
4th Wednesday | - / - | $1,025,111 / $294,275,221 |
4th Thursday | - / - | $1,003,257 / $295,278,478 |
5th Friday | - / - | $2,703,010 / $297,981,488 |
5th Saturday | - / - | $4,302,358 / $302,283,846 |
5th Sunday | - / - | $2,966,634 / $305,250,480 |
5th Monday | - / - | $1,430,288 / $306,680,768 |
5th Tuesday | - / - | $881,594 / $307,562,362 |
5th Wednesday | - / - | $681,777 / $308,244,139 |
5th Thursday | - / - | $635,382 / $308,879,521 |
6th Friday | - / - | $1,960,592 / $310,840,113 |
6th Saturday | - / - | $2,633,019 / $313,473,132 |
6th Sunday | - / - | $1,462,022 / $314,935,154 |
6th Monday | - / - | $472,220 / $315,407,374 |
6th Tuesday | - / - | $509,048 / $315,916,422 |
6th Wednesday | - / - | $400,690 / $316,317,112 |
6th Thursday | - / - | $417,504 / $316,734,616 |
7th Friday | - / - | $1,002,341 / $317,736,957 |
7th Saturday | - / - | $1,610,554 / $319,347,511 |
7th Sunday | - / - | $838,768 / $320,186,279 |
7th Monday | - / - | $293,868 / $320,480,147 |
7th Tuesday | - / - | $344,482 / $320,824,629 |
7th Wednesday | - / - | $276,823 / $321,101,452 |
7th Thursday | - / - | $263,750 / $321,365,202 |
8th Friday | - / - | $693,144 / $322,058,346 |
8th Saturday | - / - | $1,142,463 / $323,200,809 |
8th Sunday | - / - | $667,731 / $323,868,540 |
8th Monday | - / - | $252,119 / $324,120,659 |
8th Tuesday | - / - | $471,446 / $324,592,105 |
8th Wednesday | - / - | $161,121 / $324,753,226 |
8th Thursday | - / - | $125,208 / $324,878,434 |
9th Friday | - / - | $275,314 / $325,153,748 |
9th Saturday | - / - | $475,891 / $325,629,639 |
9th Sunday | - / - | $250,083 / $325,879,722 |
9th Monday | - / - | $80,551 / $325,960,273 |
9th Tuesday | - / - | $86,693 / $326,046,966 |
9th Wednesday | - / - | $71,360 / $326,118,326 |
9th Thursday | - / - | $66,508 / $326,184,834 |
10th Friday | - / - | $139,052 / $326,323,886 |
10th Saturday | - / - | $197,413 / $326,521,299 |
10th Sunday | - / - | $106,884 / $326,628,183 |
10th Monday | - / - | $34,207 / $326,662,390 |
10th Tuesday | - / - | $33,411 / $326,695,801 |
10th Wednesday | - / - | $32,074 / $326,727,875 |
10th Thursday | - / - | $20,376 / $326,748,251 |
Movie Comparison: Joker (2012) vs. It (2017)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Joker (2019), The 13th Friday (2018), Star Wars: The Rise of Skywalker (2019), It: Chapter Two (2019), Oppenheimer (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Joker | It | |
---|---|---|
Domestic Release Date | Aug 31, 2012 | Sep 8, 2017 |
Production Budget | $35,000,000 | |
Opening Weekend Theaters | 74 | 4,103 |
Maximum Theaters | 74 | 4,148 |
Theatrical Engagements | 120 | 30,627 |
Domestic Opening Weekend | $105,366 | $123,403,419 |
Domestic Box Office | $169,181 | $328,828,874 |
Inflation Adjusted Domestic Box Office |
$229,107 | $395,147,605 |
International Box Office | $3,947,336 | $372,183,872 |
Worldwide Box Office | $4,116,517 | $701,012,746 |
Remove | Remove |
Joker | It | |
---|---|---|
Opening Weekend | $105,366 / $105,366 | $123,403,419 / $123,403,419 |
2nd Weekend | $17,725 / $163,070 | $60,103,110 / $218,813,729 |
3rd Weekend | $386 / $169,137 | $29,757,494 / $266,096,375 |
4th Weekend | - / - | $16,902,442 / $290,775,232 |
5th Weekend | - / - | $9,972,002 / $305,250,480 |
6th Weekend | - / - | $6,055,633 / $314,935,154 |
7th Weekend | - / - | $3,451,663 / $320,186,279 |
8th Weekend | - / - | $2,503,338 / $323,868,540 |
9th Weekend | - / - | $1,001,288 / $325,879,722 |
10th Weekend | - / - | $443,349 / $326,628,183 |
11th Weekend | - / - | $150,107 / $326,898,358 |
12th Weekend | - / - | $186,141 / $327,186,179 |
13th Weekend | - / - | $110,501 / $327,346,413 |
14th Weekend | - / - | $73,305 / $327,455,467 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Joker | It | |
---|---|---|
Opening Week | $145,345 / $145,345 | $158,710,619 / $158,710,619 |
2nd Week | $23,406 / $168,751 | $77,628,262 / $236,338,881 |
3rd Week | $430 / $169,181 | $37,533,909 / $273,872,790 |
4th Week | - / - | $21,405,688 / $295,278,478 |
5th Week | - / - | $13,601,043 / $308,879,521 |
6th Week | - / - | $7,855,095 / $316,734,616 |
7th Week | - / - | $4,630,586 / $321,365,202 |
8th Week | - / - | $3,513,232 / $324,878,434 |
9th Week | - / - | $1,306,400 / $326,184,834 |
10th Week | - / - | $563,417 / $326,748,251 |
11th Week | - / - | $251,787 / $327,000,038 |
12th Week | - / - | $235,874 / $327,235,912 |
13th Week | - / - | $146,250 / $327,382,162 |
14th Week | - / - | $99,586 / $327,481,748 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.