Killers | Face/Off | |
---|---|---|
1st Friday | $5,674,553 / $5,674,553 | $7,737,468 / $7,737,468 |
1st Saturday | $6,230,489 / $11,905,042 | $8,155,986 / $15,893,454 |
1st Sunday | $3,932,224 / $15,837,266 | $7,494,076 / $23,387,530 |
1st Monday | $1,584,513 / $17,421,779 | $3,362,178 / $26,749,708 |
1st Tuesday | $1,709,221 / $19,131,000 | $3,003,785 / $29,753,493 |
1st Wednesday | $1,613,663 / $20,744,663 | $2,252,337 / $32,005,830 |
1st Thursday | $1,508,954 / $22,253,617 | $3,448,222 / $35,454,052 |
2nd Friday | $2,731,231 / $24,984,848 | $4,445,985 / $39,900,037 |
2nd Saturday | $3,225,012 / $28,209,860 | $6,803,735 / $46,703,772 |
2nd Sunday | $2,051,764 / $30,261,624 | $4,817,513 / $51,521,285 |
2nd Monday | $1,018,545 / $31,280,169 | $2,028,145 / $53,549,430 |
2nd Tuesday | $1,065,826 / $32,345,995 | $2,086,402 / $55,635,832 |
2nd Wednesday | $1,030,678 / $33,376,673 | $1,912,411 / $57,548,243 |
2nd Thursday | $889,983 / $34,266,656 | $1,892,003 / $59,440,246 |
3rd Friday | $1,680,330 / $35,946,986 | $3,699,777 / $63,140,023 |
3rd Saturday | $1,950,567 / $37,897,553 | $5,128,853 / $68,268,876 |
3rd Sunday | $1,404,858 / $39,302,411 | $3,503,679 / $71,772,555 |
3rd Monday | $736,047 / $40,038,458 | $1,424,440 / $73,196,995 |
3rd Tuesday | $801,943 / $40,840,401 | $1,592,376 / $74,789,371 |
3rd Wednesday | $577,998 / $41,418,399 | $1,304,008 / $76,093,379 |
3rd Thursday | $581,674 / $42,000,073 | $1,297,012 / $77,390,391 |
4th Friday | $634,757 / $42,634,830 | $2,702,499 / $80,092,890 |
4th Saturday | $759,816 / $43,394,646 | $3,749,821 / $83,842,711 |
4th Sunday | $544,108 / $43,938,754 | $2,459,424 / $86,302,135 |
4th Monday | $294,109 / $44,232,863 | $1,019,452 / $87,321,587 |
4th Tuesday | $253,237 / $44,486,100 | $1,132,674 / $88,454,261 |
4th Wednesday | $129,916 / $44,616,016 | $973,276 / $89,427,537 |
4th Thursday | $79,313 / $44,695,329 | $1,026,672 / $90,454,209 |
5th Friday | $168,797 / $44,864,126 | $1,710,552 / $92,164,761 |
5th Saturday | $186,093 / $45,050,219 | $2,388,698 / $94,553,459 |
5th Sunday | $120,417 / $45,170,636 | $1,503,778 / $96,057,237 |
5th Monday | $152,954 / $45,323,590 | $572,229 / $96,629,466 |
5th Tuesday | $85,486 / $45,409,076 | $648,527 / $97,277,993 |
5th Wednesday | $82,760 / $45,491,836 | $516,333 / $97,794,326 |
5th Thursday | $85,003 / $45,576,839 | $475,620 / $98,269,946 |
6th Friday | $91,657 / $45,668,496 | $1,105,237 / $99,375,183 |
6th Saturday | $120,195 / $45,788,691 | $1,641,097 / $101,016,280 |
6th Sunday | $56,917 / $45,845,608 | $1,012,491 / $102,028,771 |
6th Monday | $32,171 / $45,877,779 | $420,488 / $102,449,259 |
6th Tuesday | $37,431 / $45,915,210 | $428,226 / $102,877,485 |
6th Wednesday | $27,265 / $45,942,475 | $358,687 / $103,236,172 |
6th Thursday | $27,670 / $45,970,145 | $318,020 / $103,554,192 |
7th Friday | $44,609 / $46,014,754 | $620,357 / $104,174,549 |
7th Saturday | $43,213 / $46,057,967 | $951,759 / $105,126,308 |
7th Sunday | $32,813 / $46,090,780 | $539,896 / $105,666,204 |
7th Monday | $16,154 / $46,106,934 | $221,259 / $105,887,463 |
7th Tuesday | $21,145 / $46,128,079 | $257,167 / $106,144,630 |
7th Wednesday | $18,580 / $46,146,659 | $223,234 / $106,367,864 |
7th Thursday | $18,292 / $46,164,951 | $198,627 / $106,566,491 |
8th Friday | $63,876 / $46,228,827 | $340,603 / $106,907,094 |
8th Saturday | $77,373 / $46,306,200 | $498,275 / $107,405,369 |
8th Sunday | $56,658 / $46,362,858 | $284,005 / $107,689,374 |
8th Monday | $32,407 / $46,395,265 | $114,378 / $107,803,752 |
8th Tuesday | $38,205 / $46,433,470 | $133,469 / $107,937,221 |
8th Wednesday | $34,570 / $46,468,040 | $131,426 / $108,068,647 |
8th Thursday | $32,063 / $46,500,103 | $121,877 / $108,190,524 |
9th Friday | $47,166 / $46,547,269 | - / - |
9th Saturday | $60,804 / $46,608,073 | - / - |
9th Sunday | $45,466 / $46,653,539 | - / - |
9th Monday | $22,543 / $46,676,082 | - / - |
9th Tuesday | $25,579 / $46,701,661 | - / - |
9th Wednesday | $24,529 / $46,726,190 | - / - |
9th Thursday | $23,449 / $46,749,639 | - / - |
10th Friday | $38,183 / $46,787,822 | - / - |
10th Saturday | $41,300 / $46,829,122 | - / - |
10th Sunday | $30,681 / $46,859,803 | - / - |
10th Monday | $15,001 / $46,874,804 | - / - |
10th Tuesday | $14,620 / $46,889,424 | - / - |
10th Wednesday | $13,635 / $46,903,059 | - / - |
10th Thursday | $13,347 / $46,916,406 | - / - |
Movie Comparison: Killers (2010) vs. Face/Off (1997)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), The Equalizer 2 (2018), Expend4bles (2023), Point Break (2015), Snake Eyes: G.I. Joe Origins (2021)
Popular comparisons with first movie (click to add): The Rock (1996), Red Dawn (2012), Under Siege 2: Dark Territory (1995), Tangled (2010), RED 2 (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Killers | Face/Off | |
---|---|---|
Domestic Release Date | Jun 4, 2010 | Jun 27, 1997 |
Production Budget | $75,000,000 | $80,000,000 |
Opening Weekend Theaters | 2,859 | 2,621 |
Maximum Theaters | 2,859 | 2,851 |
Theatrical Engagements | 12,563 | 22,529 |
Domestic Opening Weekend | $15,837,266 | $23,387,530 |
Domestic Box Office | $47,059,963 | $112,276,146 |
Inflation Adjusted Domestic Box Office |
$64,297,385 | $263,689,936 |
International Box Office | $48,512,786 | $128,923,838 |
Worldwide Box Office | $95,572,749 | $241,199,984 |
Remove | Remove |
Killers | Face/Off | |
---|---|---|
Opening Weekend | $15,837,266 / $15,837,266 | $23,387,530 / $23,387,530 |
2nd Weekend | $8,008,007 / $30,261,624 | $16,067,233 / $51,521,285 |
3rd Weekend | $5,035,755 / $39,302,411 | $12,332,309 / $71,772,555 |
4th Weekend | $1,938,681 / $43,938,754 | $8,911,744 / $86,302,135 |
5th Weekend | $475,307 / $45,170,636 | $5,603,028 / $96,057,237 |
6th Weekend | $268,769 / $45,845,608 | $3,758,825 / $102,028,771 |
7th Weekend | $120,635 / $46,090,780 | $2,112,012 / $105,666,204 |
8th Weekend | $197,907 / $46,362,858 | $1,122,883 / $107,689,374 |
9th Weekend | $153,436 / $46,653,539 | $538,474 / $108,728,998 |
10th Weekend | $110,164 / $46,859,803 | $466,740 / $109,380,852 |
11th Weekend | $84,079 / $47,000,485 | $227,583 / $109,683,361 |
12th Weekend | - / - | $273,355 / $110,046,427 |
13th Weekend | - / - | $705,379 / $110,826,107 |
14th Weekend | - / - | $421,554 / $111,425,503 |
15th Weekend | - / - | $216,578 / $111,744,649 |
16th Weekend | - / - | $148,763 / $111,953,332 |
17th Weekend | - / - | $86,254 / $112,094,691 |
18th Weekend | - / - | $54,168 / $112,178,614 |
19th Weekend | - / - | $26,971 / $112,225,777 |
20th Weekend | - / - | $16,642 / $112,255,339 |
Killers | Face/Off | |
---|---|---|
Opening Week | $22,253,617 / $22,253,617 | $35,454,052 / $35,454,052 |
2nd Week | $12,013,039 / $34,266,656 | $23,986,194 / $59,440,246 |
3rd Week | $7,733,417 / $42,000,073 | $17,950,145 / $77,390,391 |
4th Week | $2,695,256 / $44,695,329 | $13,063,818 / $90,454,209 |
5th Week | $881,510 / $45,576,839 | $7,815,737 / $98,269,946 |
6th Week | $393,306 / $45,970,145 | $5,284,246 / $103,554,192 |
7th Week | $194,806 / $46,164,951 | $3,012,299 / $106,566,491 |
8th Week | $335,152 / $46,500,103 | $1,624,033 / $108,190,524 |
9th Week | $249,536 / $46,749,639 | $723,588 / $108,914,112 |
10th Week | $166,767 / $46,916,406 | $541,666 / $109,455,778 |
11th Week | $143,557 / $47,059,963 | $317,294 / $109,773,072 |
12th Week | - / - | $347,656 / $110,120,728 |
13th Week | - / - | $883,221 / $111,003,949 |
14th Week | - / - | $524,122 / $111,528,071 |
15th Week | - / - | $276,498 / $111,804,569 |
16th Week | - / - | $203,868 / $112,008,437 |
17th Week | - / - | $116,009 / $112,124,446 |
18th Week | - / - | $74,360 / $112,198,806 |
19th Week | - / - | $39,891 / $112,238,697 |
20th Week | - / - | $26,436 / $112,265,133 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.