Kimetsu no Yaiba: Hashira Gou Kaigi—Chouyashiki Hen | Joker | |
---|---|---|
1st Friday | - / - | $39,350,693 / $39,350,693 |
1st Saturday | - / - | $32,476,803 / $71,827,496 |
1st Sunday | - / - | $24,374,841 / $96,202,337 |
1st Monday | - / - | $9,702,049 / $105,904,386 |
1st Tuesday | - / - | $13,908,626 / $119,813,012 |
1st Wednesday | - / - | $9,611,712 / $129,424,724 |
1st Thursday | - / - | $8,304,063 / $137,728,787 |
2nd Friday | - / - | $16,906,386 / $154,635,173 |
2nd Saturday | - / - | $22,137,778 / $176,772,951 |
2nd Sunday | - / - | $16,817,239 / $193,590,190 |
2nd Monday | - / - | $8,345,763 / $201,935,953 |
2nd Tuesday | - / - | $6,973,525 / $208,909,478 |
2nd Wednesday | - / - | $4,910,895 / $213,820,373 |
2nd Thursday | - / - | $4,203,631 / $218,024,004 |
3rd Friday | - / - | $8,584,376 / $226,608,380 |
3rd Saturday | - / - | $12,441,546 / $239,049,926 |
3rd Sunday | - / - | $8,225,918 / $247,275,844 |
3rd Monday | - / - | $2,742,836 / $250,018,680 |
3rd Tuesday | - / - | $3,801,598 / $253,820,278 |
3rd Wednesday | - / - | $2,450,143 / $256,270,421 |
3rd Thursday | - / - | $2,413,101 / $258,683,522 |
4th Friday | - / - | $5,500,308 / $264,183,830 |
4th Saturday | - / - | $8,186,141 / $272,369,971 |
4th Sunday | - / - | $5,561,586 / $277,931,557 |
4th Monday | - / - | $1,768,872 / $279,700,429 |
4th Tuesday | - / - | $2,468,414 / $282,168,843 |
4th Wednesday | - / - | $1,631,209 / $283,800,052 |
4th Thursday | - / - | $1,886,940 / $285,686,992 |
5th Friday | - / - | $3,810,641 / $289,497,633 |
5th Saturday | - / - | $5,966,867 / $295,464,500 |
5th Sunday | - / - | $3,722,608 / $299,187,108 |
5th Monday | - / - | $1,159,782 / $300,346,890 |
5th Tuesday | - / - | $1,751,588 / $302,098,478 |
5th Wednesday | - / - | $1,103,216 / $303,201,694 |
5th Thursday | - / - | $1,089,813 / $304,291,507 |
6th Friday | - / - | $2,527,562 / $306,819,069 |
6th Saturday | - / - | $3,931,139 / $310,750,208 |
6th Sunday | - / - | $2,762,602 / $313,512,810 |
6th Monday | - / - | $1,318,512 / $314,831,322 |
6th Tuesday | - / - | $904,313 / $315,735,635 |
6th Wednesday | - / - | $626,545 / $316,362,180 |
6th Thursday | - / - | $602,413 / $316,964,593 |
7th Friday | - / - | $1,482,802 / $318,447,395 |
7th Saturday | - / - | $2,483,771 / $320,931,166 |
7th Sunday | - / - | $1,371,816 / $322,302,982 |
7th Monday | - / - | $426,673 / $322,729,655 |
7th Tuesday | - / - | $609,986 / $323,339,641 |
7th Wednesday | - / - | $443,301 / $323,782,942 |
7th Thursday | - / - | $328,871 / $324,111,813 |
8th Friday | - / - | $767,979 / $324,879,792 |
8th Saturday | - / - | $1,202,017 / $326,081,809 |
8th Sunday | - / - | $776,033 / $326,857,842 |
8th Monday | - / - | $365,138 / $327,222,980 |
8th Tuesday | - / - | $478,542 / $327,701,522 |
8th Wednesday | - / - | $471,316 / $328,172,838 |
8th Thursday | - / - | $400,309 / $328,573,147 |
9th Friday | - / - | $770,928 / $329,344,075 |
9th Saturday | - / - | $808,309 / $330,152,384 |
9th Sunday | - / - | $371,241 / $330,523,625 |
9th Monday | - / - | $131,115 / $330,654,740 |
9th Tuesday | - / - | $170,807 / $330,825,547 |
9th Wednesday | - / - | $139,291 / $330,964,838 |
9th Thursday | - / - | $136,785 / $331,101,623 |
10th Friday | - / - | $290,359 / $331,391,982 |
10th Saturday | - / - | $456,114 / $331,848,096 |
10th Sunday | - / - | $264,718 / $332,112,814 |
10th Monday | - / - | $111,632 / $332,224,446 |
10th Tuesday | - / - | $149,134 / $332,373,580 |
10th Wednesday | - / - | $120,326 / $332,493,906 |
10th Thursday | - / - | $76,468 / $332,570,374 |
Movie Comparison: Kimetsu no Yaiba: Hashira Gou Kaigi—Chouyashiki Hen (2020) vs. Joker (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The New Mutants (2020), Spider-Man: Far From Home (2019), Men in Black: International (2019), Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kimetsu no Yaiba: Hashira Gou Kaigi—Chouyashiki Hen | Joker | |
---|---|---|
Domestic Release Date | TBD/NA | Oct 4, 2019 |
Production Budget | $55,000,000 | |
Opening Weekend Theaters | 4,374 | |
Maximum Theaters | 4,374 | |
Theatrical Engagements | 32,875 | |
Domestic Opening Weekend | $96,202,337 | |
Domestic Box Office | $335,451,311 | |
Inflation Adjusted Domestic Box Office |
$394,773,539 | |
International Box Office | $183,052 | $728,123,083 |
Worldwide Box Office | $183,052 | $1,063,574,394 |
Remove | Remove |
Kimetsu no Yaiba: Hashira Gou Kaigi—Chouyashiki Hen | Joker | |
---|---|---|
Opening Weekend | - / - | $96,202,337 / $96,202,337 |
2nd Weekend | - / - | $55,861,403 / $193,590,190 |
3rd Weekend | - / - | $29,251,840 / $247,275,844 |
4th Weekend | - / - | $19,248,035 / $277,931,557 |
5th Weekend | - / - | $13,500,116 / $299,187,108 |
6th Weekend | - / - | $9,221,303 / $313,512,810 |
7th Weekend | - / - | $5,338,389 / $322,302,982 |
8th Weekend | - / - | $2,746,029 / $326,857,842 |
9th Weekend | - / - | $1,950,478 / $330,523,625 |
10th Weekend | - / - | $1,011,191 / $332,112,814 |
11th Weekend | - / - | $472,341 / $333,042,715 |
12th Weekend | - / - | $141,192 / $333,454,660 |
13th Weekend | - / - | $132,310 / $333,712,240 |
14th Weekend | - / - | $128,484 / $333,985,454 |
15th Weekend | - / - | $59,333 / $334,105,854 |
16th Weekend | - / - | $348,048 / $334,495,249 |
17th Weekend | - / - | $113,282 / $334,814,743 |
18th Weekend | - / - | $129,439 / $335,002,702 |
19th Weekend | - / - | $122,527 / $335,207,134 |
20th Weekend | - / - | $75,553 / $335,327,326 |
Kimetsu no Yaiba: Hashira Gou Kaigi—Chouyashiki Hen | Joker | |
---|---|---|
Opening Week | - / - | $137,728,787 / $137,728,787 |
2nd Week | - / - | $80,295,217 / $218,024,004 |
3rd Week | - / - | $40,659,518 / $258,683,522 |
4th Week | - / - | $27,003,470 / $285,686,992 |
5th Week | - / - | $18,604,515 / $304,291,507 |
6th Week | - / - | $12,673,086 / $316,964,593 |
7th Week | - / - | $7,147,220 / $324,111,813 |
8th Week | - / - | $4,461,334 / $328,573,147 |
9th Week | - / - | $2,528,476 / $331,101,623 |
10th Week | - / - | $1,468,751 / $332,570,374 |
11th Week | - / - | $743,094 / $333,313,468 |
12th Week | - / - | $266,462 / $333,579,930 |
13th Week | - / - | $277,040 / $333,856,970 |
14th Week | - / - | $189,551 / $334,046,521 |
15th Week | - / - | $100,680 / $334,147,201 |
16th Week | - / - | $554,260 / $334,701,461 |
17th Week | - / - | $171,802 / $334,873,263 |
18th Week | - / - | $211,344 / $335,084,607 |
19th Week | - / - | $167,166 / $335,251,773 |
20th Week | - / - | $103,386 / $335,355,159 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.