Kindred | Swallow | |
---|---|---|
1st Friday | $2,459 / $2,459 | $5,454 / $5,454 |
1st Saturday | $2,529 / $4,988 | $4,237 / $9,691 |
1st Sunday | $1,807 / $6,795 | $3,159 / $12,850 |
1st Monday | $354 / $7,149 | $1,025 / $13,875 |
1st Tuesday | $454 / $7,603 | $1,250 / $15,125 |
1st Wednesday | $535 / $8,138 | $1,331 / $16,456 |
1st Thursday | $324 / $8,462 | $859 / $17,315 |
2nd Friday | - / - | $2,974 / $20,289 |
2nd Saturday | - / - | $3,183 / $23,472 |
2nd Sunday | - / - | $2,291 / $25,763 |
2nd Monday | - / - | $520 / $26,283 |
2nd Tuesday | - / - | $86 / $26,369 |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | $846 / $27,215 |
6th Saturday | - / - | $582 / $27,797 |
6th Sunday | - / - | $282 / $28,079 |
6th Monday | - / - | $276 / $28,355 |
6th Tuesday | - / - | $336 / $28,691 |
6th Wednesday | - / - | $102 / $28,793 |
6th Thursday | - / - | $363 / $29,156 |
7th Friday | - / - | $591 / $29,747 |
7th Saturday | - / - | $909 / $30,656 |
7th Sunday | - / - | $990 / $31,646 |
7th Monday | - / - | $261 / $31,907 |
7th Tuesday | - / - | $600 / $32,507 |
7th Wednesday | - / - | $207 / $32,714 |
7th Thursday | - / - | $705 / $33,419 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Kindred (2020) vs. Swallow (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Bed Rest (2022), Raw (2017), Hereditary (2018), Saint Maud (2020), The Night House (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kindred | Swallow | |
---|---|---|
Domestic Release Date | Nov 6, 2020 | Mar 6, 2020 |
Production Budget | ||
Opening Weekend Theaters | 50 | 3 |
Maximum Theaters | 50 | 39 |
Theatrical Engagements | 64 | 44 |
Domestic Opening Weekend | $6,795 | $12,850 |
Domestic Box Office | $8,921 | $33,419 |
Inflation Adjusted Domestic Box Office |
$10,467 | $39,239 |
International Box Office | $49,181 | $243,362 |
Worldwide Box Office | $58,102 | $276,781 |
Remove | Remove |
Kindred | Swallow | |
---|---|---|
Opening Weekend | $6,795 / $6,795 | $12,850 / $12,850 |
2nd Weekend | $286 / $8,748 | $8,448 / $25,763 |
3rd Weekend | - / - | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | $1,710 / $28,079 |
7th Weekend | - / - | $2,490 / $31,646 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Kindred | Swallow | |
---|---|---|
Opening Week | $8,462 / $8,462 | $17,315 / $17,315 |
2nd Week | $459 / $8,921 | - / - |
3rd Week | - / - | - / - |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | $2,787 / $29,156 |
7th Week | - / - | $4,263 / $33,419 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.