Legally Blonde 3 | Legally Blonde 2: Red, White & Blonde | |
---|---|---|
1st Friday | - / - | $6,133,455 / $21,977,455 |
1st Saturday | - / - | $9,442,081 / $31,419,536 |
1st Sunday | - / - | $6,645,134 / $38,507,400 |
1st Monday | - / - | $3,388,000 / $41,895,400 |
1st Tuesday | - / - | $3,363,000 / $45,258,400 |
1st Wednesday | - / - | $2,906,000 / $48,164,400 |
1st Thursday | - / - | $2,703,000 / $50,867,400 |
2nd Friday | - / - | $4,257,000 / $55,124,400 |
2nd Saturday | - / - | $4,385,000 / $59,509,400 |
2nd Sunday | - / - | $3,049,807 / $62,897,554 |
2nd Monday | - / - | $1,650,000 / $64,547,554 |
2nd Tuesday | - / - | $1,751,000 / $66,299,000 |
2nd Wednesday | - / - | $1,651,000 / $67,950,000 |
2nd Thursday | - / - | $1,381,000 / $69,332,000 |
3rd Friday | - / - | $2,101,933 / $71,433,585 |
3rd Saturday | - / - | $2,331,323 / $73,764,908 |
3rd Sunday | - / - | $1,689,188 / $75,454,096 |
3rd Monday | - / - | $980,000 / $76,435,000 |
3rd Tuesday | - / - | $1,098,000 / $77,533,000 |
3rd Wednesday | - / - | $1,017,000 / $78,550,000 |
3rd Thursday | - / - | $915,000 / $79,465,000 |
4th Friday | - / - | $855,979 / $80,320,914 |
4th Saturday | - / - | $1,050,223 / $81,371,137 |
4th Sunday | - / - | $800,832 / $82,171,969 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | $419,000 / $84,433,000 |
4th Thursday | - / - | $419,000 / $84,852,000 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Legally Blonde 3 (2025) vs. Legally Blonde 2: Red, White & Blonde (2003)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Legally Blonde 3 | Legally Blonde 2: Red, White & Blonde | |
---|---|---|
Domestic Release Date | Dec 31, 2025 | Jul 2, 2003 |
Production Budget | $25,000,000 | |
Opening Weekend Theaters | 3,350 | |
Maximum Theaters | 3,375 | |
Theatrical Engagements | 17,974 | |
Domestic Opening Weekend | $22,220,670 | |
Domestic Box Office | $90,639,088 | |
Inflation Adjusted Domestic Box Office |
$162,038,028 | |
International Box Office | $34,700,000 | |
Worldwide Box Office | $125,339,088 | |
Remove | Remove |
Legally Blonde 3 | Legally Blonde 2: Red, White & Blonde | |
---|---|---|
Opening Weekend | - / - | $22,220,670 / $38,507,400 |
2nd Weekend | - / - | $12,030,319 / $62,897,554 |
3rd Weekend | - / - | $6,122,444 / $75,454,096 |
4th Weekend | - / - | $2,707,034 / $82,171,969 |
5th Weekend | - / - | $1,408,958 / $85,260,859 |
6th Weekend | - / - | $861,960 / $86,883,446 |
7th Weekend | - / - | $648,151 / $88,002,442 |
8th Weekend | - / - | $601,329 / $88,919,918 |
9th Weekend | - / - | $529,655 / $89,684,776 |
10th Weekend | - / - | $61,339 / $89,880,476 |
11th Weekend | - / - | $86,100 / $90,039,088 |
12th Weekend | - / - | $54,255 / $90,134,526 |
13th Weekend | - / - | $21,654 / $90,168,825 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Legally Blonde 3 | Legally Blonde 2: Red, White & Blonde | |
---|---|---|
Opening Week | - / - | - / - |
2nd Week | - / - | $34,580,505 / $50,867,235 |
3rd Week | - / - | $18,464,417 / $69,331,652 |
4th Week | - / - | $10,133,283 / $79,464,935 |
5th Week | - / - | $4,386,966 / $83,851,901 |
6th Week | - / - | $2,169,585 / $86,021,486 |
7th Week | - / - | $1,332,805 / $87,354,291 |
8th Week | - / - | $964,298 / $88,318,589 |
9th Week | - / - | $836,532 / $89,155,121 |
10th Week | - / - | $664,016 / $89,819,137 |
11th Week | - / - | $133,851 / $89,952,988 |
12th Week | - / - | $127,283 / $90,080,271 |
13th Week | - / - | $66,900 / $90,147,171 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.