Let Him Go | Freaky | |
---|---|---|
1st Friday | $1,479,580 / $1,479,580 | $1,486,810 / $1,486,810 |
1st Saturday | $1,620,470 / $3,100,050 | $1,397,115 / $2,883,925 |
1st Sunday | $900,420 / $4,000,470 | $716,430 / $3,600,355 |
1st Monday | $221,810 / $4,222,280 | $209,880 / $3,810,235 |
1st Tuesday | $359,795 / $4,582,075 | $242,345 / $4,052,580 |
1st Wednesday | $311,155 / $4,893,230 | $165,890 / $4,218,470 |
1st Thursday | $194,235 / $5,087,465 | $153,825 / $4,372,295 |
2nd Friday | $558,530 / $5,645,995 | $407,445 / $4,779,740 |
2nd Saturday | $794,710 / $6,440,705 | $567,445 / $5,347,185 |
2nd Sunday | $392,195 / $6,832,900 | $306,260 / $5,653,445 |
2nd Monday | $90,855 / $6,923,755 | $119,060 / $5,772,505 |
2nd Tuesday | $131,240 / $7,054,995 | $146,675 / $5,919,180 |
2nd Wednesday | $82,400 / $7,137,395 | $157,105 / $6,076,285 |
2nd Thursday | $81,905 / $7,219,300 | $166,700 / $6,242,985 |
3rd Friday | $227,080 / $7,446,380 | $281,030 / $6,524,015 |
3rd Saturday | $319,815 / $7,766,195 | $333,535 / $6,857,550 |
3rd Sunday | $177,245 / $7,943,440 | $185,205 / $7,042,755 |
3rd Monday | $54,020 / $7,997,460 | $56,155 / $7,098,910 |
3rd Tuesday | $74,875 / $8,072,335 | $64,250 / $7,163,160 |
3rd Wednesday | $67,685 / $8,140,020 | $60,235 / $7,223,395 |
3rd Thursday | $113,405 / $8,253,425 | $57,945 / $7,281,340 |
4th Friday | $169,660 / $8,423,085 | $144,675 / $7,426,015 |
4th Saturday | $184,530 / $8,607,615 | $216,225 / $7,642,240 |
4th Sunday | $99,505 / $8,707,120 | $113,710 / $7,755,950 |
4th Monday | $22,985 / $8,730,105 | $38,750 / $7,794,700 |
4th Tuesday | $36,130 / $8,766,235 | $44,550 / $7,839,250 |
4th Wednesday | $24,130 / $8,790,365 | $38,790 / $7,878,040 |
4th Thursday | $26,030 / $8,816,395 | $40,325 / $7,918,365 |
5th Friday | $64,660 / $8,881,055 | $98,150 / $8,016,515 |
5th Saturday | $94,940 / $8,975,995 | $137,995 / $8,154,510 |
5th Sunday | $49,010 / $9,025,005 | $78,570 / $8,233,080 |
5th Monday | $12,915 / $9,037,920 | $27,220 / $8,260,300 |
5th Tuesday | $19,035 / $9,056,955 | $33,855 / $8,294,155 |
5th Wednesday | $13,875 / $9,070,830 | $25,385 / $8,319,540 |
5th Thursday | $15,220 / $9,086,050 | $22,135 / $8,341,675 |
6th Friday | $37,605 / $9,123,655 | $53,840 / $8,395,515 |
6th Saturday | $56,700 / $9,180,355 | $71,930 / $8,467,445 |
6th Sunday | $29,575 / $9,209,930 | $49,135 / $8,516,580 |
6th Monday | $7,215 / $9,217,145 | $22,620 / $8,539,200 |
6th Tuesday | $12,520 / $9,229,665 | $27,770 / $8,566,970 |
6th Wednesday | $8,840 / $9,238,505 | $29,720 / $8,596,690 |
6th Thursday | $7,635 / $9,246,140 | $13,405 / $8,610,095 |
7th Friday | $17,375 / $9,263,515 | $15,780 / $8,625,875 |
7th Saturday | $24,855 / $9,288,370 | $19,035 / $8,644,910 |
7th Sunday | $16,400 / $9,304,770 | $16,050 / $8,660,960 |
7th Monday | $5,185 / $9,309,955 | $11,445 / $8,672,405 |
7th Tuesday | $7,130 / $9,317,085 | $10,330 / $8,682,735 |
7th Wednesday | $8,545 / $9,325,630 | $11,365 / $8,694,100 |
7th Thursday | $9,995 / $9,335,625 | $7,960 / $8,702,060 |
8th Friday | $2,245 / $9,337,870 | $15,850 / $8,717,910 |
8th Saturday | $2,510 / $9,340,380 | $26,095 / $8,744,005 |
8th Sunday | $2,010 / $9,342,390 | $13,955 / $8,757,960 |
8th Monday | $1,195 / $9,343,585 | $7,155 / $8,765,115 |
8th Tuesday | $1,230 / $9,344,815 | $5,700 / $8,770,815 |
8th Wednesday | $1,175 / $9,345,990 | $4,385 / $8,775,200 |
8th Thursday | $1,950 / $9,347,940 | $5,645 / $8,780,845 |
9th Friday | $2,635 / $9,350,575 | $15,335 / $8,796,180 |
9th Saturday | $3,585 / $9,354,160 | $23,185 / $8,819,365 |
9th Sunday | $1,605 / $9,355,765 | $11,230 / $8,830,595 |
9th Monday | $510 / $9,356,275 | $4,905 / $8,835,500 |
9th Tuesday | $450 / $9,356,725 | $5,370 / $8,840,870 |
9th Wednesday | $475 / $9,357,200 | $4,750 / $8,845,620 |
9th Thursday | $825 / $9,358,025 | $4,690 / $8,850,310 |
10th Friday | - / - | $11,090 / $8,861,400 |
10th Saturday | - / - | $19,640 / $8,881,040 |
10th Sunday | - / - | $11,285 / $8,892,325 |
10th Monday | - / - | $5,670 / $8,897,995 |
10th Tuesday | - / - | $2,950 / $8,900,945 |
10th Wednesday | - / - | $2,730 / $8,903,675 |
10th Thursday | - / - | $3,030 / $8,906,705 |
Movie Comparison: Let Him Go (2020) vs. Freaky (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Come Play (2020), The Croods: A New Age (2020), The Last Vermeer (2020), Leviathan (1989), Lethal Weapon 4 (1998)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Let Him Go | Freaky | |
---|---|---|
Domestic Release Date | Nov 6, 2020 | Nov 13, 2020 |
Production Budget | $6,000,000 | |
Opening Weekend Theaters | 2,454 | 2,472 |
Maximum Theaters | 2,458 | 2,472 |
Theatrical Engagements | 10,653 | 10,961 |
Domestic Opening Weekend | $4,000,470 | $3,600,355 |
Domestic Box Office | $9,358,025 | $9,030,855 |
Inflation Adjusted Domestic Box Office |
$10,987,903 | $10,567,267 |
International Box Office | $1,414,982 | $9,042,578 |
Worldwide Box Office | $10,773,007 | $18,073,433 |
Remove | Remove |
Let Him Go | Freaky | |
---|---|---|
Opening Weekend | $4,000,470 / $4,000,470 | $3,600,355 / $3,600,355 |
2nd Weekend | $1,745,435 / $6,832,900 | $1,281,150 / $5,653,445 |
3rd Weekend | $724,140 / $7,943,440 | $799,770 / $7,042,755 |
4th Weekend | $453,695 / $8,707,120 | $474,610 / $7,755,950 |
5th Weekend | $208,610 / $9,025,005 | $314,715 / $8,233,080 |
6th Weekend | $123,880 / $9,209,930 | $174,905 / $8,516,580 |
7th Weekend | $58,630 / $9,304,770 | $50,865 / $8,660,960 |
8th Weekend | $6,765 / $9,342,390 | $55,900 / $8,757,960 |
9th Weekend | $7,825 / $9,355,765 | $49,750 / $8,830,595 |
10th Weekend | - / - | $42,015 / $8,892,325 |
11th Weekend | - / - | $38,890 / $8,945,595 |
12th Weekend | - / - | $30,985 / $8,988,025 |
13th Weekend | - / - | $25,745 / $9,024,195 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Let Him Go | Freaky | |
---|---|---|
Opening Week | $5,087,465 / $5,087,465 | $4,372,295 / $4,372,295 |
2nd Week | $2,131,835 / $7,219,300 | $1,870,690 / $6,242,985 |
3rd Week | $1,034,125 / $8,253,425 | $1,038,355 / $7,281,340 |
4th Week | $562,970 / $8,816,395 | $637,025 / $7,918,365 |
5th Week | $269,655 / $9,086,050 | $423,310 / $8,341,675 |
6th Week | $160,090 / $9,246,140 | $268,420 / $8,610,095 |
7th Week | $89,485 / $9,335,625 | $91,965 / $8,702,060 |
8th Week | $12,315 / $9,347,940 | $78,785 / $8,780,845 |
9th Week | $10,085 / $9,358,025 | $69,465 / $8,850,310 |
10th Week | - / - | $56,395 / $8,906,705 |
11th Week | - / - | $50,335 / $8,957,040 |
12th Week | - / - | $41,410 / $8,998,450 |
13th Week | - / - | $32,405 / $9,030,855 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.