L!fe Happens | Patti Cake$ | |
---|---|---|
1st Friday | - / - | $25,269 / $25,269 |
1st Saturday | - / - | $25,471 / $50,740 |
1st Sunday | - / - | $16,859 / $67,599 |
1st Monday | - / - | $5,452 / $73,051 |
1st Tuesday | - / - | $7,418 / $80,469 |
1st Wednesday | - / - | $6,177 / $86,646 |
1st Thursday | - / - | $5,748 / $92,394 |
2nd Friday | - / - | $38,353 / $130,747 |
2nd Saturday | - / - | $36,253 / $167,000 |
2nd Sunday | - / - | $27,652 / $194,652 |
2nd Monday | - / - | $12,289 / $206,941 |
2nd Tuesday | - / - | $16,304 / $223,245 |
2nd Wednesday | - / - | $32,593 / $255,838 |
2nd Thursday | - / - | $32,438 / $288,276 |
3rd Friday | - / - | $59,385 / $347,661 |
3rd Saturday | - / - | $96,721 / $444,382 |
3rd Sunday | - / - | $91,150 / $535,532 |
3rd Monday | - / - | $61,134 / $596,666 |
3rd Tuesday | - / - | $22,580 / $619,246 |
3rd Wednesday | - / - | $20,331 / $639,577 |
3rd Thursday | - / - | $14,919 / $654,496 |
4th Friday | - / - | $18,171 / $672,667 |
4th Saturday | - / - | $29,449 / $702,116 |
4th Sunday | - / - | $19,350 / $721,466 |
4th Monday | - / - | $8,525 / $729,991 |
4th Tuesday | - / - | $9,597 / $739,588 |
4th Wednesday | - / - | $9,836 / $749,424 |
4th Thursday | - / - | $9,227 / $758,651 |
5th Friday | - / - | $4,395 / $763,046 |
5th Saturday | - / - | $6,592 / $769,638 |
5th Sunday | - / - | $4,861 / $774,499 |
5th Monday | - / - | $2,104 / $776,603 |
5th Tuesday | - / - | $2,288 / $778,891 |
5th Wednesday | - / - | $3,246 / $782,137 |
5th Thursday | - / - | $2,926 / $785,063 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: L!fe Happens (2012) vs. Patti Cake$ (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bo Gia (2021), Drunk Wedding (2015), Dear White People (2014), For a Good Time, Call (2012), The Hammer (2008)
Popular comparisons with first movie (click to add): Dheepan (2015), Bo Gia (2021), Margaret (2011), Amour (2012), Dear White People (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
L!fe Happens | Patti Cake$ | |
---|---|---|
Domestic Release Date | Apr 13, 2012 | Aug 18, 2017 |
Production Budget | $930,000 | $1,000,000 |
Opening Weekend Theaters | 16 | 14 |
Maximum Theaters | 16 | 303 |
Theatrical Engagements | 16 | 627 |
Domestic Opening Weekend | $20,186 | $67,599 |
Domestic Box Office | $30,905 | $800,148 |
Inflation Adjusted Domestic Box Office |
$41,848 | $961,608 |
International Box Office | $670,942 | |
Worldwide Box Office | $30,905 | $1,471,090 |
Remove | Remove |
L!fe Happens | Patti Cake$ | |
---|---|---|
Opening Weekend | $20,186 / $20,186 | $67,599 / $67,599 |
2nd Weekend | - / - | $102,258 / $194,652 |
3rd Weekend | - / - | $247,256 / $535,532 |
4th Weekend | - / - | $66,970 / $721,466 |
5th Weekend | - / - | $15,848 / $774,499 |
6th Weekend | - / - | $5,557 / $790,620 |
7th Weekend | - / - | $2,389 / $794,817 |
8th Weekend | - / - | $1,231 / $797,534 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
L!fe Happens | Patti Cake$ | |
---|---|---|
Opening Week | $28,495 / $28,495 | $92,394 / $92,394 |
2nd Week | - / - | $195,882 / $288,276 |
3rd Week | $2,410 / $30,905 | $366,220 / $654,496 |
4th Week | $2,410 / $30,905 | $104,155 / $758,651 |
5th Week | - / - | $26,412 / $785,063 |
6th Week | - / - | $7,365 / $792,428 |
7th Week | - / - | $3,875 / $796,303 |
8th Week | - / - | $3,845 / $800,148 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.