M3GAN | The Forever Purge | |
---|---|---|
1st Friday | $11,726,555 / $11,726,555 | $5,770,300 / $5,770,300 |
1st Saturday | $11,703,535 / $23,430,090 | $4,190,355 / $9,960,655 |
1st Sunday | $6,999,770 / $30,429,860 | $2,590,565 / $12,551,220 |
1st Monday | $1,985,265 / $32,415,125 | $3,211,385 / $15,762,605 |
1st Tuesday | $2,677,635 / $35,092,760 | $1,885,360 / $17,647,965 |
1st Wednesday | $1,771,975 / $36,864,735 | $1,651,335 / $19,299,300 |
1st Thursday | $1,668,775 / $38,533,510 | $1,435,615 / $20,734,915 |
2nd Friday | $4,862,025 / $43,395,535 | $2,331,710 / $23,066,625 |
2nd Saturday | $7,564,380 / $50,959,915 | $2,579,555 / $25,646,180 |
2nd Sunday | $5,879,525 / $56,839,440 | $2,233,220 / $27,879,400 |
2nd Monday | $3,362,375 / $60,201,815 | $1,058,900 / $28,938,300 |
2nd Tuesday | $1,414,885 / $61,616,700 | $1,067,810 / $30,006,110 |
2nd Wednesday | $881,345 / $62,498,045 | $920,780 / $30,926,890 |
2nd Thursday | $989,465 / $63,487,510 | $823,820 / $31,750,710 |
3rd Friday | $2,653,730 / $66,141,240 | $1,289,555 / $33,040,265 |
3rd Saturday | $4,562,850 / $70,704,090 | $1,587,020 / $34,627,285 |
3rd Sunday | $2,488,325 / $73,192,415 | $1,239,255 / $35,866,540 |
3rd Monday | $672,595 / $73,865,010 | $559,665 / $36,426,205 |
3rd Tuesday | $849,325 / $74,714,335 | $593,100 / $37,019,305 |
3rd Wednesday | $585,720 / $75,300,055 | $568,395 / $37,587,700 |
3rd Thursday | $603,670 / $75,903,725 | $419,010 / $38,006,710 |
4th Friday | $1,650,010 / $77,553,735 | $748,335 / $38,755,045 |
4th Saturday | $3,079,305 / $80,633,040 | $934,300 / $39,689,345 |
4th Sunday | $1,528,930 / $82,161,970 | $697,140 / $40,386,485 |
4th Monday | $395,785 / $82,557,755 | $329,075 / $40,715,560 |
4th Tuesday | $500,735 / $83,058,490 | $318,280 / $41,033,840 |
4th Wednesday | $387,715 / $83,446,205 | $300,030 / $41,333,870 |
4th Thursday | $351,170 / $83,797,375 | $245,445 / $41,579,315 |
5th Friday | $956,735 / $84,754,110 | $350,955 / $41,930,270 |
5th Saturday | $1,862,985 / $86,617,095 | $460,610 / $42,390,880 |
5th Sunday | $1,021,895 / $87,638,990 | $331,720 / $42,722,600 |
5th Monday | $212,100 / $87,851,090 | $150,190 / $42,872,790 |
5th Tuesday | $286,595 / $88,137,685 | $149,135 / $43,021,925 |
5th Wednesday | $214,950 / $88,352,635 | $129,015 / $43,150,940 |
5th Thursday | $204,915 / $88,557,550 | $88,310 / $43,239,250 |
6th Friday | $650,255 / $89,207,805 | $154,655 / $43,393,905 |
6th Saturday | $1,288,890 / $90,496,695 | $212,370 / $43,606,275 |
6th Sunday | $472,995 / $90,969,690 | $159,325 / $43,765,600 |
6th Monday | $211,295 / $91,180,985 | $67,570 / $43,833,170 |
6th Tuesday | $625,995 / $91,806,980 | $61,870 / $43,895,040 |
6th Wednesday | $182,460 / $91,989,440 | $58,480 / $43,953,520 |
6th Thursday | $116,575 / $92,106,015 | $33,760 / $43,987,280 |
7th Friday | $336,370 / $92,442,385 | $63,305 / $44,050,585 |
7th Saturday | $592,495 / $93,034,880 | $87,415 / $44,138,000 |
7th Sunday | $422,285 / $93,457,165 | $61,310 / $44,199,310 |
7th Monday | $225,125 / $93,682,290 | $21,270 / $44,220,580 |
7th Tuesday | $120,125 / $93,802,415 | $20,425 / $44,241,005 |
7th Wednesday | $81,135 / $93,883,550 | $18,865 / $44,259,870 |
7th Thursday | $73,415 / $93,956,965 | $16,405 / $44,276,275 |
8th Friday | $151,985 / $94,108,950 | $24,065 / $44,300,340 |
8th Saturday | $275,220 / $94,384,170 | $33,780 / $44,334,120 |
8th Sunday | $145,035 / $94,529,205 | $23,145 / $44,357,265 |
8th Monday | $32,705 / $94,561,910 | $12,695 / $44,369,960 |
8th Tuesday | $39,355 / $94,601,265 | $6,415 / $44,376,375 |
8th Wednesday | $32,895 / $94,634,160 | $11,255 / $44,387,630 |
8th Thursday | $25,425 / $94,659,585 | $10,145 / $44,397,775 |
9th Friday | $52,940 / $94,712,525 | $9,360 / $44,407,135 |
9th Saturday | $116,545 / $94,829,070 | $14,005 / $44,421,140 |
9th Sunday | $63,610 / $94,892,680 | $6,300 / $44,427,440 |
9th Monday | $15,685 / $94,908,365 | $2,635 / $44,430,075 |
9th Tuesday | $20,060 / $94,928,425 | $1,860 / $44,431,935 |
9th Wednesday | $15,795 / $94,944,220 | $2,235 / $44,434,170 |
9th Thursday | $9,325 / $94,953,545 | $1,845 / $44,436,015 |
10th Friday | $17,615 / $94,971,160 | $5,500 / $44,441,515 |
10th Saturday | $29,695 / $95,000,855 | $8,875 / $44,450,390 |
10th Sunday | $16,535 / $95,017,390 | $7,625 / $44,458,015 |
10th Monday | $5,920 / $95,023,310 | $3,955 / $44,461,970 |
10th Tuesday | $7,705 / $95,031,015 | $895 / $44,462,865 |
10th Wednesday | $6,375 / $95,037,390 | $1,165 / $44,464,030 |
10th Thursday | $5,960 / $95,043,350 | $1,030 / $44,465,060 |
Movie Comparison: M3GAN (2022) vs. The Forever Purge (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Afraid (2024), Ban-do (2020), The Purge: Election Year (2016), Never Let Go (2024), A Quiet Place (2018)
Popular comparisons with first movie (click to add): Smile (2022), A Man Called Otto (2022), Scream (2022), Evil Dead Rise (2023), The Black Phone (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
M3GAN | The Forever Purge | |
---|---|---|
Domestic Release Date | Jan 6, 2023 | Jul 2, 2021 |
Production Budget | $12,000,000 | $18,000,000 |
Opening Weekend Theaters | 3,509 | 3,051 |
Maximum Theaters | 3,628 | 3,058 |
Theatrical Engagements | 22,218 | 14,852 |
Domestic Opening Weekend | $30,429,860 | $12,551,220 |
Domestic Box Office | $95,159,005 | $44,539,245 |
Inflation Adjusted Domestic Box Office |
$95,159,005 | $47,210,719 |
International Box Office | $86,637,512 | $32,411,280 |
Worldwide Box Office | $181,796,517 | $76,950,525 |
Remove | Remove |
M3GAN | The Forever Purge | |
---|---|---|
Opening Weekend | $30,429,860 / $30,429,860 | $12,551,220 / $12,551,220 |
2nd Weekend | $18,305,930 / $56,839,440 | $7,144,485 / $27,879,400 |
3rd Weekend | $9,704,905 / $73,192,415 | $4,115,830 / $35,866,540 |
4th Weekend | $6,258,245 / $82,161,970 | $2,379,775 / $40,386,485 |
5th Weekend | $3,841,615 / $87,638,990 | $1,143,285 / $42,722,600 |
6th Weekend | $2,412,140 / $90,969,690 | $526,350 / $43,765,600 |
7th Weekend | $1,351,150 / $93,457,165 | $212,030 / $44,199,310 |
8th Weekend | $572,240 / $94,529,205 | $80,990 / $44,357,265 |
9th Weekend | $233,095 / $94,892,680 | $29,665 / $44,427,440 |
10th Weekend | $63,845 / $95,017,390 | $22,000 / $44,458,015 |
11th Weekend | - / - | $34,410 / $44,499,470 |
12th Weekend | - / - | $20,450 / $44,525,465 |
13th Weekend | - / - | $9,725 / $44,537,825 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
M3GAN | The Forever Purge | |
---|---|---|
Opening Week | $38,533,510 / $38,533,510 | $20,734,915 / $20,734,915 |
2nd Week | $24,954,000 / $63,487,510 | $11,015,795 / $31,750,710 |
3rd Week | $12,416,215 / $75,903,725 | $6,256,000 / $38,006,710 |
4th Week | $7,893,650 / $83,797,375 | $3,572,605 / $41,579,315 |
5th Week | $4,760,175 / $88,557,550 | $1,659,935 / $43,239,250 |
6th Week | $3,548,465 / $92,106,015 | $748,030 / $43,987,280 |
7th Week | $1,850,950 / $93,956,965 | $288,995 / $44,276,275 |
8th Week | $702,620 / $94,659,585 | $121,500 / $44,397,775 |
9th Week | $293,960 / $94,953,545 | $38,240 / $44,436,015 |
10th Week | $89,805 / $95,043,350 | $29,045 / $44,465,060 |
11th Week | - / - | $39,955 / $44,505,015 |
12th Week | - / - | $23,085 / $44,528,100 |
13th Week | - / - | $11,145 / $44,539,245 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.