Mar | Wish | |
---|---|---|
1st Friday | - / - | $8,095,589 / $20,006,701 |
1st Saturday | - / - | $7,131,882 / $27,138,583 |
1st Sunday | - / - | $4,470,757 / $31,609,340 |
1st Monday | - / - | $745,473 / $32,354,813 |
1st Tuesday | - / - | $1,028,018 / $33,382,831 |
1st Wednesday | - / - | $591,475 / $33,974,306 |
1st Thursday | - / - | $569,636 / $34,543,942 |
2nd Friday | - / - | $1,652,988 / $36,196,930 |
2nd Saturday | - / - | $3,531,470 / $39,728,400 |
2nd Sunday | - / - | $2,522,692 / $42,251,092 |
2nd Monday | - / - | $388,911 / $42,640,003 |
2nd Tuesday | - / - | $643,974 / $43,283,977 |
2nd Wednesday | - / - | $407,960 / $43,691,937 |
2nd Thursday | - / - | $420,909 / $44,112,846 |
3rd Friday | - / - | $1,172,072 / $45,284,918 |
3rd Saturday | - / - | $2,444,626 / $47,729,544 |
3rd Sunday | - / - | $1,686,463 / $49,416,007 |
3rd Monday | - / - | $347,925 / $49,763,932 |
3rd Tuesday | - / - | $535,912 / $50,299,844 |
3rd Wednesday | - / - | $411,596 / $50,711,440 |
3rd Thursday | - / - | $363,132 / $51,074,572 |
4th Friday | - / - | $731,406 / $51,805,978 |
4th Saturday | - / - | $1,411,156 / $53,217,134 |
4th Sunday | - / - | $1,018,459 / $54,235,593 |
4th Monday | - / - | $395,255 / $54,630,848 |
4th Tuesday | - / - | $633,584 / $55,264,432 |
4th Wednesday | - / - | $580,892 / $55,845,324 |
4th Thursday | - / - | $498,594 / $56,343,918 |
5th Friday | - / - | $427,767 / $56,771,685 |
5th Saturday | - / - | $456,677 / $57,228,362 |
5th Sunday | - / - | $239,270 / $57,467,632 |
5th Monday | - / - | $275,744 / $57,743,376 |
5th Tuesday | - / - | $462,555 / $58,205,931 |
5th Wednesday | - / - | $515,921 / $58,721,852 |
5th Thursday | - / - | $548,731 / $59,270,583 |
6th Friday | - / - | $521,647 / $59,792,230 |
6th Saturday | - / - | $493,917 / $60,286,147 |
6th Sunday | - / - | $323,000 / $60,609,147 |
6th Monday | - / - | $412,705 / $61,021,852 |
6th Tuesday | - / - | $331,565 / $61,353,417 |
6th Wednesday | - / - | $250,268 / $61,603,685 |
6th Thursday | - / - | $215,909 / $61,819,594 |
7th Friday | - / - | $224,113 / $62,043,707 |
7th Saturday | - / - | $353,820 / $62,397,527 |
7th Sunday | - / - | $245,021 / $62,642,548 |
7th Monday | - / - | $60,343 / $62,702,891 |
7th Tuesday | - / - | $46,231 / $62,749,122 |
7th Wednesday | - / - | $41,579 / $62,790,701 |
7th Thursday | - / - | $26,918 / $62,817,619 |
8th Friday | - / - | $32,998 / $62,850,617 |
8th Saturday | - / - | $104,946 / $62,955,563 |
8th Sunday | - / - | $93,143 / $63,048,706 |
8th Monday | - / - | $110,560 / $63,159,266 |
8th Tuesday | - / - | $24,708 / $63,183,974 |
8th Wednesday | - / - | $14,625 / $63,198,599 |
8th Thursday | - / - | $10,617 / $63,209,216 |
9th Friday | - / - | $24,304 / $63,233,520 |
9th Saturday | - / - | $75,678 / $63,309,198 |
9th Sunday | - / - | $58,653 / $63,367,851 |
9th Monday | - / - | $9,199 / $63,377,050 |
9th Tuesday | - / - | $10,685 / $63,387,735 |
9th Wednesday | - / - | $7,629 / $63,395,364 |
9th Thursday | - / - | $7,605 / $63,403,149 |
10th Friday | - / - | $22,301 / $63,425,450 |
10th Saturday | - / - | $57,104 / $63,482,554 |
10th Sunday | - / - | $33,735 / $63,516,289 |
10th Monday | - / - | $6,954 / $63,523,243 |
10th Tuesday | - / - | $7,494 / $63,530,737 |
10th Wednesday | - / - | $5,225 / $63,535,782 |
10th Thursday | - / - | $6,043 / $63,541,825 |
Movie Comparison: Mar (2019) vs. Wish (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Barbie (2023), The Avengers (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Mar | Wish | |
---|---|---|
Domestic Release Date | TBD/NA | Nov 22, 2023 |
Production Budget | $200,000,000 | |
Opening Weekend Theaters | 3,900 | |
Maximum Theaters | 3,900 | |
Theatrical Engagements | 19,450 | |
Domestic Opening Weekend | $19,698,228 | |
Domestic Box Office | $63,973,821 | |
Inflation Adjusted Domestic Box Office |
$63,973,821 | |
International Box Office | $2,620 | $176,464,294 |
Worldwide Box Office | $2,620 | $240,438,115 |
Remove | Remove |
Mar | Wish | |
---|---|---|
Opening Weekend | - / - | $19,698,228 / $31,609,340 |
2nd Weekend | - / - | $7,707,150 / $42,251,092 |
3rd Weekend | - / - | $5,303,161 / $49,416,007 |
4th Weekend | - / - | $3,161,021 / $54,235,593 |
5th Weekend | - / - | $1,123,714 / $57,467,632 |
6th Weekend | - / - | $1,338,564 / $60,609,147 |
7th Weekend | - / - | $822,954 / $62,642,548 |
8th Weekend | - / - | $231,087 / $63,048,706 |
9th Weekend | - / - | $158,635 / $63,367,851 |
10th Weekend | - / - | $113,140 / $63,516,289 |
11th Weekend | - / - | $86,277 / $63,628,102 |
12th Weekend | - / - | $53,770 / $63,700,024 |
13th Weekend | - / - | $59,166 / $63,775,207 |
14th Weekend | - / - | $42,443 / $63,866,612 |
15th Weekend | - / - | $34,717 / $63,918,111 |
16th Weekend | - / - | $17,439 / $63,960,604 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Mar | Wish | |
---|---|---|
Opening Week | - / - | $11,911,112 / $11,911,112 |
2nd Week | - / - | $22,632,830 / $34,543,942 |
3rd Week | - / - | $9,568,904 / $44,112,846 |
4th Week | - / - | $6,961,726 / $51,074,572 |
5th Week | - / - | $5,269,346 / $56,343,918 |
6th Week | - / - | $2,926,665 / $59,270,583 |
7th Week | - / - | $2,549,011 / $61,819,594 |
8th Week | - / - | $998,025 / $62,817,619 |
9th Week | - / - | $391,597 / $63,209,216 |
10th Week | - / - | $193,933 / $63,403,149 |
11th Week | - / - | $138,676 / $63,541,825 |
12th Week | - / - | $104,429 / $63,646,254 |
13th Week | - / - | $69,787 / $63,716,041 |
14th Week | - / - | $108,128 / $63,824,169 |
15th Week | - / - | $59,225 / $63,883,394 |
16th Week | - / - | $59,771 / $63,943,165 |
17th Week | - / - | $30,656 / $63,973,821 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.