Midnight in the Garden of Good and Evil | Druk | |
---|---|---|
1st Friday | $1,560,000 / $1,560,000 | - / - |
1st Saturday | $2,205,000 / $3,765,000 | - / - |
1st Sunday | $1,402,000 / $5,234,000 | - / - |
1st Monday | $426,024 / $5,659,682 | - / - |
1st Tuesday | $493,936 / $6,153,618 | - / - |
1st Wednesday | $805,382 / $6,959,000 | - / - |
1st Thursday | $1,255,000 / $8,214,000 | - / - |
2nd Friday | $2,005,000 / $10,219,000 | - / - |
2nd Saturday | $2,150,000 / $12,369,000 | - / - |
2nd Sunday | $1,173,000 / $13,540,439 | - / - |
2nd Monday | $307,935 / $13,848,374 | - / - |
2nd Tuesday | $361,118 / $14,209,492 | - / - |
2nd Wednesday | $321,999 / $14,531,491 | - / - |
2nd Thursday | $324,903 / $14,856,394 | - / - |
3rd Friday | $870,000 / $15,726,000 | - / - |
3rd Saturday | $1,337,000 / $17,063,000 | - / - |
3rd Sunday | $740,000 / $17,803,033 | - / - |
3rd Monday | $231,156 / $18,034,189 | - / - |
3rd Tuesday | $273,140 / $18,307,329 | - / - |
3rd Wednesday | $238,022 / $18,545,351 | - / - |
3rd Thursday | $239,863 / $18,785,214 | - / - |
4th Friday | $485,000 / $19,270,000 | - / - |
4th Saturday | $725,000 / $19,995,000 | - / - |
4th Sunday | $433,000 / $20,431,000 | - / - |
4th Monday | $146,174 / $20,577,605 | - / - |
4th Tuesday | $187,248 / $20,764,738 | - / - |
4th Wednesday | $156,440 / $20,921,178 | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Midnight in the Garden of Good and Evil (1997) vs. Druk (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Unhinged (2020), Don’t Let Go (2019), Femme Fatale (2002), The Informer (2019), The Snowman (2017)
Popular comparisons with first movie (click to add): Goal! The Dream Begins (2006), Birth (2004), 3 Idiots (2009), Queen & Slim (2019), Lagaan (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Midnight in the Garden of Good and Evil | Druk | |
---|---|---|
Domestic Title | Another Round | |
Domestic Release Date | Nov 21, 1997 | Dec 17, 2020 |
Production Budget | $35,000,000 | $5,700,000 |
Opening Weekend Theaters | 824 | 7 |
Maximum Theaters | 1,312 | 7 |
Theatrical Engagements | 8,231 | 14 |
Domestic Opening Weekend | $5,233,658 | $938 |
Domestic Box Office | $25,078,937 | $44,205 |
Inflation Adjusted Domestic Box Office |
$58,826,740 | $46,958 |
International Box Office | $21,654,690 | |
Worldwide Box Office | $25,078,937 | $21,698,895 |
Remove | Remove |
Midnight in the Garden of Good and Evil | Druk | |
---|---|---|
Opening Weekend | $5,233,658 / $5,233,658 | $938 / $938 |
2nd Weekend | $5,327,105 / $13,540,439 | - / - |
3rd Weekend | $2,946,639 / $17,803,033 | - / - |
4th Weekend | $1,646,217 / $20,431,431 | - / - |
5th Weekend | $738,754 / $21,819,011 | - / - |
6th Weekend | $540,526 / $22,769,192 | - / - |
7th Weekend | $493,621 / $23,616,463 | - / - |
8th Weekend | $127,164 / $23,881,224 | - / - |
9th Weekend | $56,787 / $23,979,419 | - / - |
10th Weekend | $28,064 / $24,021,049 | - / - |
11th Weekend | $476,367 / $24,511,944 | - / - |
12th Weekend | $253,092 / $24,932,457 | - / - |
13th Weekend | $83,308 / $25,078,937 | - / - |
14th Weekend | - / - | $2,719 / $44,205 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Midnight in the Garden of Good and Evil | Druk | |
---|---|---|
Opening Week | $8,213,334 / $8,213,334 | - / - |
2nd Week | $6,643,060 / $14,856,394 | - / - |
3rd Week | $3,928,820 / $18,785,214 | - / - |
4th Week | $2,295,043 / $21,080,257 | - / - |
5th Week | $1,148,409 / $22,228,666 | - / - |
6th Week | $894,176 / $23,122,842 | - / - |
7th Week | $631,218 / $23,754,060 | - / - |
8th Week | $168,572 / $23,922,632 | - / - |
9th Week | $70,353 / $23,992,985 | - / - |
10th Week | $42,592 / $24,035,577 | - / - |
11th Week | $643,788 / $24,679,365 | - / - |
12th Week | $316,264 / $24,995,629 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.