Mo' Better Blues | The Book of Henry | |
---|---|---|
1st Friday | - / - | $507,220 / $507,220 |
1st Saturday | - / - | $529,130 / $1,036,350 |
1st Sunday | - / - | $388,190 / $1,424,540 |
1st Monday | - / - | $182,815 / $1,607,355 |
1st Tuesday | - / - | $221,010 / $1,828,365 |
1st Wednesday | - / - | $161,555 / $1,989,920 |
1st Thursday | - / - | $167,435 / $2,157,355 |
2nd Friday | - / - | $318,281 / $2,475,636 |
2nd Saturday | - / - | $368,944 / $2,844,580 |
2nd Sunday | - / - | $261,144 / $3,105,724 |
2nd Monday | - / - | $129,976 / $3,235,700 |
2nd Tuesday | - / - | $174,735 / $3,410,435 |
2nd Wednesday | - / - | $106,649 / $3,517,084 |
2nd Thursday | - / - | $82,823 / $3,599,907 |
3rd Friday | - / - | $84,200 / $3,684,107 |
3rd Saturday | - / - | $103,210 / $3,787,317 |
3rd Sunday | - / - | $82,735 / $3,870,052 |
3rd Monday | - / - | $68,015 / $3,938,067 |
3rd Tuesday | - / - | $89,805 / $4,027,872 |
3rd Wednesday | - / - | $47,030 / $4,074,902 |
3rd Thursday | - / - | $47,017 / $4,121,919 |
4th Friday | - / - | $29,825 / $4,151,744 |
4th Saturday | - / - | $39,410 / $4,191,154 |
4th Sunday | - / - | $28,382 / $4,219,536 |
4th Monday | - / - | $17,280 / $4,236,816 |
4th Tuesday | - / - | $21,783 / $4,258,599 |
4th Wednesday | - / - | $15,030 / $4,273,629 |
4th Thursday | - / - | $14,475 / $4,288,104 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Mo' Better Blues (1990) vs. The Book of Henry (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): C’mon C’mon (2021), Druk (2020), El Chicano (2019), Words on Bathroom Walls (2020), The Climb (2020)
Popular comparisons with first movie (click to add): Jungle Fever (1991), Do the Right Thing (1989), Malcolm X (1992), Compadres (2016), Glory (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Mo' Better Blues | The Book of Henry | |
---|---|---|
Domestic Release Date | Aug 3, 1990 | Jun 16, 2017 |
Production Budget | $10,000,000 | $10,000,000 |
Opening Weekend Theaters | 544 | 579 |
Maximum Theaters | 572 | 650 |
Theatrical Engagements | 1,598 | 1,742 |
Domestic Opening Weekend | $4,387,360 | $1,424,540 |
Domestic Box Office | $16,153,000 | $4,288,104 |
Inflation Adjusted Domestic Box Office |
$41,262,876 | $5,153,368 |
International Box Office | $509,741 | |
Worldwide Box Office | $16,153,000 | $4,797,845 |
Remove | Remove |
Mo' Better Blues | The Book of Henry | |
---|---|---|
Opening Weekend | $4,387,360 / $4,387,360 | $1,424,540 / $1,424,540 |
2nd Weekend | $2,439,580 / $8,627,580 | $948,369 / $3,105,724 |
3rd Weekend | $1,450,820 / $11,096,560 | $270,145 / $3,870,052 |
4th Weekend | - / - | $97,617 / $4,219,536 |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Mo' Better Blues | The Book of Henry | |
---|---|---|
Opening Week | $6,188,000 / $6,188,000 | $2,157,355 / $2,157,355 |
2nd Week | $3,457,740 / $9,645,740 | $1,442,552 / $3,599,907 |
3rd Week | - / - | $522,012 / $4,121,919 |
4th Week | - / - | $166,185 / $4,288,104 |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.