La Môme | Priscilla | |
---|---|---|
1st Friday | - / - | $66,643 / $66,643 |
1st Saturday | - / - | $37,426 / $104,069 |
1st Sunday | - / - | $28,070 / $132,139 |
1st Monday | - / - | $23,104 / $155,243 |
1st Tuesday | - / - | $17,222 / $172,465 |
1st Wednesday | - / - | $28,499 / $200,964 |
1st Thursday | - / - | $24,556 / $225,520 |
2nd Friday | - / - | $1,943,167 / $2,168,687 |
2nd Saturday | - / - | $1,807,145 / $3,975,832 |
2nd Sunday | - / - | $1,289,691 / $5,265,523 |
2nd Monday | $80,000 / $2,886,000 | $543,600 / $5,809,123 |
2nd Tuesday | $85,000 / $2,971,000 | $833,067 / $6,642,190 |
2nd Wednesday | $95,000 / $3,066,000 | $591,447 / $7,233,637 |
2nd Thursday | $82,228 / $3,144,035 | $702,525 / $7,936,162 |
3rd Friday | - / - | $1,636,173 / $9,572,335 |
3rd Saturday | - / - | $1,734,343 / $11,306,678 |
3rd Sunday | - / - | $1,231,384 / $12,538,062 |
3rd Monday | - / - | $495,810 / $13,033,872 |
3rd Tuesday | - / - | $684,690 / $13,718,562 |
3rd Wednesday | - / - | $519,420 / $14,237,982 |
3rd Thursday | - / - | $417,897 / $14,655,879 |
4th Friday | - / - | $731,612 / $15,387,491 |
4th Saturday | - / - | $921,831 / $16,309,322 |
4th Sunday | - / - | $672,937 / $16,982,259 |
4th Monday | - / - | $444,094 / $17,426,353 |
4th Tuesday | - / - | $362,324 / $17,788,677 |
4th Wednesday | - / - | $293,388 / $18,082,065 |
4th Thursday | - / - | $220,041 / $18,302,106 |
5th Friday | - / - | $465,594 / $18,767,700 |
5th Saturday | - / - | $479,562 / $19,247,262 |
5th Sunday | - / - | $305,675 / $19,552,937 |
5th Monday | - / - | $122,245 / $19,675,182 |
5th Tuesday | - / - | $161,576 / $19,836,758 |
5th Wednesday | - / - | $132,876 / $19,969,634 |
5th Thursday | - / - | $79,944 / $20,049,578 |
6th Friday | - / - | $99,995 / $20,149,573 |
6th Saturday | - / - | $132,993 / $20,282,566 |
6th Sunday | - / - | $102,405 / $20,384,971 |
6th Monday | - / - | $45,765 / $20,430,736 |
6th Tuesday | - / - | $62,341 / $20,493,077 |
6th Wednesday | - / - | $47,094 / $20,540,171 |
6th Thursday | - / - | $36,549 / $20,576,720 |
7th Friday | - / - | $35,675 / $20,612,395 |
7th Saturday | - / - | $46,675 / $20,659,070 |
7th Sunday | - / - | $39,552 / $20,698,622 |
7th Monday | - / - | $17,888 / $20,716,510 |
7th Tuesday | - / - | $23,306 / $20,739,816 |
7th Wednesday | - / - | $18,065 / $20,757,881 |
7th Thursday | - / - | $13,428 / $20,771,309 |
8th Friday | - / - | $15,677 / $20,786,986 |
8th Saturday | - / - | $18,965 / $20,805,951 |
8th Sunday | - / - | $16,765 / $20,822,716 |
8th Monday | - / - | $10,212 / $20,832,928 |
8th Tuesday | - / - | $12,109 / $20,845,037 |
8th Wednesday | - / - | $12,223 / $20,857,260 |
8th Thursday | - / - | $7,650 / $20,864,910 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: La Môme (2007) vs. Priscilla (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Armageddon Time (2022), The Happy Prince (2018), Trumbo (2015), The Theory of Everything (2014), Mr. Turner (2014)
Popular comparisons with first movie (click to add): Florence Foster Jenkins (2016), The 33 (2015), J. Edgar (2011), My All-American (2015), The Iron Lady (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
La Môme | Priscilla | |
---|---|---|
Domestic Title | La Vie en Rose | |
Domestic Release Date | Jun 8, 2007 | Oct 27, 2023 |
Production Budget | $15,500,000 | $20,000,000 |
Opening Weekend Theaters | 8 | 4 |
Maximum Theaters | 178 | 2,361 |
Theatrical Engagements | 2,046 | 7,369 |
Domestic Opening Weekend | $179,848 | $132,139 |
Domestic Box Office | $10,299,782 | $20,864,910 |
Inflation Adjusted Domestic Box Office |
$16,123,420 | $20,864,910 |
International Box Office | $78,312,055 | $10,112,155 |
Worldwide Box Office | $88,611,837 | $30,977,065 |
Remove | Remove |
La Môme | Priscilla | |
---|---|---|
Opening Weekend | $179,848 / $2,046,848 | $132,139 / $132,139 |
2nd Weekend | $660,278 / $2,806,173 | $5,040,003 / $5,265,523 |
3rd Weekend | $773,896 / $3,917,931 | $4,601,900 / $12,538,062 |
4th Weekend | $617,080 / $4,933,571 | $2,326,380 / $16,982,259 |
5th Weekend | $608,884 / $6,030,711 | $1,250,831 / $19,552,937 |
6th Weekend | $543,470 / $6,882,728 | $335,393 / $20,384,971 |
7th Weekend | $410,954 / $7,598,240 | $121,902 / $20,698,622 |
8th Weekend | $380,339 / $8,239,183 | $51,407 / $20,822,716 |
9th Weekend | $221,623 / $8,662,108 | - / - |
10th Weekend | $190,746 / $8,989,913 | - / - |
11th Weekend | $134,305 / $9,238,655 | - / - |
12th Weekend | $106,775 / $9,424,602 | - / - |
13th Weekend | $109,319 / $9,589,774 | - / - |
14th Weekend | $77,684 / $9,741,898 | - / - |
15th Weekend | $72,760 / $9,860,465 | - / - |
16th Weekend | $37,418 / $9,935,209 | - / - |
17th Weekend | $24,967 / $9,985,261 | - / - |
18th Weekend | $18,280 / $10,021,667 | - / - |
19th Weekend | $6,766 / $10,042,799 | - / - |
20th Weekend | $8,816 / $10,056,573 | - / - |
La Môme | Priscilla | |
---|---|---|
Opening Week | $278,895 / $2,145,895 | $225,520 / $225,520 |
2nd Week | $998,140 / $3,144,035 | $7,710,642 / $7,936,162 |
3rd Week | $1,172,456 / $4,316,491 | $6,719,717 / $14,655,879 |
4th Week | $1,105,336 / $5,421,827 | $3,646,227 / $18,302,106 |
5th Week | $917,431 / $6,339,258 | $1,747,472 / $20,049,578 |
6th Week | $848,028 / $7,187,286 | $527,142 / $20,576,720 |
7th Week | $671,558 / $7,858,844 | $194,589 / $20,771,309 |
8th Week | $581,641 / $8,440,485 | $93,601 / $20,864,910 |
9th Week | $358,682 / $8,799,167 | - / - |
10th Week | $305,183 / $9,104,350 | - / - |
11th Week | $213,477 / $9,317,827 | - / - |
12th Week | $162,628 / $9,480,455 | - / - |
13th Week | $183,759 / $9,664,214 | - / - |
14th Week | $123,491 / $9,787,705 | - / - |
15th Week | $110,086 / $9,897,791 | - / - |
16th Week | $62,503 / $9,960,294 | - / - |
17th Week | $43,093 / $10,003,387 | - / - |
18th Week | $32,646 / $10,036,033 | - / - |
19th Week | $11,724 / $10,047,757 | - / - |
20th Week | $16,195 / $10,063,952 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.