Nerve | The Perfect Guy | |
---|---|---|
1st Friday | $3,203,507 / $9,254,794 | $9,911,385 / $9,911,385 |
1st Saturday | $3,357,442 / $12,612,236 | $10,403,893 / $20,315,278 |
1st Sunday | $2,884,507 / $15,496,743 | $5,572,876 / $25,888,154 |
1st Monday | $1,750,231 / $17,246,974 | $1,690,813 / $27,578,967 |
1st Tuesday | $2,049,803 / $19,296,777 | $1,902,855 / $29,481,822 |
1st Wednesday | $1,475,865 / $20,772,642 | $1,174,322 / $30,656,144 |
1st Thursday | $1,216,152 / $21,988,794 | $1,054,328 / $31,710,472 |
2nd Friday | $1,603,404 / $23,592,198 | $3,030,844 / $34,741,316 |
2nd Saturday | $1,813,434 / $25,405,632 | $4,538,968 / $39,280,284 |
2nd Sunday | $1,444,690 / $26,850,322 | $2,181,989 / $41,462,273 |
2nd Monday | $908,160 / $27,758,482 | $653,961 / $42,116,234 |
2nd Tuesday | $1,118,442 / $28,876,924 | $866,870 / $42,983,104 |
2nd Wednesday | $874,607 / $29,751,531 | $577,869 / $43,560,973 |
2nd Thursday | $696,864 / $30,448,395 | $560,162 / $44,121,135 |
3rd Friday | $836,005 / $31,284,400 | $1,445,223 / $45,566,358 |
3rd Saturday | $1,060,461 / $32,344,861 | $2,243,398 / $47,809,756 |
3rd Sunday | $742,933 / $33,087,794 | $1,085,884 / $48,895,640 |
3rd Monday | $414,112 / $33,501,906 | $343,609 / $49,239,249 |
3rd Tuesday | $535,736 / $34,037,642 | $416,773 / $49,656,022 |
3rd Wednesday | $352,555 / $34,390,197 | $294,672 / $49,950,694 |
3rd Thursday | $212,868 / $34,603,065 | $264,496 / $50,215,190 |
4th Friday | $368,479 / $34,971,544 | $691,607 / $50,906,797 |
4th Saturday | $521,061 / $35,492,605 | $1,160,822 / $52,067,619 |
4th Sunday | $302,409 / $35,795,014 | $559,937 / $52,627,556 |
4th Monday | $133,953 / $35,928,967 | $180,377 / $52,807,933 |
4th Tuesday | $159,875 / $36,088,842 | $213,107 / $53,021,040 |
4th Wednesday | $115,699 / $36,204,541 | $152,075 / $53,173,115 |
4th Thursday | $73,753 / $36,278,294 | $148,596 / $53,321,711 |
5th Friday | $146,602 / $36,424,896 | $386,585 / $53,708,296 |
5th Saturday | $247,024 / $36,671,920 | $645,140 / $54,353,436 |
5th Sunday | $116,046 / $36,787,966 | $383,915 / $54,737,351 |
5th Monday | $40,207 / $36,828,173 | $185,365 / $54,922,716 |
5th Tuesday | $54,182 / $36,882,355 | $118,049 / $55,040,765 |
5th Wednesday | $32,186 / $36,914,541 | $91,860 / $55,132,625 |
5th Thursday | $34,482 / $36,949,023 | $71,674 / $55,204,299 |
6th Friday | $155,390 / $37,104,413 | $172,854 / $55,377,153 |
6th Saturday | $265,587 / $37,370,000 | $302,665 / $55,679,818 |
6th Sunday | $259,317 / $37,629,317 | $145,792 / $55,825,610 |
6th Monday | $171,254 / $37,800,571 | $46,564 / $55,872,174 |
6th Tuesday | $57,294 / $37,857,865 | $51,417 / $55,923,591 |
6th Wednesday | $38,451 / $37,896,316 | $38,833 / $55,962,424 |
6th Thursday | $33,420 / $37,929,736 | $33,700 / $55,996,124 |
7th Friday | $40,325 / $37,970,061 | - / - |
7th Saturday | $70,952 / $38,041,013 | - / - |
7th Sunday | $29,722 / $38,070,735 | - / - |
7th Monday | $7,537 / $38,078,272 | - / - |
7th Tuesday | $13,410 / $38,091,682 | - / - |
7th Wednesday | $8,602 / $38,100,284 | - / - |
7th Thursday | $7,409 / $38,107,693 | - / - |
8th Friday | $60,816 / $38,168,509 | $44,794 / $56,389,294 |
8th Saturday | $91,004 / $38,259,513 | $72,462 / $56,461,756 |
8th Sunday | $44,062 / $38,303,575 | $44,397 / $56,506,153 |
8th Monday | $11,605 / $38,315,180 | - / - |
8th Tuesday | $15,489 / $38,330,669 | - / - |
8th Wednesday | $11,670 / $38,342,339 | - / - |
8th Thursday | $13,170 / $38,355,509 | - / - |
9th Friday | $31,589 / $38,387,098 | - / - |
9th Saturday | $51,033 / $38,438,131 | - / - |
9th Sunday | $28,630 / $38,466,761 | - / - |
9th Monday | $8,342 / $38,475,103 | - / - |
9th Tuesday | $9,921 / $38,485,024 | - / - |
9th Wednesday | $7,748 / $38,492,772 | - / - |
9th Thursday | $7,667 / $38,500,439 | - / - |
10th Friday | $17,079 / $38,517,518 | - / - |
10th Saturday | $28,634 / $38,546,152 | - / - |
10th Sunday | $16,227 / $38,562,379 | - / - |
10th Monday | $4,967 / $38,567,346 | - / - |
10th Tuesday | $5,402 / $38,572,748 | - / - |
10th Wednesday | $5,237 / $38,577,985 | - / - |
10th Thursday | $5,641 / $38,583,626 | - / - |
Movie Comparison: Nerve (2016) vs. The Perfect Guy (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Secret in Their Eyes (2015), Kidnap (2017), A Simple Favor (2018), Old (2021), Nobody (2021)
Popular comparisons with first movie (click to add): The Shallows (2016), Secret in Their Eyes (2015), Scream 4 (2011), Killing Them Softly (2012), Before I Go to Sleep (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Nerve | The Perfect Guy | |
---|---|---|
Domestic Release Date | Jul 27, 2016 | Sep 11, 2015 |
Production Budget | $20,000,000 | $18,000,000 |
Opening Weekend Theaters | 2,538 | 2,221 |
Maximum Theaters | 2,538 | 2,230 |
Theatrical Engagements | 9,683 | 9,712 |
Domestic Opening Weekend | $9,445,456 | $25,888,154 |
Domestic Box Office | $38,583,626 | $57,027,435 |
Inflation Adjusted Domestic Box Office |
$48,084,557 | $72,924,760 |
International Box Office | $47,000,319 | $3,250,731 |
Worldwide Box Office | $85,583,945 | $60,278,166 |
Remove | Remove |
Nerve | The Perfect Guy | |
---|---|---|
Opening Weekend | $9,445,456 / $15,496,743 | $25,888,154 / $25,888,154 |
2nd Weekend | $4,861,528 / $26,850,322 | $9,751,801 / $41,462,273 |
3rd Weekend | $2,639,399 / $33,087,794 | $4,774,505 / $48,895,640 |
4th Weekend | $1,191,949 / $35,795,014 | $2,412,366 / $52,627,556 |
5th Weekend | $509,672 / $36,787,966 | $1,415,640 / $54,737,351 |
6th Weekend | $680,294 / $37,629,317 | $621,311 / $55,825,610 |
7th Weekend | $140,999 / $38,070,735 | - / - |
8th Weekend | $195,882 / $38,303,575 | $161,653 / $56,506,153 |
9th Weekend | $111,252 / $38,466,761 | $103,713 / $56,667,921 |
10th Weekend | $61,940 / $38,562,379 | $137,183 / $56,844,876 |
11th Weekend | - / - | $66,176 / $56,952,091 |
12th Weekend | - / - | $37,798 / $57,017,904 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Nerve | The Perfect Guy | |
---|---|---|
Opening Week | $6,051,287 / $6,051,287 | $31,710,472 / $31,710,472 |
2nd Week | $15,937,507 / $21,988,794 | $12,410,663 / $44,121,135 |
3rd Week | $8,459,601 / $30,448,395 | $6,094,055 / $50,215,190 |
4th Week | $4,154,670 / $34,603,065 | $3,106,521 / $53,321,711 |
5th Week | $1,675,229 / $36,278,294 | $1,882,588 / $55,204,299 |
6th Week | $670,729 / $36,949,023 | $791,825 / $55,996,124 |
7th Week | $980,713 / $37,929,736 | - / - |
8th Week | $177,957 / $38,107,693 | $219,708 / $56,564,208 |
9th Week | $247,816 / $38,355,509 | $143,485 / $56,707,693 |
10th Week | $144,930 / $38,500,439 | $178,222 / $56,885,915 |
11th Week | $83,187 / $38,583,626 | $94,191 / $56,980,106 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.