Oldboy | Toy Story 3 | |
---|---|---|
1st Friday | - / - | $41,148,961 / $41,148,961 |
1st Saturday | - / - | $37,091,130 / $78,240,091 |
1st Sunday | - / - | $32,067,098 / $110,307,189 |
1st Monday | - / - | $15,606,086 / $125,913,275 |
1st Tuesday | - / - | $15,123,212 / $141,036,487 |
1st Wednesday | - / - | $13,458,691 / $154,495,178 |
1st Thursday | - / - | $13,056,504 / $167,551,682 |
2nd Friday | - / - | $17,950,643 / $185,502,325 |
2nd Saturday | - / - | $22,590,491 / $208,092,816 |
2nd Sunday | - / - | $18,796,535 / $226,889,351 |
2nd Monday | - / - | $8,921,924 / $235,811,275 |
2nd Tuesday | - / - | $8,217,939 / $244,029,214 |
2nd Wednesday | - / - | $7,315,449 / $251,344,663 |
2nd Thursday | - / - | $7,481,506 / $258,826,169 |
3rd Friday | - / - | $10,537,094 / $269,363,263 |
3rd Saturday | - / - | $11,433,451 / $280,796,714 |
3rd Sunday | - / - | $8,309,479 / $289,106,193 |
3rd Monday | - / - | $12,777,105 / $301,883,298 |
3rd Tuesday | - / - | $5,939,482 / $307,822,780 |
3rd Wednesday | - / - | $5,255,066 / $313,077,846 |
3rd Thursday | - / - | $5,147,053 / $318,224,899 |
4th Friday | - / - | $6,481,953 / $324,706,852 |
4th Saturday | - / - | $8,945,347 / $333,652,199 |
4th Sunday | - / - | $5,588,658 / $339,240,857 |
4th Monday | - / - | $2,799,643 / $342,040,500 |
4th Tuesday | - / - | $3,424,501 / $345,465,001 |
4th Wednesday | - / - | $2,988,462 / $348,453,463 |
4th Thursday | - / - | $2,513,639 / $350,967,102 |
5th Friday | - / - | $3,500,590 / $354,467,692 |
5th Saturday | - / - | $4,758,653 / $359,226,345 |
5th Sunday | - / - | $3,739,033 / $362,965,378 |
5th Monday | - / - | $1,891,284 / $364,856,662 |
5th Tuesday | - / - | $2,064,125 / $366,920,787 |
5th Wednesday | - / - | $1,761,406 / $368,682,193 |
5th Thursday | - / - | $1,816,846 / $370,499,039 |
6th Friday | - / - | $2,625,499 / $373,124,538 |
6th Saturday | - / - | $3,574,637 / $376,699,175 |
6th Sunday | - / - | $2,717,376 / $379,416,551 |
6th Monday | - / - | $1,171,706 / $380,588,257 |
6th Tuesday | - / - | $1,378,846 / $381,967,103 |
6th Wednesday | - / - | $1,314,743 / $383,281,846 |
6th Thursday | - / - | $1,356,738 / $384,638,584 |
7th Friday | - / - | $1,452,176 / $386,090,760 |
7th Saturday | - / - | $2,004,425 / $388,095,185 |
7th Sunday | - / - | $1,666,306 / $389,761,491 |
7th Monday | - / - | $845,048 / $390,606,539 |
7th Tuesday | - / - | $964,638 / $391,571,177 |
7th Wednesday | - / - | $864,239 / $392,435,416 |
7th Thursday | - / - | $832,838 / $393,268,254 |
8th Friday | - / - | $877,832 / $394,146,086 |
8th Saturday | - / - | $1,211,637 / $395,357,723 |
8th Sunday | - / - | $1,029,619 / $396,387,342 |
8th Monday | - / - | $537,274 / $396,924,616 |
8th Tuesday | - / - | $593,930 / $397,518,546 |
8th Wednesday | - / - | $514,837 / $398,033,383 |
8th Thursday | - / - | $568,712 / $398,602,095 |
9th Friday | - / - | $618,610 / $399,220,705 |
9th Saturday | - / - | $842,473 / $400,063,178 |
9th Sunday | - / - | $761,648 / $400,824,826 |
9th Monday | - / - | $390,196 / $401,215,022 |
9th Tuesday | - / - | $369,331 / $401,584,353 |
9th Wednesday | - / - | $364,101 / $401,948,454 |
9th Thursday | - / - | $332,064 / $402,280,518 |
10th Friday | - / - | $368,725 / $402,649,243 |
10th Saturday | - / - | $585,566 / $403,234,809 |
10th Sunday | - / - | $568,833 / $403,803,642 |
10th Monday | $1,787 / $620,938 | $230,118 / $404,033,760 |
10th Tuesday | - / - | $242,860 / $404,276,620 |
10th Wednesday | - / - | $211,643 / $404,488,263 |
10th Thursday | - / - | $160,248 / $404,648,511 |
Movie Comparison: Oldboy (2003) vs. Toy Story 3 (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): First Reformed (2018), The Company You Keep (2012), Locke (2014), La chambre bleue (2014), The Deep End (2001)
Popular comparisons with first movie (click to add): Oldboy (2013), Boksuneun naui geot (2003), The Deep End (2001), mother! (2017), Parasite (기생충) (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Oldboy | Toy Story 3 | |
---|---|---|
Domestic Release Date | Mar 25, 2005 | Jun 18, 2010 |
Production Budget | $3,000,000 | $200,000,000 |
Opening Weekend Theaters | 5 | 4,028 |
Maximum Theaters | 250 | 4,028 |
Theatrical Engagements | 815 | 33,699 |
Domestic Opening Weekend | $68,957 | $110,307,189 |
Domestic Box Office | $2,458,110 | $415,004,880 |
Inflation Adjusted Domestic Box Office |
$2,940,364 | $567,015,538 |
International Box Office | $5,510,888 | $653,874,642 |
Worldwide Box Office | $7,968,998 | $1,068,879,522 |
Remove | Remove |
Oldboy | Toy Story 3 | |
---|---|---|
Opening Weekend | $68,957 / $68,957 | $110,307,189 / $110,307,189 |
2nd Weekend | $33,215 / $134,319 | $59,337,669 / $226,889,351 |
3rd Weekend | - / - | $30,280,024 / $289,106,193 |
4th Weekend | $85,351 / $300,204 | $21,015,958 / $339,240,857 |
5th Weekend | $60,606 / $394,272 | $11,998,276 / $362,965,378 |
6th Weekend | $38,368 / $468,273 | $8,917,512 / $379,416,551 |
7th Weekend | $28,301 / $522,514 | $5,122,907 / $389,761,491 |
8th Weekend | $22,260 / $564,115 | $3,119,088 / $396,387,342 |
9th Weekend | $17,114 / $595,729 | $2,222,731 / $400,824,826 |
10th Weekend | $9,216 / $619,151 | $1,523,124 / $403,803,642 |
11th Weekend | $10,886 / $637,778 | $1,010,710 / $405,659,221 |
12th Weekend | $7,894 / $654,038 | $1,944,801 / $408,100,174 |
13th Weekend | $7,106 / $669,644 | $761,996 / $409,976,037 |
14th Weekend | $2,199 / $676,929 | $469,638 / $410,640,665 |
15th Weekend | $2,948 / $680,468 | $313,847 / $411,086,067 |
16th Weekend | $3,085 / $688,398 | $229,502 / $411,412,427 |
17th Weekend | $2,473 / $692,665 | $555,096 / $412,031,733 |
18th Weekend | $1,373 / $695,077 | $534,680 / $412,844,168 |
19th Weekend | $920 / $696,652 | $472,842 / $413,485,965 |
20th Weekend | $466 / $697,939 | $305,636 / $413,913,145 |
Oldboy | Toy Story 3 | |
---|---|---|
Opening Week | $101,104 / $101,104 | $167,551,682 / $167,551,682 |
2nd Week | - / - | $91,274,487 / $258,826,169 |
3rd Week | - / - | $59,398,730 / $318,224,899 |
4th Week | $118,813 / $333,666 | $32,742,203 / $350,967,102 |
5th Week | $96,239 / $429,905 | $19,531,937 / $370,499,039 |
6th Week | $64,308 / $494,213 | $14,139,545 / $384,638,584 |
7th Week | $47,642 / $541,855 | $8,629,670 / $393,268,254 |
8th Week | $36,760 / $578,615 | $5,333,841 / $398,602,095 |
9th Week | $31,320 / $609,935 | $3,678,423 / $402,280,518 |
10th Week | $16,957 / $626,892 | $2,367,993 / $404,648,511 |
11th Week | $19,252 / $646,144 | $1,506,862 / $406,155,373 |
12th Week | $16,394 / $662,538 | $3,058,668 / $409,214,041 |
13th Week | $12,192 / $674,730 | $956,986 / $410,171,027 |
14th Week | $2,790 / $677,520 | $601,193 / $410,772,220 |
15th Week | $7,793 / $685,313 | $410,705 / $411,182,925 |
16th Week | $4,879 / $690,192 | $293,712 / $411,476,637 |
17th Week | $3,512 / $693,704 | $832,851 / $412,309,488 |
18th Week | $2,028 / $695,732 | $703,635 / $413,013,123 |
19th Week | $1,741 / $697,473 | $594,386 / $413,607,509 |
20th Week | $3,037 / $700,510 | $418,212 / $414,025,721 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.