Overcomer | The Forge | |
---|---|---|
1st Friday | $3,043,455 / $3,043,455 | $2,428,794 / $2,428,794 |
1st Saturday | $2,825,794 / $5,869,249 | $2,319,450 / $4,748,244 |
1st Sunday | $2,277,284 / $8,146,533 | $1,911,264 / $6,659,508 |
1st Monday | $691,573 / $8,838,106 | $630,587 / $7,290,095 |
1st Tuesday | $1,312,648 / $10,150,754 | $1,121,616 / $8,411,711 |
1st Wednesday | $701,094 / $10,851,848 | $657,089 / $9,068,800 |
1st Thursday | $694,781 / $11,546,629 | $644,473 / $9,713,273 |
2nd Friday | $1,407,237 / $12,953,866 | $1,132,144 / $10,845,417 |
2nd Saturday | $2,024,668 / $14,978,534 | $1,653,809 / $12,499,226 |
2nd Sunday | $2,233,701 / $17,212,235 | $1,830,030 / $14,329,256 |
2nd Monday | $2,110,189 / $19,322,424 | $1,949,626 / $16,278,882 |
2nd Tuesday | $801,114 / $20,123,538 | $714,548 / $16,993,430 |
2nd Wednesday | $445,204 / $20,568,742 | $444,488 / $17,437,918 |
2nd Thursday | $387,421 / $20,956,163 | $383,776 / $17,821,694 |
3rd Friday | $1,023,730 / $21,979,893 | $769,418 / $18,591,112 |
3rd Saturday | $1,561,951 / $23,541,844 | $1,281,959 / $19,873,071 |
3rd Sunday | $1,127,081 / $24,668,925 | $961,384 / $20,834,455 |
3rd Monday | $315,269 / $24,984,194 | $280,141 / $21,114,596 |
3rd Tuesday | $604,002 / $25,588,196 | $435,837 / $21,550,433 |
3rd Wednesday | $351,516 / $25,939,712 | $294,705 / $21,845,138 |
3rd Thursday | $313,056 / $26,252,768 | $248,870 / $22,094,008 |
4th Friday | $754,081 / $27,006,849 | $528,985 / $22,622,993 |
4th Saturday | $1,157,811 / $28,164,660 | $859,501 / $23,482,494 |
4th Sunday | $813,889 / $28,978,549 | $650,154 / $24,132,648 |
4th Monday | $221,592 / $29,200,141 | $210,852 / $24,343,500 |
4th Tuesday | $400,711 / $29,600,852 | $334,763 / $24,678,263 |
4th Wednesday | $252,387 / $29,853,239 | $220,388 / $24,898,651 |
4th Thursday | $213,964 / $30,067,203 | $172,096 / $25,070,747 |
5th Friday | $405,935 / $30,473,138 | $322,273 / $25,393,020 |
5th Saturday | $645,208 / $31,118,346 | $524,439 / $25,917,459 |
5th Sunday | $469,464 / $31,587,810 | $398,507 / $26,315,966 |
5th Monday | $137,196 / $31,725,006 | $131,482 / $26,447,448 |
5th Tuesday | $214,724 / $31,939,730 | $189,784 / $26,637,232 |
5th Wednesday | $158,131 / $32,097,861 | $127,535 / $26,764,767 |
5th Thursday | $142,188 / $32,240,049 | $91,360 / $26,856,127 |
6th Friday | $249,576 / $32,489,625 | $168,012 / $27,024,139 |
6th Saturday | $383,873 / $32,873,498 | $325,166 / $27,349,305 |
6th Sunday | $267,598 / $33,141,096 | $243,344 / $27,592,649 |
6th Monday | $81,809 / $33,222,905 | $71,526 / $27,664,175 |
6th Tuesday | $123,188 / $33,346,093 | $87,361 / $27,751,536 |
6th Wednesday | $82,580 / $33,428,673 | $70,097 / $27,821,633 |
6th Thursday | $72,318 / $33,500,991 | $56,373 / $27,878,006 |
7th Friday | $111,860 / $33,612,851 | $99,693 / $27,977,699 |
7th Saturday | $180,785 / $33,793,636 | $184,684 / $28,162,383 |
7th Sunday | $128,228 / $33,921,864 | $120,352 / $28,282,735 |
7th Monday | $48,193 / $33,970,057 | $40,856 / $28,323,591 |
7th Tuesday | $68,812 / $34,038,869 | $56,508 / $28,380,099 |
7th Wednesday | $58,767 / $34,097,636 | $44,169 / $28,424,268 |
7th Thursday | $41,139 / $34,138,775 | $34,251 / $28,458,519 |
8th Friday | $48,686 / $34,187,461 | $58,546 / $28,517,065 |
8th Saturday | $67,497 / $34,254,958 | $86,817 / $28,603,882 |
8th Sunday | $51,009 / $34,305,967 | $64,481 / $28,668,363 |
8th Monday | $29,196 / $34,335,163 | $43,587 / $28,711,950 |
8th Tuesday | $23,870 / $34,359,033 | $27,336 / $28,739,286 |
8th Wednesday | $21,807 / $34,380,840 | $28,764 / $28,768,050 |
8th Thursday | $19,631 / $34,400,471 | $17,650 / $28,785,700 |
9th Friday | $23,700 / $34,424,171 | $28,565 / $28,813,265 |
9th Saturday | $32,873 / $34,457,044 | $45,264 / $28,858,529 |
9th Sunday | $26,394 / $34,483,438 | $29,416 / $28,887,945 |
9th Monday | $8,325 / $34,491,763 | $10,357 / $28,898,302 |
9th Tuesday | $13,749 / $34,505,512 | $14,289 / $28,912,591 |
9th Wednesday | $9,270 / $34,514,782 | $14,392 / $28,926,983 |
9th Thursday | $9,433 / $34,524,215 | $10,008 / $28,936,991 |
10th Friday | $15,387 / $34,539,602 | $12,518 / $28,949,509 |
10th Saturday | $22,827 / $34,562,429 | $32,873 / $28,982,382 |
10th Sunday | $16,408 / $34,578,837 | $15,943 / $28,998,325 |
10th Monday | $5,728 / $34,584,565 | $3,565 / $29,001,890 |
10th Tuesday | $6,678 / $34,591,243 | $4,180 / $29,006,070 |
10th Wednesday | $6,232 / $34,597,475 | $7,036 / $29,013,106 |
10th Thursday | $7,655 / $34,605,130 | $3,411 / $29,016,517 |
Movie Comparison: Overcomer (2019) vs. The Forge (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), The Outfit (2022), Every Day (2018), C’mon C’mon (2021), Beyond the Lights (2014)
Popular comparisons with first movie (click to add): Before I Fall (2017), Every Day (2018), Beyond the Lights (2014), Everything, Everything (2017), Druk (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Overcomer | The Forge | |
---|---|---|
Domestic Release Date | Aug 23, 2019 | Aug 23, 2024 |
Production Budget | $5,000,000 | $5,000,000 |
Opening Weekend Theaters | 1,723 | 1,818 |
Maximum Theaters | 2,293 | 1,921 |
Theatrical Engagements | 12,429 | 10,152 |
Domestic Opening Weekend | $8,146,533 | $6,659,508 |
Domestic Box Office | $34,700,142 | $29,042,056 |
Inflation Adjusted Domestic Box Office |
$40,837,066 | $29,042,056 |
International Box Office | $3,393,422 | $586,269 |
Worldwide Box Office | $38,093,564 | $29,628,325 |
Remove | Remove |
Overcomer | The Forge | |
---|---|---|
Opening Weekend | $8,146,533 / $8,146,533 | $6,659,508 / $6,659,508 |
2nd Weekend | $5,665,606 / $17,212,235 | $4,615,983 / $14,329,256 |
3rd Weekend | $3,712,762 / $24,668,925 | $3,012,761 / $20,834,455 |
4th Weekend | $2,725,781 / $28,978,549 | $2,038,640 / $24,132,648 |
5th Weekend | $1,520,607 / $31,587,810 | $1,245,219 / $26,315,966 |
6th Weekend | $901,047 / $33,141,096 | $736,522 / $27,592,649 |
7th Weekend | $420,873 / $33,921,864 | $404,729 / $28,282,735 |
8th Weekend | $167,192 / $34,305,967 | $209,844 / $28,668,363 |
9th Weekend | $82,967 / $34,483,438 | $103,245 / $28,887,945 |
10th Weekend | $54,622 / $34,578,837 | $61,334 / $28,998,325 |
11th Weekend | $44,760 / $34,649,890 | $25,539 / $29,042,056 |
12th Weekend | $30,273 / $34,700,142 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Overcomer | The Forge | |
---|---|---|
Opening Week | $11,546,629 / $11,546,629 | $9,713,273 / $9,713,273 |
2nd Week | $9,409,534 / $20,956,163 | $8,108,421 / $17,821,694 |
3rd Week | $5,296,605 / $26,252,768 | $4,272,314 / $22,094,008 |
4th Week | $3,814,435 / $30,067,203 | $2,976,739 / $25,070,747 |
5th Week | $2,172,846 / $32,240,049 | $1,785,380 / $26,856,127 |
6th Week | $1,260,942 / $33,500,991 | $1,021,879 / $27,878,006 |
7th Week | $637,784 / $34,138,775 | $580,513 / $28,458,519 |
8th Week | $261,696 / $34,400,471 | $327,181 / $28,785,700 |
9th Week | $123,744 / $34,524,215 | $151,291 / $28,936,991 |
10th Week | $80,915 / $34,605,130 | $79,526 / $29,016,517 |
11th Week | $64,739 / $34,669,869 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.