Pokemon: The First Movie | The Rugrats Movie | |
---|---|---|
1st Friday | $9,070,000 / $28,787,000 | $6,730,000 / $6,730,000 |
1st Saturday | $13,060,000 / $41,847,000 | $11,935,000 / $18,665,000 |
1st Sunday | $8,974,000 / $50,754,104 | $8,467,000 / $27,321,000 |
1st Monday | $1,218,805 / $51,972,909 | $1,417,335 / $28,738,805 |
1st Tuesday | $1,104,513 / $53,077,422 | $1,630,000 / $30,369,000 |
1st Wednesday | $928,893 / $54,006,315 | $3,405,000 / $33,774,000 |
1st Thursday | $862,908 / $54,869,223 | $2,860,000 / $36,634,000 |
2nd Friday | $2,453,000 / $57,322,000 | $8,650,000 / $45,284,000 |
2nd Saturday | $6,115,000 / $63,437,000 | $7,850,000 / $53,185,000 |
2nd Sunday | $4,009,000 / $67,372,092 | $4,595,000 / $57,852,000 |
2nd Monday | $577,766 / $67,949,858 | $647,826 / $58,499,817 |
2nd Tuesday | $682,073 / $68,631,931 | $484,920 / $58,984,737 |
2nd Wednesday | $1,089,000 / $69,721,000 | $431,129 / $59,415,866 |
2nd Thursday | $827,000 / $70,548,000 | $579,134 / $59,995,000 |
3rd Friday | $2,846,000 / $73,394,000 | $1,445,000 / $61,440,000 |
3rd Saturday | $2,629,000 / $76,023,000 | $3,650,000 / $65,090,000 |
3rd Sunday | $1,638,000 / $77,724,392 | $2,367,000 / $67,457,000 |
3rd Monday | $222,497 / $77,946,889 | $283,454 / $67,735,724 |
3rd Tuesday | $176,734 / $78,123,623 | $348,621 / $68,084,345 |
3rd Wednesday | $157,602 / $78,281,225 | $293,187 / $68,376,532 |
3rd Thursday | $146,590 / $78,427,815 | $268,335 / $68,664,367 |
4th Friday | $420,000 / $78,848,000 | $1,300,000 / $69,964,367 |
4th Saturday | $1,141,000 / $79,989,000 | $2,200,000 / $72,164,367 |
4th Sunday | $788,000 / $80,771,180 | $1,413,000 / $73,198,000 |
4th Monday | $103,638 / $80,874,818 | $182,554 / $73,763,180 |
4th Tuesday | $114,733 / $80,989,551 | $195,327 / $73,576,319 |
4th Wednesday | $103,438 / $81,092,989 | $185,277 / $73,761,596 |
4th Thursday | $91,529 / $81,184,518 | $207,712 / $73,969,308 |
5th Friday | $182,000 / $81,367,000 | $525,000 / $74,494,000 |
5th Saturday | $572,000 / $81,939,000 | $1,230,000 / $75,724,000 |
5th Sunday | $438,000 / $82,369,077 | $961,000 / $76,829,000 |
5th Monday | $57,501 / $82,426,578 | $586,381 / $77,415,078 |
5th Tuesday | $57,860 / $82,484,438 | $535,922 / $77,951,000 |
5th Wednesday | $54,046 / $82,538,484 | $715,000 / $78,666,000 |
5th Thursday | $51,898 / $82,590,382 | $460,000 / $79,338,000 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | $208,000 / $83,127,955 | - / - |
6th Monday | $106,707 / $83,234,662 | - / - |
6th Tuesday | $114,391 / $83,349,053 | $1,221,369 / $84,299,501 |
6th Wednesday | - / - | $1,180,000 / $85,479,000 |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | $88,639 / $83,765,560 | - / - |
7th Wednesday | $81,795 / $83,847,355 | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | $120,542 / $84,797,478 | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Pokemon: The First Movie (1999) vs. The Rugrats Movie (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): SpongeBob SquarePants: The Movie (2004), Winnie the Pooh (2011), The Wild Thornberrys Movie (2002), Rugrats in Paris (2000), Rugrats Go Wild (2003)
Popular comparisons with first movie (click to add): Pokemon 2000 (2000), Pokémon: Detective Pikachu (2019), SpongeBob SquarePants: The Movie (2004), Rugrats in Paris (2000), Pokemon 3: The Movie (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pokemon: The First Movie | The Rugrats Movie | |
---|---|---|
Domestic Release Date | Nov 10, 1999 | Nov 20, 1998 |
Production Budget | $30,000,000 | $28,000,000 |
Opening Weekend Theaters | 3,043 | 2,782 |
Maximum Theaters | 3,043 | 2,832 |
Theatrical Engagements | 21,527 | 27,075 |
Domestic Opening Weekend | $31,036,678 | $27,321,470 |
Domestic Box Office | $85,744,662 | $100,494,685 |
Inflation Adjusted Domestic Box Office |
$181,752,395 | $228,992,274 |
International Box Office | $77,900,000 | $40,400,000 |
Worldwide Box Office | $163,644,662 | $140,894,685 |
Remove | Remove |
Pokemon: The First Movie | The Rugrats Movie | |
---|---|---|
Opening Weekend | $31,036,678 / $50,754,104 | $27,321,470 / $27,321,470 |
2nd Weekend | $12,502,869 / $67,372,092 | $21,010,116 / $57,851,991 |
3rd Weekend | $7,105,860 / $77,724,392 | $7,632,293 / $67,452,270 |
4th Weekend | $2,343,365 / $80,771,180 | $4,533,571 / $73,198,438 |
5th Weekend | $1,184,559 / $82,369,077 | $2,859,389 / $76,828,697 |
6th Weekend | $537,573 / $83,127,955 | $2,666,292 / $82,015,627 |
7th Weekend | $112,214 / $83,608,861 | $2,752,148 / $89,183,190 |
8th Weekend | $164,248 / $84,091,099 | $1,437,993 / $91,119,751 |
9th Weekend | $103,643 / $84,286,792 | $1,330,827 / $92,703,873 |
10th Weekend | $492,031 / $84,797,478 | $784,440 / $93,599,709 |
11th Weekend | $251,540 / $85,118,270 | $570,550 / $94,269,189 |
12th Weekend | $163,007 / $85,340,365 | $508,577 / $94,853,991 |
13th Weekend | $134,623 / $85,503,823 | $1,254,878 / $96,174,410 |
14th Weekend | $86,173 / $85,611,561 | $801,649 / $97,388,638 |
15th Weekend | $66,364 / $85,693,123 | $704,009 / $98,286,747 |
16th Weekend | $39,838 / $85,744,662 | $596,049 / $99,064,772 |
17th Weekend | - / - | $483,875 / $99,704,991 |
18th Weekend | - / - | $328,545 / $100,130,568 |
19th Weekend | - / - | $166,458 / $100,354,406 |
20th Weekend | - / - | $50,512 / $100,439,328 |
Pokemon: The First Movie | The Rugrats Movie | |
---|---|---|
Opening Week | - / - | $36,841,875 / $36,841,875 |
2nd Week | $35,151,797 / $54,869,223 | $22,978,102 / $59,819,977 |
3rd Week | $15,749,309 / $70,618,532 | $8,844,890 / $68,664,867 |
4th Week | $7,809,283 / $78,427,815 | $5,304,441 / $73,969,308 |
5th Week | $2,756,703 / $81,184,518 | $5,380,027 / $79,349,335 |
6th Week | $1,405,864 / $82,590,382 | $7,081,707 / $86,431,042 |
7th Week | $906,265 / $83,496,647 | $3,250,716 / $89,681,758 |
8th Week | $430,204 / $83,926,851 | $1,691,288 / $91,373,046 |
9th Week | $256,298 / $84,183,149 | $1,442,223 / $92,815,269 |
10th Week | $122,298 / $84,305,447 | $883,370 / $93,698,639 |
11th Week | $561,283 / $84,866,730 | $646,775 / $94,345,414 |
12th Week | $310,628 / $85,177,358 | $574,118 / $94,919,532 |
13th Week | $191,842 / $85,369,200 | $1,667,457 / $96,586,989 |
14th Week | $156,188 / $85,525,388 | $995,749 / $97,582,738 |
15th Week | $101,371 / $85,626,759 | $885,985 / $98,468,723 |
16th Week | $78,065 / $85,704,824 | $752,393 / $99,221,116 |
17th Week | $39,838 / $85,744,662 | $580,907 / $99,802,023 |
18th Week | - / - | $385,925 / $100,187,948 |
19th Week | - / - | $200,868 / $100,388,816 |
20th Week | - / - | $90,573 / $100,479,389 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.