The Polar Express | Strange World | |
---|---|---|
1st Friday | $6,254,058 / $13,559,778 | $4,968,788 / $11,672,560 |
1st Saturday | $10,265,799 / $23,825,577 | $4,397,382 / $16,069,942 |
1st Sunday | $6,804,861 / $30,630,438 | $2,785,214 / $18,855,156 |
1st Monday | $1,215,509 / $31,845,947 | $432,568 / $19,287,724 |
1st Tuesday | $1,310,159 / $33,156,106 | $543,202 / $19,830,926 |
1st Wednesday | $1,282,313 / $34,438,419 | $390,690 / $20,221,616 |
1st Thursday | $1,358,240 / $35,796,659 | $377,120 / $20,598,736 |
2nd Friday | $3,829,394 / $39,626,053 | $1,093,825 / $21,692,561 |
2nd Saturday | $7,139,308 / $46,765,361 | $2,493,971 / $24,186,532 |
2nd Sunday | $4,699,399 / $51,464,760 | $1,497,539 / $25,684,071 |
2nd Monday | $1,522,495 / $52,987,255 | $256,081 / $25,940,152 |
2nd Tuesday | $2,019,360 / $55,006,615 | $372,648 / $26,312,800 |
2nd Wednesday | $3,389,124 / $58,395,739 | $275,117 / $26,587,917 |
2nd Thursday | $3,696,303 / $62,092,042 | $265,775 / $26,853,692 |
3rd Friday | $7,563,278 / $69,655,320 | $798,029 / $27,651,721 |
3rd Saturday | $7,518,500 / $77,173,820 | $1,834,634 / $29,486,355 |
3rd Sunday | $4,307,519 / $81,481,339 | $1,149,128 / $30,635,483 |
3rd Monday | $936,053 / $82,417,392 | $205,704 / $30,841,187 |
3rd Tuesday | $886,296 / $83,303,688 | $279,547 / $31,120,734 |
3rd Wednesday | $966,297 / $84,269,985 | $234,728 / $31,355,462 |
3rd Thursday | $1,081,262 / $85,351,247 | $222,598 / $31,578,060 |
4th Friday | $2,854,393 / $88,205,640 | $532,678 / $32,110,738 |
4th Saturday | $4,634,949 / $92,840,589 | $1,000,423 / $33,111,161 |
4th Sunday | $3,288,752 / $96,129,341 | $677,154 / $33,788,315 |
4th Monday | $851,289 / $96,980,630 | $408,766 / $34,197,081 |
4th Tuesday | $1,027,341 / $98,007,971 | $523,782 / $34,720,863 |
4th Wednesday | $1,088,460 / $99,096,431 | $245,251 / $34,966,114 |
4th Thursday | $1,143,444 / $100,239,875 | $223,128 / $35,189,242 |
5th Friday | $2,611,927 / $102,851,802 | $139,148 / $35,328,390 |
5th Saturday | $4,121,132 / $106,972,934 | $105,542 / $35,433,932 |
5th Sunday | $2,855,353 / $109,828,287 | $168,587 / $35,602,519 |
5th Monday | $1,044,320 / $110,872,607 | $210,887 / $35,813,406 |
5th Tuesday | $1,237,161 / $112,109,768 | $238,236 / $36,051,642 |
5th Wednesday | $1,342,492 / $113,452,260 | $217,053 / $36,268,695 |
5th Thursday | $1,568,419 / $115,020,679 | $222,595 / $36,491,290 |
6th Friday | $2,369,160 / $117,389,839 | $201,196 / $36,692,486 |
6th Saturday | $3,228,191 / $120,618,030 | $156,438 / $36,848,924 |
6th Sunday | $2,813,784 / $123,431,814 | $143,837 / $36,992,761 |
6th Monday | $2,025,266 / $125,457,080 | $191,578 / $37,184,339 |
6th Tuesday | $2,454,121 / $127,911,201 | $121,820 / $37,306,159 |
6th Wednesday | $2,528,010 / $130,439,211 | $89,130 / $37,395,289 |
6th Thursday | $3,268,253 / $133,707,464 | $87,099 / $37,482,388 |
7th Friday | $2,551,119 / $136,258,583 | $58,938 / $37,541,326 |
7th Saturday | $1,643,282 / $137,901,865 | $90,422 / $37,631,748 |
7th Sunday | $2,332,762 / $140,234,627 | $64,957 / $37,696,705 |
7th Monday | $2,359,133 / $142,593,760 | $14,543 / $37,711,248 |
7th Tuesday | $2,328,496 / $144,922,256 | $12,662 / $37,723,910 |
7th Wednesday | $2,243,365 / $147,165,621 | $7,104 / $37,731,014 |
7th Thursday | $2,339,202 / $149,504,823 | $7,634 / $37,738,648 |
8th Friday | $2,118,560 / $151,623,383 | $14,638 / $37,753,286 |
8th Saturday | $1,897,420 / $153,520,803 | $46,764 / $37,800,050 |
8th Sunday | $1,593,116 / $155,113,919 | $41,068 / $37,841,118 |
8th Monday | $611,049 / $155,724,968 | $39,209 / $37,880,327 |
8th Tuesday | $342,235 / $156,067,203 | $12,794 / $37,893,121 |
8th Wednesday | $256,194 / $156,323,397 | $5,951 / $37,899,072 |
8th Thursday | $266,210 / $156,589,607 | $4,089 / $37,903,161 |
9th Friday | $434,826 / $157,024,433 | $8,230 / $37,911,391 |
9th Saturday | $923,594 / $157,948,027 | $17,616 / $37,929,007 |
9th Sunday | $709,631 / $158,657,658 | $12,637 / $37,941,644 |
9th Monday | $131,367 / $158,789,025 | $1,714 / $37,943,358 |
9th Tuesday | $130,144 / $158,919,169 | $2,516 / $37,945,874 |
9th Wednesday | $132,106 / $159,051,275 | $1,606 / $37,947,480 |
9th Thursday | $151,481 / $159,202,756 | $1,906 / $37,949,386 |
10th Friday | $172,653 / $159,375,409 | $2,798 / $37,952,184 |
10th Saturday | $414,087 / $159,789,496 | $7,968 / $37,960,152 |
10th Sunday | $423,118 / $160,212,614 | $5,672 / $37,965,824 |
10th Monday | $348,153 / $160,560,767 | $1,019 / $37,966,843 |
10th Tuesday | $75,454 / $160,636,221 | $801 / $37,967,644 |
10th Wednesday | $67,027 / $160,703,248 | $724 / $37,968,368 |
10th Thursday | $58,433 / $160,761,681 | $595 / $37,968,963 |
Movie Comparison: The Polar Express (2004) vs. Strange World (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Encanto (2021), Ralph Breaks The Internet (2018), Trolls Band Together (2023), Moana (2016)
Popular comparisons with first movie (click to add): Beowulf (2007), Hugo (2011), En kongelig affære (2012), Ice Age: Continental Drift (2012), How to Train Your Dragon 2 (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Polar Express | Strange World | |
---|---|---|
Domestic Release Date | Nov 10, 2004 | Nov 23, 2022 |
Production Budget | $170,000,000 | $135,000,000 |
Opening Weekend Theaters | 3,650 | 4,174 |
Maximum Theaters | 3,650 | 4,174 |
Theatrical Engagements | 32,528 | 18,823 |
Domestic Opening Weekend | $23,325,035 | $12,151,384 |
Domestic Box Office | $188,042,855 | $39,089,002 |
Inflation Adjusted Domestic Box Office |
$318,730,643 | $39,990,447 |
International Box Office | $124,140,582 | $31,610,726 |
Worldwide Box Office | $312,183,437 | $70,699,728 |
Remove | Remove |
The Polar Express | Strange World | |
---|---|---|
Opening Weekend | $23,325,035 / $30,630,438 | $12,151,384 / $18,855,156 |
2nd Weekend | $15,668,101 / $51,464,760 | $5,085,335 / $25,684,071 |
3rd Weekend | $19,389,297 / $81,481,339 | $3,781,791 / $30,635,483 |
4th Weekend | $10,778,094 / $96,129,341 | $2,210,255 / $33,788,315 |
5th Weekend | $9,588,412 / $109,828,287 | $413,277 / $35,602,519 |
6th Weekend | $8,411,135 / $123,431,814 | $501,471 / $36,992,761 |
7th Weekend | $6,527,163 / $140,234,627 | $214,317 / $37,696,705 |
8th Weekend | $5,609,096 / $155,113,919 | $102,470 / $37,841,118 |
9th Weekend | $2,068,051 / $158,657,658 | $38,483 / $37,941,644 |
10th Weekend | $1,009,858 / $160,212,614 | $16,438 / $37,965,824 |
11th Weekend | $409,314 / $161,170,995 | - / - |
12th Weekend | $278,358 / $161,629,999 | - / - |
13th Weekend | $178,638 / $161,863,364 | - / - |
14th Weekend | $235,818 / $162,143,164 | - / - |
15th Weekend | $190,212 / $162,415,023 | - / - |
16th Weekend | $122,835 / $162,641,213 | - / - |
17th Weekend | $83,551 / $162,754,605 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Polar Express | Strange World | |
---|---|---|
Opening Week | $7,305,720 / $7,305,720 | $6,703,772 / $6,703,772 |
2nd Week | $28,490,939 / $35,796,659 | $13,894,964 / $20,598,736 |
3rd Week | $26,295,383 / $62,092,042 | $6,254,956 / $26,853,692 |
4th Week | $23,259,205 / $85,351,247 | $4,724,368 / $31,578,060 |
5th Week | $14,888,628 / $100,239,875 | $3,611,182 / $35,189,242 |
6th Week | $14,780,804 / $115,020,679 | $1,302,048 / $36,491,290 |
7th Week | $18,686,785 / $133,707,464 | $991,098 / $37,482,388 |
8th Week | $15,797,359 / $149,504,823 | $256,260 / $37,738,648 |
9th Week | $7,084,784 / $156,589,607 | $164,513 / $37,903,161 |
10th Week | $2,613,149 / $159,202,756 | $46,225 / $37,949,386 |
11th Week | $1,558,925 / $160,761,681 | $19,577 / $37,968,963 |
12th Week | $589,960 / $161,351,641 | - / - |
13th Week | $333,085 / $161,684,726 | - / - |
14th Week | $222,620 / $161,907,346 | - / - |
15th Week | $317,465 / $162,224,811 | - / - |
16th Week | $293,567 / $162,518,378 | - / - |
17th Week | $152,676 / $162,671,054 | - / - |
18th Week | $105,782 / $162,776,836 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.