Premium Rush | Honest Thief | |
---|---|---|
1st Friday | $1,964,788 / $1,964,788 | $1,319,000 / $1,826,389 |
1st Saturday | $2,430,687 / $4,395,475 | $1,472,004 / $3,298,393 |
1st Sunday | $1,634,689 / $6,030,164 | $816,962 / $4,115,355 |
1st Monday | $630,583 / $6,660,747 | $227,512 / $4,342,867 |
1st Tuesday | $789,451 / $7,450,198 | $340,599 / $4,683,466 |
1st Wednesday | $458,220 / $7,908,418 | $230,188 / $4,913,654 |
1st Thursday | $446,779 / $8,355,197 | $212,620 / $5,126,274 |
2nd Friday | $1,015,873 / $9,371,070 | $718,018 / $5,844,292 |
2nd Saturday | $1,449,228 / $10,820,298 | $1,055,487 / $6,899,779 |
2nd Sunday | $1,506,211 / $12,326,509 | $580,517 / $7,480,296 |
2nd Monday | $1,181,161 / $13,507,670 | $152,433 / $7,632,729 |
2nd Tuesday | $403,760 / $13,911,430 | $222,149 / $7,854,878 |
2nd Wednesday | $258,410 / $14,169,840 | $161,502 / $8,016,380 |
2nd Thursday | $261,850 / $14,431,690 | $168,882 / $8,185,262 |
3rd Friday | $645,653 / $15,077,343 | $452,351 / $8,637,613 |
3rd Saturday | $1,084,573 / $16,161,916 | $531,663 / $9,169,276 |
3rd Sunday | $581,188 / $16,743,104 | $389,065 / $9,558,341 |
3rd Monday | $176,769 / $16,919,873 | $113,925 / $9,672,266 |
3rd Tuesday | $271,687 / $17,191,560 | $142,860 / $9,815,126 |
3rd Wednesday | $188,404 / $17,379,964 | $108,398 / $9,923,524 |
3rd Thursday | $183,908 / $17,563,872 | $112,998 / $10,036,522 |
4th Friday | $376,320 / $17,940,192 | $346,927 / $10,383,449 |
4th Saturday | $582,182 / $18,522,374 | $523,165 / $10,906,614 |
4th Sunday | $312,408 / $18,834,782 | $270,999 / $11,177,613 |
4th Monday | $113,815 / $18,948,597 | $77,194 / $11,254,807 |
4th Tuesday | $154,349 / $19,102,946 | $116,377 / $11,371,184 |
4th Wednesday | $102,271 / $19,205,217 | $127,956 / $11,499,140 |
4th Thursday | $97,547 / $19,302,764 | $82,986 / $11,582,126 |
5th Friday | $108,972 / $19,411,736 | $238,634 / $11,820,760 |
5th Saturday | $170,988 / $19,582,724 | $362,130 / $12,182,890 |
5th Sunday | $82,378 / $19,665,102 | $179,227 / $12,362,117 |
5th Monday | $25,957 / $19,691,059 | $48,356 / $12,410,473 |
5th Tuesday | $40,284 / $19,731,343 | $63,201 / $12,473,674 |
5th Wednesday | $32,279 / $19,763,622 | $41,851 / $12,515,525 |
5th Thursday | $28,902 / $19,792,524 | $43,044 / $12,558,569 |
6th Friday | $44,251 / $19,836,775 | $132,954 / $12,691,523 |
6th Saturday | $63,213 / $19,899,988 | $202,247 / $12,893,770 |
6th Sunday | $24,567 / $19,924,555 | $110,649 / $13,004,419 |
6th Monday | - / - | $32,225 / $13,036,644 |
6th Tuesday | - / - | $43,791 / $13,080,435 |
6th Wednesday | - / - | $37,107 / $13,117,542 |
6th Thursday | - / - | $73,852 / $13,191,394 |
7th Friday | $16,863 / $19,978,831 | $127,169 / $13,318,563 |
7th Saturday | $22,782 / $20,001,613 | $145,986 / $13,464,549 |
7th Sunday | $11,709 / $20,013,322 | $76,983 / $13,541,532 |
7th Monday | - / - | $20,720 / $13,562,252 |
7th Tuesday | - / - | $25,693 / $13,587,945 |
7th Wednesday | - / - | $21,268 / $13,609,213 |
7th Thursday | - / - | $23,151 / $13,632,364 |
8th Friday | $25,851 / $20,057,199 | $56,814 / $13,689,178 |
8th Saturday | $40,415 / $20,097,614 | $88,826 / $13,778,004 |
8th Sunday | $24,691 / $20,122,305 | $46,116 / $13,824,120 |
8th Monday | - / - | $14,413 / $13,838,533 |
8th Tuesday | - / - | $17,933 / $13,856,466 |
8th Wednesday | - / - | $14,331 / $13,870,797 |
8th Thursday | - / - | $14,974 / $13,885,771 |
9th Friday | $15,514 / $20,238,431 | $41,574 / $13,927,345 |
9th Saturday | $23,583 / $20,262,014 | $60,422 / $13,987,767 |
9th Sunday | $13,432 / $20,275,446 | $33,224 / $14,020,991 |
9th Monday | - / - | $10,040 / $14,031,031 |
9th Tuesday | - / - | $12,690 / $14,043,721 |
9th Wednesday | - / - | $10,353 / $14,054,074 |
9th Thursday | - / - | $9,540 / $14,063,614 |
10th Friday | - / - | $18,793 / $14,082,407 |
10th Saturday | - / - | $28,297 / $14,110,704 |
10th Sunday | - / - | $19,766 / $14,130,470 |
10th Monday | - / - | $10,022 / $14,140,492 |
10th Tuesday | - / - | $10,285 / $14,150,777 |
10th Wednesday | - / - | $12,797 / $14,163,574 |
10th Thursday | - / - | - / - |
Movie Comparison: Premium Rush (2012) vs. Honest Thief (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): 21 Bridges (2019), The Snowman (2017), mother! (2017), Widows (2018), Hunter Killer (2018)
Popular comparisons with first movie (click to add): 88 Minutes (2008), Big Stone Gap (2015), 21 Bridges (2019), mother! (2017), The Little Things (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Premium Rush | Honest Thief | |
---|---|---|
Domestic Release Date | Aug 24, 2012 | Oct 9, 2020 |
Production Budget | $35,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,255 | 2,425 |
Maximum Theaters | 2,255 | 2,502 |
Theatrical Engagements | 9,165 | 15,407 |
Domestic Opening Weekend | $6,030,164 | |
Domestic Box Office | $20,275,446 | $14,163,574 |
Inflation Adjusted Domestic Box Office |
$27,458,449 | $16,632,160 |
International Box Office | $11,117,755 | $18,446,057 |
Worldwide Box Office | $31,393,201 | $32,609,631 |
Remove | Remove |
Premium Rush | Honest Thief | |
---|---|---|
Opening Weekend | $6,030,164 / $6,030,164 | $3,607,966 / $4,115,355 |
2nd Weekend | $3,971,312 / $12,326,509 | $2,354,022 / $7,480,296 |
3rd Weekend | $2,311,414 / $16,743,104 | $1,373,079 / $9,558,341 |
4th Weekend | $1,270,910 / $18,834,782 | $1,141,091 / $11,177,613 |
5th Weekend | $362,338 / $19,665,102 | $779,991 / $12,362,117 |
6th Weekend | $132,031 / $19,924,555 | $445,850 / $13,004,419 |
7th Weekend | $51,354 / $20,013,322 | $350,138 / $13,541,532 |
8th Weekend | $90,957 / $20,122,305 | $191,756 / $13,824,120 |
9th Weekend | $52,529 / $20,275,446 | $135,220 / $14,020,991 |
10th Weekend | - / - | $66,856 / $14,130,470 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Premium Rush | Honest Thief | |
---|---|---|
Opening Week | $8,355,197 / $8,355,197 | $507,389 / $507,389 |
2nd Week | $6,076,493 / $14,431,690 | $3,058,988 / $8,185,262 |
3rd Week | $3,132,182 / $17,563,872 | $1,851,260 / $10,036,522 |
4th Week | $1,738,892 / $19,302,764 | $1,545,604 / $11,582,126 |
5th Week | $489,760 / $19,792,524 | $976,443 / $12,558,569 |
6th Week | $169,444 / $19,961,968 | $632,825 / $13,191,394 |
7th Week | $69,380 / $20,031,348 | $440,970 / $13,632,364 |
8th Week | $191,569 / $20,222,917 | $253,407 / $13,885,771 |
9th Week | $52,529 / $20,275,446 | $177,843 / $14,063,614 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.