Prometheus | Gravity | |
---|---|---|
1st Friday | $21,466,267 / $21,466,267 | $17,484,818 / $17,484,818 |
1st Saturday | $16,020,580 / $37,486,847 | $23,001,353 / $40,486,171 |
1st Sunday | $13,563,254 / $51,050,101 | $15,298,941 / $55,785,112 |
1st Monday | $5,204,896 / $56,254,997 | $6,027,128 / $61,812,240 |
1st Tuesday | $5,002,455 / $61,257,452 | $6,638,467 / $68,450,707 |
1st Wednesday | $4,075,776 / $65,333,228 | $5,338,032 / $73,788,739 |
1st Thursday | $3,324,899 / $68,658,127 | $5,346,180 / $79,134,919 |
2nd Friday | $5,761,060 / $74,419,187 | $12,601,068 / $91,735,987 |
2nd Saturday | $7,787,726 / $82,206,913 | $18,461,329 / $110,197,316 |
2nd Sunday | $7,163,388 / $89,370,301 | $12,125,859 / $122,323,175 |
2nd Monday | $2,547,819 / $91,918,120 | $6,201,076 / $128,524,251 |
2nd Tuesday | $2,512,120 / $94,430,240 | $4,001,126 / $132,525,377 |
2nd Wednesday | $2,193,399 / $96,623,639 | $3,488,266 / $136,013,643 |
2nd Thursday | $1,923,041 / $98,546,680 | $3,522,487 / $139,536,130 |
3rd Friday | $2,900,307 / $101,446,987 | $9,016,073 / $148,552,203 |
3rd Saturday | $3,961,411 / $105,408,398 | $13,609,193 / $162,161,396 |
3rd Sunday | $3,043,952 / $108,452,350 | $7,401,895 / $169,563,291 |
3rd Monday | $1,340,969 / $109,793,319 | $2,405,523 / $171,968,814 |
3rd Tuesday | $1,390,722 / $111,184,041 | $2,951,072 / $174,919,886 |
3rd Wednesday | $1,112,457 / $112,296,498 | $2,317,300 / $177,237,186 |
3rd Thursday | $1,040,350 / $113,336,848 | $2,277,175 / $179,514,361 |
4th Friday | $1,350,803 / $114,687,651 | $6,080,294 / $185,594,655 |
4th Saturday | $2,016,148 / $116,703,799 | $9,019,135 / $194,613,790 |
4th Sunday | $1,554,303 / $118,258,102 | $5,035,958 / $199,649,748 |
4th Monday | $703,412 / $118,961,514 | $1,502,304 / $201,152,052 |
4th Tuesday | $543,754 / $119,505,268 | $1,844,125 / $202,996,177 |
4th Wednesday | $640,712 / $120,145,980 | $1,431,067 / $204,427,244 |
4th Thursday | $428,794 / $120,574,774 | $1,638,769 / $206,066,013 |
5th Friday | $549,290 / $121,124,064 | $3,579,681 / $209,645,694 |
5th Saturday | $738,647 / $121,862,711 | $6,122,954 / $215,768,648 |
5th Sunday | $527,563 / $122,390,274 | $3,122,711 / $218,891,359 |
5th Monday | $223,956 / $122,614,230 | $893,479 / $219,784,838 |
5th Tuesday | $256,539 / $122,870,769 | $1,154,595 / $220,939,433 |
5th Wednesday | $224,014 / $123,094,783 | $894,262 / $221,833,695 |
5th Thursday | $233,978 / $123,328,761 | $880,797 / $222,714,492 |
6th Friday | $278,619 / $123,607,380 | $2,294,711 / $225,009,203 |
6th Saturday | $402,907 / $124,010,287 | $3,854,625 / $228,863,828 |
6th Sunday | $297,129 / $124,307,416 | $2,386,003 / $231,249,831 |
6th Monday | $126,730 / $124,434,146 | $1,229,206 / $232,479,037 |
6th Tuesday | $149,381 / $124,583,527 | $663,168 / $233,142,205 |
6th Wednesday | $124,533 / $124,708,060 | $562,260 / $233,704,465 |
6th Thursday | $95,034 / $124,803,094 | $571,149 / $234,275,614 |
7th Friday | $90,864 / $124,893,958 | $1,713,665 / $235,989,279 |
7th Saturday | $124,741 / $125,018,699 | $2,942,058 / $238,931,337 |
7th Sunday | $94,790 / $125,113,489 | $1,448,373 / $240,379,710 |
7th Monday | $48,374 / $125,161,863 | $424,169 / $240,803,879 |
7th Tuesday | $56,692 / $125,218,555 | $553,052 / $241,356,931 |
7th Wednesday | $46,925 / $125,265,480 | $462,317 / $241,819,248 |
7th Thursday | $52,439 / $125,317,919 | $378,356 / $242,197,604 |
8th Friday | $56,942 / $125,374,861 | $891,965 / $243,089,569 |
8th Saturday | $84,717 / $125,459,578 | $1,491,225 / $244,580,794 |
8th Sunday | $62,278 / $125,521,856 | $826,965 / $245,407,759 |
8th Monday | $31,352 / $125,553,208 | $336,165 / $245,743,924 |
8th Tuesday | $37,192 / $125,590,400 | $433,117 / $246,177,041 |
8th Wednesday | $32,830 / $125,623,230 | $454,450 / $246,631,491 |
8th Thursday | $35,888 / $125,659,118 | $511,370 / $247,142,861 |
9th Friday | $45,988 / $125,705,106 | $1,074,976 / $248,217,837 |
9th Saturday | $65,635 / $125,770,741 | $1,009,830 / $249,227,667 |
9th Sunday | $56,201 / $125,826,942 | $471,382 / $249,699,049 |
9th Monday | $26,779 / $125,853,721 | $136,290 / $249,835,339 |
9th Tuesday | $31,366 / $125,885,087 | $165,636 / $250,000,975 |
9th Wednesday | $25,980 / $125,911,067 | $136,225 / $250,137,200 |
9th Thursday | $26,194 / $125,937,261 | $138,054 / $250,275,254 |
10th Friday | $30,858 / $125,968,119 | $330,950 / $250,606,204 |
10th Saturday | $46,900 / $126,015,019 | $577,096 / $251,183,300 |
10th Sunday | $33,250 / $126,048,269 | $303,233 / $251,486,533 |
10th Monday | $17,322 / $126,065,591 | $118,318 / $251,604,851 |
10th Tuesday | $19,715 / $126,085,306 | $159,333 / $251,764,184 |
10th Wednesday | $16,688 / $126,101,994 | $130,234 / $251,894,418 |
10th Thursday | $17,335 / $126,119,329 | $139,190 / $252,033,608 |
Movie Comparison: Prometheus (2012) vs. Gravity (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Geostorm (2017), Ad Astra (2019), Reminiscence (2021), I am Legend (2007), Transcendence (2014)
Popular comparisons with first movie (click to add): Interstellar (2014), The Martian (2015), Alien: Covenant (2017), Alien: Resurrection (1997), Inferno (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Prometheus | Gravity | |
---|---|---|
Domestic Release Date | Jun 8, 2012 | Oct 4, 2013 |
Production Budget | $125,000,000 | $110,000,000 |
Opening Weekend Theaters | 3,396 | 3,575 |
Maximum Theaters | 3,442 | 3,820 |
Theatrical Engagements | 14,524 | 35,020 |
Domestic Opening Weekend | $51,050,101 | $55,785,112 |
Domestic Box Office | $126,477,084 | $274,092,705 |
Inflation Adjusted Domestic Box Office |
$171,284,282 | $363,314,190 |
International Box Office | $275,971,181 | $410,565,026 |
Worldwide Box Office | $402,448,265 | $684,657,731 |
Remove | Remove |
Prometheus | Gravity | |
---|---|---|
Opening Weekend | $51,050,101 / $51,050,101 | $55,785,112 / $55,785,112 |
2nd Weekend | $20,712,174 / $89,370,301 | $43,188,256 / $122,323,175 |
3rd Weekend | $9,905,670 / $108,452,350 | $30,027,161 / $169,563,291 |
4th Weekend | $4,921,254 / $118,258,102 | $20,135,387 / $199,649,748 |
5th Weekend | $1,815,500 / $122,390,274 | $12,825,346 / $218,891,359 |
6th Weekend | $978,655 / $124,307,416 | $8,535,339 / $231,249,831 |
7th Weekend | $310,395 / $125,113,489 | $6,104,096 / $240,379,710 |
8th Weekend | $203,937 / $125,521,856 | $3,210,155 / $245,407,759 |
9th Weekend | $167,824 / $125,826,942 | $2,556,188 / $249,699,049 |
10th Weekend | $111,008 / $126,048,269 | $1,211,279 / $251,486,533 |
11th Weekend | $76,010 / $126,195,339 | $745,457 / $252,779,065 |
12th Weekend | $58,041 / $126,297,836 | $431,497 / $253,567,282 |
13th Weekend | $45,847 / $126,376,360 | $508,150 / $254,593,554 |
14th Weekend | $28,434 / $126,429,117 | $477,241 / $255,621,667 |
15th Weekend | $21,188 / $126,464,904 | $419,092 / $256,224,796 |
16th Weekend | - / - | $1,867,037 / $258,277,706 |
17th Weekend | - / - | $2,025,493 / $261,208,962 |
18th Weekend | - / - | $2,022,028 / $263,989,374 |
19th Weekend | - / - | $1,671,437 / $266,474,237 |
20th Weekend | - / - | $1,036,659 / $267,958,269 |
Prometheus | Gravity | |
---|---|---|
Opening Week | $68,658,127 / $68,658,127 | $79,134,919 / $79,134,919 |
2nd Week | $29,888,553 / $98,546,680 | $60,401,211 / $139,536,130 |
3rd Week | $14,790,168 / $113,336,848 | $39,978,231 / $179,514,361 |
4th Week | $7,237,926 / $120,574,774 | $26,551,652 / $206,066,013 |
5th Week | $2,753,987 / $123,328,761 | $16,648,479 / $222,714,492 |
6th Week | $1,474,333 / $124,803,094 | $11,561,122 / $234,275,614 |
7th Week | $514,825 / $125,317,919 | $7,921,990 / $242,197,604 |
8th Week | $341,199 / $125,659,118 | $4,945,257 / $247,142,861 |
9th Week | $278,143 / $125,937,261 | $3,132,393 / $250,275,254 |
10th Week | $182,068 / $126,119,329 | $1,758,354 / $252,033,608 |
11th Week | $120,466 / $126,239,795 | $1,102,177 / $253,135,785 |
12th Week | $90,718 / $126,330,513 | $949,619 / $254,085,404 |
13th Week | $70,170 / $126,400,683 | $550,872 / $255,144,426 |
14th Week | $43,033 / $126,443,716 | $661,278 / $255,805,704 |
15th Week | $33,368 / $126,477,084 | $604,965 / $256,410,669 |
16th Week | - / - | $2,772,800 / $259,183,469 |
17th Week | - / - | $2,783,877 / $261,967,346 |
18th Week | - / - | $2,835,454 / $264,802,800 |
19th Week | - / - | $2,118,810 / $266,921,610 |
20th Week | - / - | $1,506,518 / $268,428,128 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.