A Quiet Place | Afraid | |
---|---|---|
1st Friday | $18,861,111 / $18,861,111 | $1,309,482 / $1,309,482 |
1st Saturday | $19,086,510 / $37,947,621 | $1,225,529 / $2,535,011 |
1st Sunday | $12,255,941 / $50,203,562 | $1,130,653 / $3,665,664 |
1st Monday | $4,170,622 / $54,374,184 | $804,413 / $4,470,077 |
1st Tuesday | $5,364,754 / $59,738,938 | $380,046 / $4,850,123 |
1st Wednesday | $3,664,805 / $63,403,743 | $209,355 / $5,059,478 |
1st Thursday | $3,632,142 / $67,035,885 | $138,265 / $5,197,743 |
2nd Friday | $10,503,630 / $77,539,515 | $271,491 / $5,469,234 |
2nd Saturday | $13,494,901 / $91,034,416 | $465,364 / $5,934,598 |
2nd Sunday | $8,971,518 / $100,005,934 | $265,404 / $6,200,002 |
2nd Monday | $2,635,801 / $102,641,735 | $95,128 / $6,295,130 |
2nd Tuesday | $3,136,605 / $105,778,340 | $138,148 / $6,433,278 |
2nd Wednesday | $2,256,942 / $108,035,282 | $107,183 / $6,540,461 |
2nd Thursday | $2,323,429 / $110,358,711 | $42,427 / $6,582,888 |
3rd Friday | $6,406,541 / $116,765,252 | $33,027 / $6,615,915 |
3rd Saturday | $9,356,926 / $126,122,178 | $47,876 / $6,663,791 |
3rd Sunday | $5,148,342 / $131,270,520 | $19,584 / $6,683,375 |
3rd Monday | $1,513,108 / $132,783,628 | $7,017 / $6,690,392 |
3rd Tuesday | $2,042,162 / $134,825,790 | $10,989 / $6,701,381 |
3rd Wednesday | $1,450,352 / $136,276,142 | $7,042 / $6,708,423 |
3rd Thursday | $1,247,159 / $137,523,301 | $4,470 / $6,712,893 |
4th Friday | $3,299,508 / $140,822,809 | $3,616 / $6,716,509 |
4th Saturday | $4,784,050 / $145,606,859 | $6,257 / $6,722,766 |
4th Sunday | $2,921,419 / $148,528,278 | $1,336 / $6,724,102 |
4th Monday | $893,411 / $149,421,689 | $269 / $6,724,371 |
4th Tuesday | $1,143,854 / $150,565,543 | $552 / $6,724,923 |
4th Wednesday | $835,189 / $151,400,732 | $256 / $6,725,179 |
4th Thursday | $893,654 / $152,294,386 | $508 / $6,725,687 |
5th Friday | $2,338,296 / $154,632,682 | $103 / $6,725,790 |
5th Saturday | $3,249,180 / $157,881,862 | $250 / $6,726,040 |
5th Sunday | $2,175,609 / $160,057,471 | $139 / $6,726,179 |
5th Monday | $695,389 / $160,752,860 | - / - |
5th Tuesday | $959,837 / $161,712,697 | - / - |
5th Wednesday | $719,833 / $162,432,530 | - / - |
5th Thursday | $720,104 / $163,152,634 | - / - |
6th Friday | $1,816,601 / $164,969,235 | - / - |
6th Saturday | $2,761,154 / $167,730,389 | - / - |
6th Sunday | $1,877,641 / $169,608,030 | - / - |
6th Monday | $621,088 / $170,229,118 | - / - |
6th Tuesday | $788,520 / $171,017,638 | - / - |
6th Wednesday | $638,855 / $171,656,493 | - / - |
6th Thursday | $479,820 / $172,136,313 | - / - |
7th Friday | $1,120,564 / $173,256,877 | - / - |
7th Saturday | $1,760,468 / $175,017,345 | - / - |
7th Sunday | $1,063,410 / $176,080,755 | - / - |
7th Monday | $403,286 / $176,484,041 | - / - |
7th Tuesday | $516,158 / $177,000,199 | - / - |
7th Wednesday | $381,704 / $177,381,903 | - / - |
7th Thursday | $316,476 / $177,698,379 | - / - |
8th Friday | $626,889 / $178,325,268 | - / - |
8th Saturday | $890,631 / $179,215,899 | - / - |
8th Sunday | $917,623 / $180,133,522 | - / - |
8th Monday | $697,388 / $180,830,910 | - / - |
8th Tuesday | $348,671 / $181,179,581 | - / - |
8th Wednesday | $299,939 / $181,479,520 | - / - |
8th Thursday | $269,678 / $181,749,198 | - / - |
9th Friday | $504,083 / $182,253,281 | - / - |
9th Saturday | $793,631 / $183,046,912 | - / - |
9th Sunday | $473,457 / $183,520,369 | - / - |
9th Monday | $237,002 / $183,757,371 | - / - |
9th Tuesday | $289,075 / $184,046,446 | - / - |
9th Wednesday | $225,011 / $184,271,457 | - / - |
9th Thursday | $188,886 / $184,460,343 | - / - |
10th Friday | $293,687 / $184,754,030 | - / - |
10th Saturday | $446,113 / $185,200,143 | - / - |
10th Sunday | $313,485 / $185,513,628 | - / - |
10th Monday | $156,733 / $185,670,361 | - / - |
10th Tuesday | $183,752 / $185,854,113 | - / - |
10th Wednesday | $147,376 / $186,001,489 | - / - |
10th Thursday | $97,318 / $186,098,807 | - / - |
Movie Comparison: A Quiet Place (2018) vs. Afraid (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ban-do (2020), Never Let Go (2024), The Forever Purge (2021), Resident Evil: Welcome to Raccoon City (2021), M3GAN (2022)
Popular comparisons with first movie (click to add): The First Purge (2018), The Forever Purge (2021), Get Out (2017), Halloween (2018), The Purge: Election Year (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Quiet Place | Afraid | |
---|---|---|
Domestic Release Date | Apr 6, 2018 | Aug 30, 2024 |
Production Budget | $17,000,000 | $12,000,000 |
Opening Weekend Theaters | 3,508 | 3,003 |
Maximum Theaters | 3,808 | 3,003 |
Theatrical Engagements | 28,393 | 6,457 |
Domestic Opening Weekend | $50,203,562 | $3,665,664 |
Domestic Box Office | $188,024,361 | $6,726,179 |
Inflation Adjusted Domestic Box Office |
$222,492,053 | $6,726,179 |
International Box Office | $146,852,309 | $2,299,958 |
Worldwide Box Office | $334,876,670 | $9,026,137 |
Remove | Remove |
A Quiet Place | Afraid | |
---|---|---|
Opening Weekend | $50,203,562 / $50,203,562 | $3,665,664 / $3,665,664 |
2nd Weekend | $32,970,049 / $100,005,934 | $1,002,259 / $6,200,002 |
3rd Weekend | $20,911,809 / $131,270,520 | $100,487 / $6,683,375 |
4th Weekend | $11,004,977 / $148,528,278 | $11,209 / $6,724,102 |
5th Weekend | $7,763,085 / $160,057,471 | $492 / $6,726,179 |
6th Weekend | $6,455,396 / $169,608,030 | - / - |
7th Weekend | $3,944,442 / $176,080,755 | - / - |
8th Weekend | $2,435,143 / $180,133,522 | - / - |
9th Weekend | $1,771,171 / $183,520,369 | - / - |
10th Weekend | $1,053,285 / $185,513,628 | - / - |
11th Weekend | $360,213 / $186,459,020 | - / - |
12th Weekend | $168,384 / $186,860,889 | - / - |
13th Weekend | $189,975 / $187,166,470 | - / - |
14th Weekend | $136,398 / $187,446,026 | - / - |
15th Weekend | $83,484 / $187,615,740 | - / - |
16th Weekend | $101,402 / $187,771,561 | - / - |
17th Weekend | $113,058 / $187,954,270 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Quiet Place | Afraid | |
---|---|---|
Opening Week | $67,035,885 / $67,035,885 | $5,197,743 / $5,197,743 |
2nd Week | $43,322,826 / $110,358,711 | $1,385,145 / $6,582,888 |
3rd Week | $27,164,590 / $137,523,301 | $130,005 / $6,712,893 |
4th Week | $14,771,085 / $152,294,386 | $12,794 / $6,725,687 |
5th Week | $10,858,248 / $163,152,634 | - / - |
6th Week | $8,983,679 / $172,136,313 | - / - |
7th Week | $5,562,066 / $177,698,379 | - / - |
8th Week | $4,050,819 / $181,749,198 | - / - |
9th Week | $2,711,145 / $184,460,343 | - / - |
10th Week | $1,638,464 / $186,098,807 | - / - |
11th Week | $593,698 / $186,692,505 | - / - |
12th Week | $283,990 / $186,976,495 | - / - |
13th Week | $333,133 / $187,309,628 | - / - |
14th Week | $222,628 / $187,532,256 | - / - |
15th Week | $137,903 / $187,670,159 | - / - |
16th Week | $171,053 / $187,841,212 | - / - |
17th Week | $183,149 / $188,024,361 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.