Predators | The Predator | |
---|---|---|
1st Friday | $10,406,494 / $10,406,494 | $10,303,059 / $10,303,059 |
1st Saturday | $8,467,871 / $18,874,365 | $8,394,521 / $18,697,580 |
1st Sunday | $5,886,517 / $24,760,882 | $5,934,704 / $24,632,284 |
1st Monday | $2,605,828 / $27,366,710 | $1,901,211 / $26,533,495 |
1st Tuesday | $2,364,620 / $29,731,330 | $2,502,227 / $29,035,722 |
1st Wednesday | $1,882,062 / $31,613,392 | $1,464,357 / $30,500,079 |
1st Thursday | $1,670,649 / $33,284,041 | $1,235,043 / $31,735,122 |
2nd Friday | $2,173,149 / $35,457,190 | $2,537,491 / $34,272,613 |
2nd Saturday | $2,687,050 / $38,144,240 | $4,087,255 / $38,359,868 |
2nd Sunday | $2,156,303 / $40,300,543 | $2,551,713 / $40,911,581 |
2nd Monday | $919,495 / $41,220,038 | $741,369 / $41,652,950 |
2nd Tuesday | $930,473 / $42,150,511 | $1,094,686 / $42,747,636 |
2nd Wednesday | $793,922 / $42,944,433 | $671,693 / $43,419,329 |
2nd Thursday | $773,992 / $43,718,425 | $514,922 / $43,934,251 |
3rd Friday | $910,065 / $44,628,490 | $1,018,472 / $44,952,723 |
3rd Saturday | $1,228,750 / $45,857,240 | $1,717,155 / $46,669,878 |
3rd Sunday | $981,841 / $46,839,081 | $1,125,199 / $47,795,077 |
3rd Monday | $420,728 / $47,259,809 | $326,905 / $48,121,982 |
3rd Tuesday | $404,339 / $47,664,148 | $470,687 / $48,592,669 |
3rd Wednesday | $370,701 / $48,034,849 | $306,079 / $48,898,748 |
3rd Thursday | $363,110 / $48,397,959 | $187,141 / $49,085,889 |
4th Friday | $321,175 / $48,719,134 | $241,225 / $49,327,114 |
4th Saturday | $442,758 / $49,161,892 | $392,002 / $49,719,116 |
4th Sunday | $329,357 / $49,491,249 | $314,131 / $50,033,247 |
4th Monday | $160,105 / $49,651,354 | $153,803 / $50,187,050 |
4th Tuesday | $140,732 / $49,792,086 | $137,705 / $50,324,755 |
4th Wednesday | $132,786 / $49,924,872 | $98,599 / $50,423,354 |
4th Thursday | $129,126 / $50,053,998 | $66,567 / $50,489,921 |
5th Friday | $133,015 / $50,187,013 | $55,257 / $50,545,178 |
5th Saturday | $175,147 / $50,362,160 | $101,657 / $50,646,835 |
5th Sunday | $135,483 / $50,497,643 | $58,536 / $50,705,371 |
5th Monday | $60,341 / $50,557,984 | $22,289 / $50,727,660 |
5th Tuesday | $59,355 / $50,617,339 | $26,104 / $50,753,764 |
5th Wednesday | $54,722 / $50,672,061 | $19,144 / $50,772,908 |
5th Thursday | $50,711 / $50,722,772 | $14,251 / $50,787,159 |
6th Friday | $112,287 / $50,835,059 | $15,943 / $50,803,102 |
6th Saturday | $148,490 / $50,983,549 | $29,499 / $50,832,601 |
6th Sunday | $78,280 / $51,061,829 | $19,492 / $50,852,093 |
6th Monday | $36,492 / $51,098,321 | $6,014 / $50,858,107 |
6th Tuesday | $35,126 / $51,133,447 | $6,945 / $50,865,052 |
6th Wednesday | $32,782 / $51,166,229 | $6,408 / $50,871,460 |
6th Thursday | $31,014 / $51,197,243 | $5,021 / $50,876,481 |
7th Friday | $71,564 / $51,268,807 | $11,635 / $50,888,116 |
7th Saturday | $85,742 / $51,354,549 | $20,327 / $50,908,443 |
7th Sunday | $43,108 / $51,397,657 | $14,853 / $50,923,296 |
7th Monday | $18,758 / $51,416,415 | $4,280 / $50,927,576 |
7th Tuesday | $17,445 / $51,433,860 | $3,646 / $50,931,222 |
7th Wednesday | $15,935 / $51,449,795 | $3,761 / $50,934,983 |
7th Thursday | $16,192 / $51,465,987 | $4,573 / $50,939,556 |
8th Friday | $45,837 / $51,511,824 | $7,370 / $50,946,926 |
8th Saturday | $69,642 / $51,581,466 | $15,363 / $50,962,289 |
8th Sunday | $37,556 / $51,619,022 | $8,956 / $50,971,245 |
8th Monday | $14,051 / $51,633,073 | $2,217 / $50,973,462 |
8th Tuesday | $15,142 / $51,648,215 | $2,810 / $50,976,272 |
8th Wednesday | $13,438 / $51,661,653 | $2,730 / $50,979,002 |
8th Thursday | $13,355 / $51,675,008 | $2,495 / $50,981,497 |
9th Friday | $20,574 / $51,695,582 | $4,258 / $50,985,755 |
9th Saturday | $35,703 / $51,731,285 | $7,365 / $50,993,120 |
9th Sunday | $44,035 / $51,775,320 | $5,684 / $50,998,804 |
9th Monday | $13,513 / $51,788,833 | $2,553 / $51,001,357 |
9th Tuesday | $5,364 / $51,794,197 | $1,322 / $51,002,679 |
9th Wednesday | $5,103 / $51,799,300 | $1,230 / $51,003,909 |
9th Thursday | $5,007 / $51,804,307 | $1,171 / $51,005,080 |
10th Friday | $14,218 / $51,818,525 | - / - |
10th Saturday | $26,335 / $51,844,860 | - / - |
10th Sunday | $11,376 / $51,856,236 | - / - |
10th Monday | $4,326 / $51,860,562 | - / - |
10th Tuesday | $5,372 / $51,865,934 | - / - |
10th Wednesday | $4,567 / $51,870,501 | - / - |
10th Thursday | $4,518 / $51,875,019 | - / - |
Movie Comparison: Predators (2010) vs. The Predator (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), Aliens vs. Predator - Requiem (2007), The Darkest Hour (2011), Riddick (2013), Dredd (2012)
Popular comparisons with first movie (click to add): Aliens vs. Predator - Requiem (2007), Star Trek VI: The Undiscovered Country (1991), Star Trek: Generations (1994), Dredd (2012), Lucy (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Predators | The Predator | |
---|---|---|
Domestic Release Date | Jul 9, 2010 | Sep 14, 2018 |
Production Budget | $40,000,000 | $88,000,000 |
Opening Weekend Theaters | 2,669 | 4,037 |
Maximum Theaters | 2,669 | 4,070 |
Theatrical Engagements | 9,641 | 13,454 |
Domestic Opening Weekend | $24,760,882 | $24,632,284 |
Domestic Box Office | $52,000,688 | $51,024,708 |
Inflation Adjusted Domestic Box Office |
$71,047,832 | $60,378,306 |
International Box Office | $75,233,701 | $108,462,855 |
Worldwide Box Office | $127,234,389 | $159,487,563 |
Remove | Remove |
Predators | The Predator | |
---|---|---|
Opening Weekend | $24,760,882 / $24,760,882 | $24,632,284 / $24,632,284 |
2nd Weekend | $7,016,502 / $40,300,543 | $9,176,459 / $40,911,581 |
3rd Weekend | $3,120,656 / $46,839,081 | $3,860,826 / $47,795,077 |
4th Weekend | $1,093,290 / $49,491,249 | $947,358 / $50,033,247 |
5th Weekend | $443,645 / $50,497,643 | $215,450 / $50,705,371 |
6th Weekend | $339,057 / $51,061,829 | $64,934 / $50,852,093 |
7th Weekend | $200,414 / $51,397,657 | $46,815 / $50,923,296 |
8th Weekend | $153,035 / $51,619,022 | $31,689 / $50,971,245 |
9th Weekend | $100,312 / $51,775,320 | $17,307 / $50,998,804 |
10th Weekend | $51,929 / $51,856,236 | $9,095 / $51,014,175 |
11th Weekend | $33,561 / $51,908,580 | $4,845 / $51,023,244 |
12th Weekend | $22,923 / $51,948,274 | - / - |
13th Weekend | $20,998 / $51,982,038 | - / - |
14th Weekend | $12,851 / $52,000,688 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Predators | The Predator | |
---|---|---|
Opening Week | $33,284,041 / $33,284,041 | $31,735,122 / $31,735,122 |
2nd Week | $10,434,384 / $43,718,425 | $12,199,129 / $43,934,251 |
3rd Week | $4,679,534 / $48,397,959 | $5,151,638 / $49,085,889 |
4th Week | $1,656,039 / $50,053,998 | $1,404,032 / $50,489,921 |
5th Week | $668,774 / $50,722,772 | $297,238 / $50,787,159 |
6th Week | $474,471 / $51,197,243 | $89,322 / $50,876,481 |
7th Week | $268,744 / $51,465,987 | $63,075 / $50,939,556 |
8th Week | $209,021 / $51,675,008 | $41,941 / $50,981,497 |
9th Week | $129,299 / $51,804,307 | $23,583 / $51,005,080 |
10th Week | $70,712 / $51,875,019 | $13,319 / $51,018,399 |
11th Week | $50,332 / $51,925,351 | $6,309 / $51,024,708 |
12th Week | $35,689 / $51,961,040 | - / - |
13th Week | $26,797 / $51,987,837 | - / - |
14th Week | $12,851 / $52,000,688 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.