Runner Runner | Alex Cross | |
---|---|---|
1st Friday | $2,786,580 / $2,786,580 | $4,030,024 / $4,030,024 |
1st Saturday | $3,048,079 / $5,834,659 | $4,836,706 / $8,866,730 |
1st Sunday | $1,872,053 / $7,706,712 | $2,530,038 / $11,396,768 |
1st Monday | $680,153 / $8,386,865 | $727,218 / $12,123,986 |
1st Tuesday | $828,012 / $9,214,877 | $927,897 / $13,051,883 |
1st Wednesday | $623,545 / $9,838,422 | $641,639 / $13,693,522 |
1st Thursday | $550,536 / $10,388,958 | $625,169 / $14,318,691 |
2nd Friday | $1,165,888 / $11,554,846 | $1,683,612 / $16,002,303 |
2nd Saturday | $1,556,122 / $13,110,968 | $2,319,779 / $18,322,082 |
2nd Sunday | $1,048,278 / $14,159,246 | $1,130,095 / $19,452,177 |
2nd Monday | $570,931 / $14,730,177 | $328,250 / $19,780,427 |
2nd Tuesday | $455,268 / $15,185,445 | $477,805 / $20,258,232 |
2nd Wednesday | $386,476 / $15,571,921 | $442,206 / $20,700,438 |
2nd Thursday | $339,397 / $15,911,318 | $427,517 / $21,127,955 |
3rd Friday | $519,925 / $16,431,243 | $575,320 / $21,703,275 |
3rd Saturday | $726,645 / $17,157,888 | $941,338 / $22,644,613 |
3rd Sunday | $418,672 / $17,576,560 | $441,702 / $23,086,315 |
3rd Monday | $163,113 / $17,739,673 | $151,167 / $23,237,482 |
3rd Tuesday | $221,783 / $17,961,456 | $188,788 / $23,426,270 |
3rd Wednesday | $160,420 / $18,121,876 | $126,821 / $23,553,091 |
3rd Thursday | $137,544 / $18,259,420 | $137,978 / $23,691,069 |
4th Friday | $175,283 / $18,434,703 | $248,952 / $23,940,021 |
4th Saturday | $237,405 / $18,672,108 | $433,877 / $24,373,898 |
4th Sunday | $147,430 / $18,819,538 | $229,144 / $24,603,042 |
4th Monday | $56,505 / $18,876,043 | $125,331 / $24,728,373 |
4th Tuesday | $73,077 / $18,949,120 | $72,732 / $24,801,105 |
4th Wednesday | $51,858 / $19,000,978 | $60,867 / $24,861,972 |
4th Thursday | $53,545 / $19,054,523 | $52,686 / $24,914,658 |
5th Friday | $29,057 / $19,083,580 | $79,295 / $24,993,953 |
5th Saturday | $46,188 / $19,129,768 | $130,780 / $25,124,733 |
5th Sunday | $26,864 / $19,156,632 | $70,107 / $25,194,840 |
5th Monday | $10,491 / $19,167,123 | $29,663 / $25,224,503 |
5th Tuesday | $13,945 / $19,181,068 | $38,665 / $25,263,168 |
5th Wednesday | $10,970 / $19,192,038 | $13,115 / $25,276,283 |
5th Thursday | $10,124 / $19,202,162 | $16,208 / $25,292,491 |
6th Friday | $11,646 / $19,213,808 | $42,176 / $25,334,667 |
6th Saturday | $17,059 / $19,230,867 | $49,451 / $25,384,118 |
6th Sunday | $11,217 / $19,242,084 | $20,285 / $25,404,403 |
6th Monday | $6,133 / $19,248,217 | $7,254 / $25,411,657 |
6th Tuesday | $4,587 / $19,252,804 | $8,535 / $25,420,192 |
6th Wednesday | $4,529 / $19,257,333 | $6,083 / $25,426,275 |
6th Thursday | $4,610 / $19,261,943 | $6,801 / $25,433,076 |
7th Friday | $7,360 / $19,269,303 | $14,650 / $25,447,726 |
7th Saturday | $10,164 / $19,279,467 | $24,148 / $25,471,874 |
7th Sunday | $5,754 / $19,285,221 | $13,351 / $25,485,225 |
7th Monday | $2,893 / $19,288,114 | $4,220 / $25,489,445 |
7th Tuesday | $3,799 / $19,291,913 | $5,300 / $25,494,745 |
7th Wednesday | $2,940 / $19,294,853 | $4,425 / $25,499,170 |
7th Thursday | $2,660 / $19,297,513 | $4,162 / $25,503,332 |
8th Friday | $1,953 / $19,299,466 | $32,716 / $25,536,048 |
8th Saturday | $2,634 / $19,302,100 | $51,817 / $25,587,865 |
8th Sunday | $1,739 / $19,303,839 | $30,032 / $25,617,897 |
8th Monday | $876 / $19,304,715 | $11,153 / $25,629,050 |
8th Tuesday | $1,198 / $19,305,913 | $13,934 / $25,642,984 |
8th Wednesday | $1,038 / $19,306,951 | $11,502 / $25,654,486 |
8th Thursday | $821 / $19,307,772 | $11,494 / $25,665,980 |
9th Friday | $1,721 / $19,309,493 | $20,111 / $25,686,091 |
9th Saturday | $1,727 / $19,311,220 | $34,498 / $25,720,589 |
9th Sunday | $1,260 / $19,312,480 | $19,168 / $25,739,757 |
9th Monday | $566 / $19,313,046 | $8,176 / $25,747,933 |
9th Tuesday | $463 / $19,313,509 | $9,628 / $25,757,561 |
9th Wednesday | $533 / $19,314,042 | $7,552 / $25,765,113 |
9th Thursday | $473 / $19,314,515 | $8,880 / $25,773,993 |
10th Friday | $535 / $19,315,050 | $7,214 / $25,781,207 |
10th Saturday | $932 / $19,315,982 | $11,327 / $25,792,534 |
10th Sunday | $644 / $19,316,626 | $8,757 / $25,801,291 |
10th Monday | - / - | $4,406 / $25,805,697 |
10th Tuesday | - / - | $6,019 / $25,811,716 |
10th Wednesday | - / - | $6,642 / $25,818,358 |
10th Thursday | - / - | $8,612 / $25,826,970 |
Movie Comparison: Runner Runner (2013) vs. Alex Cross (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), mother! (2017), Beast (2022), Widows (2018)
Popular comparisons with first movie (click to add): Escape Plan (2013), Taken 2 (2012), Winter’s Tale (2014), Prisoners (2013), Gone Girl (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Runner Runner | Alex Cross | |
---|---|---|
Domestic Release Date | Oct 4, 2013 | Oct 19, 2012 |
Production Budget | $30,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,026 | 2,539 |
Maximum Theaters | 3,026 | 2,541 |
Theatrical Engagements | 9,541 | 9,016 |
Domestic Opening Weekend | $7,706,712 | $11,396,768 |
Domestic Box Office | $19,316,646 | $25,888,412 |
Inflation Adjusted Domestic Box Office |
$25,612,967 | $35,059,934 |
International Box Office | $41,196,034 | $9,538,347 |
Worldwide Box Office | $60,512,680 | $35,426,759 |
Remove | Remove |
Runner Runner | Alex Cross | |
---|---|---|
Opening Weekend | $7,706,712 / $7,706,712 | $11,396,768 / $11,396,768 |
2nd Weekend | $3,770,288 / $14,159,246 | $5,133,486 / $19,452,177 |
3rd Weekend | $1,665,242 / $17,576,560 | $1,958,360 / $23,086,315 |
4th Weekend | $560,118 / $18,819,538 | $911,973 / $24,603,042 |
5th Weekend | $102,109 / $19,156,632 | $280,182 / $25,194,840 |
6th Weekend | $39,922 / $19,242,084 | $111,912 / $25,404,403 |
7th Weekend | $23,278 / $19,285,221 | $52,149 / $25,485,225 |
8th Weekend | $6,326 / $19,303,839 | $114,565 / $25,617,897 |
9th Weekend | $4,708 / $19,312,480 | $73,777 / $25,739,757 |
10th Weekend | $2,131 / $19,316,646 | $27,298 / $25,801,291 |
11th Weekend | - / - | $36,945 / $25,863,915 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Runner Runner | Alex Cross | |
---|---|---|
Opening Week | $10,388,958 / $10,388,958 | $14,318,691 / $14,318,691 |
2nd Week | $5,522,360 / $15,911,318 | $6,809,264 / $21,127,955 |
3rd Week | $2,348,102 / $18,259,420 | $2,563,114 / $23,691,069 |
4th Week | $795,103 / $19,054,523 | $1,223,589 / $24,914,658 |
5th Week | $147,639 / $19,202,162 | $377,833 / $25,292,491 |
6th Week | $59,781 / $19,261,943 | $140,585 / $25,433,076 |
7th Week | $35,570 / $19,297,513 | $70,256 / $25,503,332 |
8th Week | $10,259 / $19,307,772 | $162,648 / $25,665,980 |
9th Week | $6,743 / $19,314,515 | $108,013 / $25,773,993 |
10th Week | - / - | $52,977 / $25,826,970 |
11th Week | - / - | $61,442 / $25,888,412 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.