Scream 3 | Scream | |
---|---|---|
1st Friday | $13,309,000 / $13,309,000 | $13,383,642 / $13,383,642 |
1st Saturday | $13,887,000 / $27,196,000 | $10,174,839 / $23,558,481 |
1st Sunday | $7,517,000 / $34,713,000 | $6,460,324 / $30,018,805 |
1st Monday | $1,840,441 / $36,553,783 | $3,836,806 / $33,855,611 |
1st Tuesday | $1,842,875 / $38,396,658 | $2,062,118 / $35,917,729 |
1st Wednesday | $1,457,687 / $39,854,345 | $1,554,567 / $37,472,296 |
1st Thursday | $1,494,861 / $41,349,206 | $1,475,633 / $38,947,929 |
2nd Friday | $4,723,546 / $46,072,752 | $3,701,908 / $42,649,837 |
2nd Saturday | $7,570,123 / $53,642,875 | $5,460,781 / $48,110,618 |
2nd Sunday | $3,701,000 / $56,978,971 | $3,050,949 / $51,161,567 |
2nd Monday | $2,089,434 / $59,068,405 | $904,526 / $52,066,093 |
2nd Tuesday | $1,038,151 / $60,106,556 | $1,039,817 / $53,105,910 |
2nd Wednesday | $845,640 / $60,952,196 | $835,133 / $53,941,043 |
2nd Thursday | $893,463 / $61,845,659 | $847,737 / $54,788,780 |
3rd Friday | $2,233,000 / $64,078,659 | $2,065,878 / $56,854,658 |
3rd Saturday | $3,762,000 / $67,840,659 | $3,472,818 / $60,327,476 |
3rd Sunday | $3,093,000 / $70,934,000 | $1,686,938 / $62,014,414 |
3rd Monday | $1,267,205 / $71,434,782 | $615,719 / $62,630,133 |
3rd Tuesday | $647,693 / $72,082,475 | $666,142 / $63,296,275 |
3rd Wednesday | $510,115 / $72,592,590 | $490,550 / $63,786,825 |
3rd Thursday | $541,715 / $73,134,305 | $422,919 / $64,209,744 |
4th Friday | $1,398,000 / $74,532,305 | $1,207,550 / $65,417,294 |
4th Saturday | $2,051,000 / $76,583,305 | $2,297,338 / $67,714,632 |
4th Sunday | $1,209,000 / $78,100,871 | $1,247,964 / $68,962,596 |
4th Monday | $285,354 / $78,386,225 | $330,689 / $69,293,285 |
4th Tuesday | $305,264 / $78,691,489 | $388,048 / $69,681,333 |
4th Wednesday | $270,219 / $78,961,708 | $339,507 / $70,020,840 |
4th Thursday | $291,382 / $79,253,090 | $320,792 / $70,341,632 |
5th Friday | - / - | $822,700 / $71,164,332 |
5th Saturday | - / - | $1,567,877 / $72,732,209 |
5th Sunday | $721,000 / $82,153,193 | $566,464 / $73,298,673 |
5th Monday | $194,328 / $82,347,521 | $965,736 / $74,264,409 |
5th Tuesday | $197,503 / $82,545,024 | $304,185 / $74,568,594 |
5th Wednesday | $169,439 / $82,714,463 | $257,001 / $74,825,595 |
5th Thursday | - / - | $229,944 / $75,055,539 |
6th Friday | - / - | $515,327 / $75,570,866 |
6th Saturday | - / - | $848,945 / $76,419,811 |
6th Sunday | $389,000 / $84,454,225 | $596,248 / $77,016,059 |
6th Monday | $139,328 / $84,593,553 | $329,602 / $77,345,661 |
6th Tuesday | $154,961 / $84,748,514 | $209,270 / $77,554,931 |
6th Wednesday | $135,814 / $84,884,328 | $160,049 / $77,714,980 |
6th Thursday | $148,138 / $85,032,466 | $160,806 / $77,875,786 |
7th Friday | - / - | $346,792 / $78,222,578 |
7th Saturday | - / - | $646,864 / $78,869,442 |
7th Sunday | $210,000 / $85,925,084 | $346,067 / $79,215,509 |
7th Monday | $71,209 / $85,996,293 | $119,389 / $79,334,898 |
7th Tuesday | $66,714 / $86,063,007 | $146,082 / $79,480,980 |
7th Wednesday | $54,685 / $86,117,692 | $121,949 / $79,602,929 |
7th Thursday | - / - | $52,878 / $79,655,807 |
8th Friday | - / - | $160,033 / $79,815,840 |
8th Saturday | - / - | $269,584 / $80,085,424 |
8th Sunday | - / - | $146,170 / $80,231,594 |
8th Monday | - / - | $56,776 / $80,288,370 |
8th Tuesday | - / - | $59,442 / $80,347,812 |
8th Wednesday | - / - | $51,982 / $80,399,794 |
8th Thursday | - / - | $60,495 / $80,460,289 |
9th Friday | - / - | $123,957 / $80,584,246 |
9th Saturday | - / - | $215,077 / $80,799,323 |
9th Sunday | - / - | $130,360 / $80,929,683 |
9th Monday | - / - | $57,877 / $80,987,560 |
9th Tuesday | - / - | $66,834 / $81,054,394 |
9th Wednesday | - / - | $60,574 / $81,114,968 |
9th Thursday | - / - | $39,491 / $81,154,459 |
10th Friday | - / - | $72,009 / $81,226,468 |
10th Saturday | - / - | $109,764 / $81,336,232 |
10th Sunday | - / - | $55,542 / $81,391,774 |
10th Monday | - / - | $21,507 / $81,413,281 |
10th Tuesday | - / - | $24,680 / $81,437,961 |
10th Wednesday | - / - | $21,397 / $81,459,358 |
10th Thursday | - / - | $16,744 / $81,476,102 |
Movie Comparison: Scream 3 (2000) vs. Scream (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Malignant (2021), The Exorcist: Believer (2023), Doctor Sleep (2019), Scream VI (2023), Five Nights at Freddy’s (2023)
Popular comparisons with first movie (click to add): Scream 2 (1997), Scream 4 (2011), Scream (1996), Scream VI (2023), Morgan (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Scream 3 | Scream | |
---|---|---|
Domestic Release Date | Feb 4, 2000 | Jan 14, 2022 |
Production Budget | $40,000,000 | $24,000,000 |
Opening Weekend Theaters | 3,467 | 3,664 |
Maximum Theaters | 3,467 | 3,666 |
Theatrical Engagements | 22,442 | 22,305 |
Domestic Opening Weekend | $34,713,342 | $30,018,805 |
Domestic Box Office | $89,138,076 | $81,641,405 |
Inflation Adjusted Domestic Box Office |
$178,276,147 | $83,579,712 |
International Box Office | $72,700,000 | $57,233,384 |
Worldwide Box Office | $161,838,076 | $138,874,789 |
Remove | Remove |
Scream 3 | Scream | |
---|---|---|
Opening Weekend | $34,713,342 / $34,713,342 | $30,018,805 / $30,018,805 |
2nd Weekend | $16,318,053 / $56,978,971 | $12,213,638 / $51,161,567 |
3rd Weekend | $9,884,695 / $71,434,782 | $7,225,634 / $62,014,414 |
4th Weekend | $5,021,034 / $78,100,871 | $4,752,852 / $68,962,596 |
5th Weekend | $2,864,360 / $82,153,193 | $2,957,041 / $73,298,673 |
6th Weekend | $1,540,805 / $84,454,225 | $1,960,520 / $77,016,059 |
7th Weekend | $894,540 / $85,925,084 | $1,339,723 / $79,215,509 |
8th Weekend | $325,365 / $86,520,105 | $575,787 / $80,231,594 |
9th Weekend | $134,416 / $86,789,166 | $469,394 / $80,929,683 |
10th Weekend | $63,804 / $86,896,985 | $237,315 / $81,391,774 |
11th Weekend | $25,333 / $86,947,169 | $130,739 / $81,606,841 |
12th Weekend | $29,357 / $86,992,506 | - / - |
13th Weekend | $656,627 / $87,656,929 | - / - |
14th Weekend | $152,987 / $88,020,493 | - / - |
15th Weekend | $280,059 / $88,361,586 | - / - |
16th Weekend | $131,250 / $88,646,095 | - / - |
17th Weekend | $200,644 / $88,922,632 | - / - |
18th Weekend | $68,726 / $89,034,076 | - / - |
19th Weekend | $43,921 / $89,103,389 | - / - |
20th Weekend | $20,398 / $89,138,076 | - / - |
Scream 3 | Scream | |
---|---|---|
Opening Week | $40,660,918 / $40,660,918 | $38,947,929 / $38,947,929 |
2nd Week | $20,889,169 / $61,550,087 | $15,840,851 / $54,788,780 |
3rd Week | $11,529,750 / $73,079,837 | $9,420,964 / $64,209,744 |
4th Week | $6,208,996 / $79,288,833 | $6,131,888 / $70,341,632 |
5th Week | $3,624,587 / $82,913,420 | $4,713,907 / $75,055,539 |
6th Week | $2,117,124 / $85,030,544 | $2,820,247 / $77,875,786 |
7th Week | $1,164,196 / $86,194,740 | $1,780,021 / $79,655,807 |
8th Week | $460,010 / $86,654,750 | $804,482 / $80,460,289 |
9th Week | $178,431 / $86,833,181 | $694,170 / $81,154,459 |
10th Week | $88,655 / $86,921,836 | $321,643 / $81,476,102 |
11th Week | $41,313 / $86,963,149 | $165,303 / $81,641,405 |
12th Week | $37,153 / $87,000,302 | - / - |
13th Week | $867,204 / $87,867,506 | - / - |
14th Week | $214,021 / $88,081,527 | - / - |
15th Week | $433,318 / $88,514,845 | - / - |
16th Week | $207,143 / $88,721,988 | - / - |
17th Week | $243,362 / $88,965,350 | - / - |
18th Week | $94,118 / $89,059,468 | - / - |
19th Week | $58,210 / $89,117,678 | - / - |
20th Week | $20,398 / $89,138,076 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.