Se7en | Zodiac | |
---|---|---|
1st Friday | - / - | $4,206,713 / $4,206,713 |
1st Saturday | - / - | $5,538,633 / $9,745,346 |
1st Sunday | - / - | $3,650,264 / $13,395,610 |
1st Monday | - / - | $988,361 / $14,383,971 |
1st Tuesday | - / - | $924,830 / $15,308,801 |
1st Wednesday | - / - | $845,054 / $16,153,855 |
1st Thursday | - / - | $800,248 / $16,954,103 |
2nd Friday | - / - | $2,058,288 / $19,012,391 |
2nd Saturday | - / - | $2,943,132 / $21,955,523 |
2nd Sunday | - / - | $1,640,450 / $23,595,973 |
2nd Monday | - / - | $568,086 / $24,164,059 |
2nd Tuesday | - / - | $573,745 / $24,737,804 |
2nd Wednesday | - / - | $559,277 / $25,297,081 |
2nd Thursday | - / - | $552,916 / $25,849,997 |
3rd Friday | - / - | $919,457 / $26,769,454 |
3rd Saturday | - / - | $1,359,224 / $28,128,678 |
3rd Sunday | - / - | $1,008,879 / $29,137,557 |
3rd Monday | - / - | $327,983 / $29,465,540 |
3rd Tuesday | - / - | $358,997 / $29,824,537 |
3rd Wednesday | - / - | $331,815 / $30,156,352 |
3rd Thursday | - / - | $314,325 / $30,470,677 |
4th Friday | - / - | $333,203 / $30,803,880 |
4th Saturday | - / - | $530,717 / $31,334,597 |
4th Sunday | - / - | $305,045 / $31,639,642 |
4th Monday | - / - | $114,251 / $31,753,893 |
4th Tuesday | - / - | $105,786 / $31,859,679 |
4th Wednesday | - / - | $106,704 / $31,966,383 |
4th Thursday | - / - | $112,345 / $32,078,728 |
5th Friday | - / - | $106,167 / $32,184,895 |
5th Saturday | - / - | $150,503 / $32,335,398 |
5th Sunday | - / - | $113,189 / $32,448,587 |
5th Monday | - / - | $32,599 / $32,481,186 |
5th Tuesday | - / - | $37,221 / $32,518,407 |
5th Wednesday | - / - | $35,921 / $32,554,328 |
5th Thursday | - / - | $32,425 / $32,586,753 |
6th Friday | - / - | $54,524 / $32,641,277 |
6th Saturday | - / - | $72,929 / $32,714,206 |
6th Sunday | - / - | $43,829 / $32,758,035 |
6th Monday | - / - | $16,844 / $32,774,879 |
6th Tuesday | - / - | $15,364 / $32,790,243 |
6th Wednesday | - / - | $15,228 / $32,805,471 |
6th Thursday | - / - | $18,176 / $32,823,647 |
7th Friday | - / - | $24,845 / $32,848,492 |
7th Saturday | - / - | $37,488 / $32,885,980 |
7th Sunday | - / - | $21,673 / $32,907,653 |
7th Monday | - / - | $7,803 / $32,915,456 |
7th Tuesday | - / - | $8,307 / $32,923,763 |
7th Wednesday | - / - | $8,450 / $32,932,213 |
7th Thursday | - / - | $7,506 / $32,939,718 |
8th Friday | - / - | $8,124 / $32,947,842 |
8th Saturday | - / - | $13,788 / $32,961,630 |
8th Sunday | - / - | $7,524 / $32,969,154 |
8th Monday | - / - | $3,189 / $32,972,343 |
8th Tuesday | - / - | $3,374 / $32,975,717 |
8th Wednesday | - / - | $2,846 / $32,978,563 |
8th Thursday | - / - | $3,103 / $32,981,666 |
9th Friday | - / - | $18,999 / $33,000,665 |
9th Saturday | - / - | $28,591 / $33,029,256 |
9th Sunday | - / - | $19,097 / $33,048,353 |
9th Monday | - / - | $7,361 / $33,055,714 |
9th Tuesday | - / - | $8,420 / $33,064,134 |
9th Wednesday | - / - | $8,350 / $33,072,484 |
9th Thursday | - / - | $7,599 / $33,080,083 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Se7en (1995) vs. Zodiac (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), mother! (2017), The Next Three Days (2010), The Little Things (2021)
Popular comparisons with first movie (click to add): Fight Club (1999), Panic Room (2002), The Usual Suspects (1995), 300 (2007), Vertigo (1958)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Se7en | Zodiac | |
---|---|---|
Domestic Release Date | Sep 22, 1995 | Mar 2, 2007 |
Production Budget | $30,000,000 | $85,000,000 |
Opening Weekend Theaters | 2,441 | 2,362 |
Maximum Theaters | 2,528 | 2,379 |
Theatrical Engagements | 31,244 | 8,700 |
Domestic Opening Weekend | $13,949,807 | $13,395,610 |
Domestic Box Office | $100,125,643 | $33,080,084 |
Inflation Adjusted Domestic Box Office |
$247,616,772 | $51,831,868 |
International Box Office | $228,000,000 | $49,947,854 |
Worldwide Box Office | $328,125,643 | $83,027,938 |
Remove | Remove |
Se7en | Zodiac | |
---|---|---|
Opening Weekend | $13,949,807 / $13,949,807 | $13,395,610 / $13,395,610 |
2nd Weekend | $12,378,647 / $30,805,661 | $6,641,870 / $23,595,973 |
3rd Weekend | $10,421,517 / $45,500,506 | $3,287,560 / $29,137,557 |
4th Weekend | $8,645,354 / $57,754,130 | $1,168,965 / $31,639,642 |
5th Weekend | $7,121,898 / $67,554,242 | $369,859 / $32,448,587 |
6th Weekend | $4,034,511 / $73,329,475 | $171,282 / $32,758,035 |
7th Weekend | $3,734,101 / $78,351,444 | $84,006 / $32,907,652 |
8th Weekend | $2,479,799 / $81,902,765 | $29,436 / $32,969,154 |
9th Weekend | $1,641,769 / $84,225,310 | $66,687 / $33,048,353 |
10th Weekend | $893,351 / $85,570,949 | - / - |
11th Weekend | $397,623 / $86,123,584 | - / - |
12th Weekend | $270,998 / $86,507,192 | - / - |
13th Weekend | $227,830 / $86,835,025 | - / - |
14th Weekend | $30,692 / $86,954,040 | - / - |
15th Weekend | $55,941 / $87,046,142 | - / - |
16th Weekend | $48,909 / $87,116,337 | - / - |
17th Weekend | $1,710,045 / $88,856,400 | - / - |
18th Weekend | $1,260,725 / $90,481,182 | - / - |
19th Weekend | $1,007,161 / $91,900,921 | - / - |
20th Weekend | $885,682 / $93,147,445 | - / - |
Se7en | Zodiac | |
---|---|---|
Opening Week | $18,427,014 / $18,427,014 | $16,954,103 / $16,954,103 |
2nd Week | $16,651,975 / $35,078,989 | $8,895,894 / $25,849,997 |
3rd Week | $14,029,787 / $49,108,776 | $4,620,680 / $30,470,677 |
4th Week | $11,323,568 / $60,432,344 | $1,608,051 / $32,078,728 |
5th Week | $8,862,620 / $69,294,964 | $508,025 / $32,586,753 |
6th Week | $5,322,379 / $74,617,343 | $236,893 / $32,823,646 |
7th Week | $4,805,623 / $79,422,966 | $116,072 / $32,939,718 |
8th Week | $3,160,575 / $82,583,541 | $41,948 / $32,981,666 |
9th Week | $2,094,057 / $84,677,598 | $98,417 / $33,080,084 |
10th Week | $1,048,363 / $85,725,961 | - / - |
11th Week | $510,233 / $86,236,194 | - / - |
12th Week | $371,001 / $86,607,195 | - / - |
13th Week | $316,153 / $86,923,348 | - / - |
14th Week | $66,853 / $86,990,201 | - / - |
15th Week | $77,227 / $87,067,428 | - / - |
16th Week | $78,927 / $87,146,355 | - / - |
17th Week | $2,074,102 / $89,220,457 | - / - |
18th Week | $1,673,303 / $90,893,760 | - / - |
19th Week | $1,368,003 / $92,261,763 | - / - |
20th Week | $1,205,530 / $93,467,293 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.