Searching | The Perfect Host | |
---|---|---|
1st Friday | $122,732 / $122,732 | - / - |
1st Saturday | $146,974 / $269,706 | - / - |
1st Sunday | $119,063 / $388,769 | - / - |
1st Monday | $29,686 / $418,455 | $1,883 / $9,388 |
1st Tuesday | $34,229 / $452,684 | - / - |
1st Wednesday | $31,294 / $483,978 | - / - |
1st Thursday | $24,502 / $508,480 | - / - |
2nd Friday | $1,960,583 / $2,469,063 | - / - |
2nd Saturday | $1,930,577 / $4,399,640 | - / - |
2nd Sunday | $2,175,303 / $6,574,943 | - / - |
2nd Monday | $1,548,572 / $8,123,515 | - / - |
2nd Tuesday | $787,397 / $8,910,912 | - / - |
2nd Wednesday | $535,677 / $9,446,589 | - / - |
2nd Thursday | $349,541 / $9,796,130 | - / - |
3rd Friday | $1,427,087 / $11,223,217 | - / - |
3rd Saturday | $1,950,322 / $13,173,539 | - / - |
3rd Sunday | $1,192,826 / $14,366,365 | - / - |
3rd Monday | $542,514 / $14,908,879 | - / - |
3rd Tuesday | $657,164 / $15,566,043 | - / - |
3rd Wednesday | $444,126 / $16,010,169 | - / - |
3rd Thursday | $410,934 / $16,421,103 | - / - |
4th Friday | $1,007,437 / $17,428,540 | - / - |
4th Saturday | $1,368,522 / $18,797,062 | - / - |
4th Sunday | $803,579 / $19,600,641 | - / - |
4th Monday | $260,092 / $19,860,733 | - / - |
4th Tuesday | $532,566 / $20,393,299 | - / - |
4th Wednesday | $308,142 / $20,701,441 | - / - |
4th Thursday | $238,903 / $20,940,344 | - / - |
5th Friday | $651,344 / $21,591,688 | - / - |
5th Saturday | $970,304 / $22,561,992 | - / - |
5th Sunday | $529,181 / $23,091,173 | - / - |
5th Monday | $180,264 / $23,271,437 | - / - |
5th Tuesday | $296,782 / $23,568,219 | - / - |
5th Wednesday | $182,147 / $23,750,366 | - / - |
5th Thursday | $133,216 / $23,883,582 | - / - |
6th Friday | $281,628 / $24,165,210 | - / - |
6th Saturday | $429,378 / $24,594,588 | - / - |
6th Sunday | $244,571 / $24,839,159 | - / - |
6th Monday | $85,263 / $24,924,422 | - / - |
6th Tuesday | $132,514 / $25,056,936 | - / - |
6th Wednesday | $90,329 / $25,147,265 | - / - |
6th Thursday | $59,395 / $25,206,660 | - / - |
7th Friday | $144,339 / $25,350,999 | - / - |
7th Saturday | $185,713 / $25,536,712 | - / - |
7th Sunday | $113,054 / $25,649,766 | - / - |
7th Monday | $50,294 / $25,700,060 | - / - |
7th Tuesday | $45,370 / $25,745,430 | - / - |
7th Wednesday | $32,075 / $25,777,505 | - / - |
7th Thursday | $26,209 / $25,803,714 | - / - |
8th Friday | $37,631 / $25,841,345 | - / - |
8th Saturday | $53,466 / $25,894,811 | - / - |
8th Sunday | $15,395 / $25,910,206 | - / - |
8th Monday | $5,353 / $25,915,559 | - / - |
8th Tuesday | $7,170 / $25,922,729 | - / - |
8th Wednesday | $5,461 / $25,928,190 | - / - |
8th Thursday | $4,803 / $25,932,993 | - / - |
9th Friday | $3,530 / $25,936,523 | - / - |
9th Saturday | $4,639 / $25,941,162 | - / - |
9th Sunday | $2,941 / $25,944,103 | - / - |
9th Monday | $2,238 / $25,946,341 | - / - |
9th Tuesday | $1,129 / $25,947,470 | - / - |
9th Wednesday | $995 / $25,948,465 | - / - |
9th Thursday | $1,425 / $25,949,890 | - / - |
10th Friday | $1,850 / $25,951,740 | - / - |
10th Saturday | $2,974 / $25,954,714 | - / - |
10th Sunday | $2,369 / $25,957,083 | - / - |
10th Monday | $1,164 / $25,958,247 | $141 / $48,430 |
10th Tuesday | $1,042 / $25,959,289 | - / - |
10th Wednesday | $1,518 / $25,960,807 | - / - |
10th Thursday | $1,243 / $25,962,050 | - / - |
Movie Comparison: Searching (2018) vs. The Perfect Host (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Invitation (2016), Martha Marcy May Marlene (2011), Windsor Drive (2015), Blue Ruin (2014), The Disappearance of Alice Creed (2010)
Popular comparisons with first movie (click to add): Martha Marcy May Marlene (2011), Before I Fall (2017), If I Stay (2014), Everything, Everything (2017), Paper Towns (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Searching | The Perfect Host | |
---|---|---|
Domestic Release Date | Aug 24, 2018 | Jul 1, 2011 |
Production Budget | $880,000 | $1,000,000 |
Opening Weekend Theaters | 9 | 2 |
Maximum Theaters | 2,009 | 10 |
Theatrical Engagements | 8,723 | 38 |
Domestic Opening Weekend | $388,769 | $7,505 |
Domestic Box Office | $26,015,149 | $48,764 |
Inflation Adjusted Domestic Box Office |
$30,784,112 | $66,286 |
International Box Office | $49,620,898 | $2,823 |
Worldwide Box Office | $75,636,047 | $51,587 |
Remove | Remove |
Searching | The Perfect Host | |
---|---|---|
Opening Weekend | $388,769 / $388,769 | $7,505 / $7,505 |
2nd Weekend | $6,066,463 / $6,574,943 | $3,212 / $14,870 |
3rd Weekend | $4,570,235 / $14,366,365 | $943 / $17,420 |
4th Weekend | $3,179,538 / $19,600,641 | $2,488 / $20,534 |
5th Weekend | $2,150,829 / $23,091,173 | $2,444 / $25,267 |
6th Weekend | $955,577 / $24,839,159 | $5,306 / $32,497 |
7th Weekend | $443,106 / $25,649,766 | $3,181 / $38,041 |
8th Weekend | $106,492 / $25,910,206 | $3,849 / $43,918 |
9th Weekend | $11,110 / $25,944,103 | $1,100 / $46,286 |
10th Weekend | $7,193 / $25,957,083 | $870 / $48,289 |
11th Weekend | $27,323 / $25,989,373 | - / - |
12th Weekend | $14,721 / $26,015,149 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Searching | The Perfect Host | |
---|---|---|
Opening Week | $508,480 / $508,480 | $11,658 / $11,658 |
2nd Week | $9,287,650 / $9,796,130 | $4,819 / $16,477 |
3rd Week | $6,624,973 / $16,421,103 | $1,569 / $18,046 |
4th Week | $4,519,241 / $20,940,344 | $4,777 / $22,823 |
5th Week | $2,943,238 / $23,883,582 | $4,368 / $27,191 |
6th Week | $1,323,078 / $25,206,660 | $7,669 / $34,860 |
7th Week | $597,054 / $25,803,714 | $5,209 / $40,069 |
8th Week | $129,279 / $25,932,993 | $5,117 / $45,186 |
9th Week | $16,897 / $25,949,890 | $2,233 / $47,419 |
10th Week | $12,160 / $25,962,050 | $1,345 / $48,764 |
11th Week | $38,378 / $26,000,428 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.