Snakes on a Plane | Abduction | |
---|---|---|
1st Friday | $6,400,000 / $6,400,000 | $3,844,222 / $3,844,222 |
1st Saturday | $5,100,000 / $11,400,000 | $4,658,544 / $8,502,766 |
1st Sunday | $3,800,000 / $15,206,301 | $2,422,487 / $10,925,253 |
1st Monday | $1,495,000 / $16,701,000 | $564,542 / $11,489,795 |
1st Tuesday | $1,380,000 / $18,094,000 | $732,217 / $12,222,012 |
1st Wednesday | $1,165,000 / $19,271,000 | $584,871 / $12,806,883 |
1st Thursday | $1,060,000 / $20,152,024 | $682,305 / $13,489,188 |
2nd Friday | $1,800,000 / $22,000,000 | $1,705,932 / $15,195,120 |
2nd Saturday | $2,500,000 / $24,500,000 | $2,569,659 / $17,764,779 |
2nd Sunday | $1,800,000 / $26,319,390 | $1,332,462 / $19,097,241 |
2nd Monday | $595,000 / $26,913,000 | $320,629 / $19,417,870 |
2nd Tuesday | $620,000 / $27,569,000 | $422,585 / $19,840,455 |
2nd Wednesday | $540,000 / $28,110,000 | $308,424 / $20,148,879 |
2nd Thursday | $490,000 / $28,601,000 | $320,263 / $20,469,142 |
3rd Friday | - / - | $840,971 / $21,310,113 |
3rd Saturday | - / - | $1,258,247 / $22,568,360 |
3rd Sunday | - / - | $794,466 / $23,362,826 |
3rd Monday | $579,253 / $31,561,108 | $374,506 / $23,737,332 |
3rd Tuesday | - / - | $224,740 / $23,962,072 |
3rd Wednesday | - / - | $190,559 / $24,152,631 |
3rd Thursday | - / - | $198,860 / $24,351,491 |
4th Friday | - / - | $420,253 / $24,771,744 |
4th Saturday | - / - | $655,019 / $25,426,763 |
4th Sunday | - / - | $351,922 / $25,778,685 |
4th Monday | - / - | $97,285 / $25,875,970 |
4th Tuesday | - / - | $117,609 / $25,993,579 |
4th Wednesday | - / - | $105,237 / $26,098,816 |
4th Thursday | - / - | $112,783 / $26,211,599 |
5th Friday | - / - | $179,032 / $26,390,631 |
5th Saturday | - / - | $268,096 / $26,658,727 |
5th Sunday | - / - | $133,893 / $26,792,620 |
5th Monday | - / - | $40,317 / $26,832,937 |
5th Tuesday | - / - | $46,882 / $26,879,819 |
5th Wednesday | - / - | $37,396 / $26,917,215 |
5th Thursday | - / - | $40,897 / $26,958,112 |
6th Friday | - / - | $63,580 / $27,021,692 |
6th Saturday | - / - | $93,082 / $27,114,774 |
6th Sunday | - / - | $48,006 / $27,162,780 |
6th Monday | - / - | $17,426 / $27,180,206 |
6th Tuesday | - / - | $19,795 / $27,200,001 |
6th Wednesday | - / - | $16,016 / $27,216,017 |
6th Thursday | - / - | $19,704 / $27,235,721 |
7th Friday | - / - | $41,014 / $27,276,735 |
7th Saturday | - / - | $61,112 / $27,337,847 |
7th Sunday | - / - | $28,628 / $27,366,475 |
7th Monday | - / - | $10,282 / $27,376,757 |
7th Tuesday | - / - | $12,397 / $27,389,154 |
7th Wednesday | - / - | $9,444 / $27,398,598 |
7th Thursday | - / - | $13,192 / $27,411,790 |
8th Friday | - / - | $25,583 / $27,437,373 |
8th Saturday | - / - | $31,390 / $27,468,763 |
8th Sunday | - / - | $14,270 / $27,483,033 |
8th Monday | - / - | $4,682 / $27,487,715 |
8th Tuesday | - / - | $5,809 / $27,493,524 |
8th Wednesday | - / - | $4,681 / $27,498,205 |
8th Thursday | - / - | $4,329 / $27,502,534 |
9th Friday | - / - | $35,305 / $27,537,839 |
9th Saturday | - / - | $53,270 / $27,591,109 |
9th Sunday | - / - | $35,610 / $27,626,719 |
9th Monday | - / - | $16,126 / $27,642,845 |
9th Tuesday | - / - | $20,047 / $27,662,892 |
9th Wednesday | - / - | $25,509 / $27,688,401 |
9th Thursday | - / - | $20,212 / $27,708,613 |
10th Friday | - / - | $48,178 / $27,756,791 |
10th Saturday | - / - | $55,515 / $27,812,306 |
10th Sunday | - / - | $28,588 / $27,840,894 |
10th Monday | - / - | $7,772 / $27,848,666 |
10th Tuesday | - / - | $8,697 / $27,857,363 |
10th Wednesday | - / - | $7,594 / $27,864,957 |
10th Thursday | - / - | $8,206 / $27,873,163 |
Movie Comparison: Snakes on a Plane (2006) vs. Abduction (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Beast (2022), 21 Bridges (2019), Honest Thief (2020), Angel Has Fallen (2019), Ambulance (2022)
Popular comparisons with first movie (click to add): Money Monster (2016), Widows (2018), 21 Bridges (2019), Beast (2022), Angel Has Fallen (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Snakes on a Plane | Abduction | |
---|---|---|
Domestic Release Date | Aug 18, 2006 | Sep 23, 2011 |
Production Budget | $33,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,555 | 3,118 |
Maximum Theaters | 3,555 | 3,118 |
Theatrical Engagements | 11,912 | 12,598 |
Domestic Opening Weekend | $15,206,301 | $10,925,253 |
Domestic Box Office | $34,020,814 | $28,087,155 |
Inflation Adjusted Domestic Box Office |
$55,991,503 | $38,181,520 |
International Box Office | $28,000,000 | $58,561,204 |
Worldwide Box Office | $62,020,814 | $86,648,359 |
Remove | Remove |
Snakes on a Plane | Abduction | |
---|---|---|
Opening Weekend | $15,206,301 / $15,206,301 | $10,925,253 / $10,925,253 |
2nd Weekend | $6,167,366 / $26,319,390 | $5,608,053 / $19,097,241 |
3rd Weekend | $2,446,662 / $30,981,855 | $2,893,684 / $23,362,826 |
4th Weekend | $824,211 / $33,001,501 | $1,427,194 / $25,778,685 |
5th Weekend | $262,292 / $33,483,618 | $581,021 / $26,792,620 |
6th Weekend | $141,246 / $33,697,338 | $204,668 / $27,162,780 |
7th Weekend | $72,807 / $33,814,125 | $130,754 / $27,366,475 |
8th Weekend | $50,371 / $33,886,034 | $71,243 / $27,483,033 |
9th Weekend | $30,716 / $33,937,058 | $124,185 / $27,626,719 |
10th Weekend | $21,868 / $33,969,502 | $132,281 / $27,840,894 |
11th Weekend | $17,446 / $33,992,233 | $94,514 / $27,967,677 |
12th Weekend | $17,006 / $34,014,398 | $68,213 / $28,064,226 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Snakes on a Plane | Abduction | |
---|---|---|
Opening Week | $20,152,024 / $20,152,024 | $13,489,188 / $13,489,188 |
2nd Week | $8,383,169 / $28,535,193 | $6,979,954 / $20,469,142 |
3rd Week | $3,642,097 / $32,177,290 | $3,882,349 / $24,351,491 |
4th Week | $1,044,036 / $33,221,326 | $1,860,108 / $26,211,599 |
5th Week | $334,766 / $33,556,092 | $746,513 / $26,958,112 |
6th Week | $185,226 / $33,741,318 | $277,609 / $27,235,721 |
7th Week | $94,345 / $33,835,663 | $176,069 / $27,411,790 |
8th Week | $70,679 / $33,906,342 | $4,329 / $27,502,534 |
9th Week | $41,292 / $33,947,634 | $206,079 / $27,708,613 |
10th Week | $27,153 / $33,974,787 | $164,550 / $27,873,163 |
11th Week | $22,605 / $33,997,392 | $122,850 / $27,996,013 |
12th Week | $23,422 / $34,020,814 | $91,142 / $28,087,155 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.