Snatched | Trainwreck | |
---|---|---|
1st Friday | $5,011,682 / $5,011,682 | $10,738,440 / $10,738,440 |
1st Saturday | $6,476,622 / $11,488,304 | $11,069,050 / $21,807,490 |
1st Sunday | $8,053,944 / $19,542,248 | $8,289,550 / $30,097,040 |
1st Monday | $1,411,454 / $20,953,702 | $3,537,105 / $33,634,145 |
1st Tuesday | $1,944,136 / $22,897,838 | $4,184,350 / $37,818,495 |
1st Wednesday | $1,214,649 / $24,112,487 | $3,315,900 / $41,134,395 |
1st Thursday | $1,070,113 / $25,182,600 | $3,110,630 / $44,245,025 |
2nd Friday | $2,286,764 / $27,469,364 | $5,327,280 / $49,572,305 |
2nd Saturday | $3,299,678 / $30,769,042 | $6,833,505 / $56,405,810 |
2nd Sunday | $2,246,075 / $33,015,117 | $5,121,165 / $61,526,975 |
2nd Monday | $867,387 / $33,882,504 | $2,140,425 / $63,667,400 |
2nd Tuesday | $1,091,313 / $34,973,817 | $2,505,090 / $66,172,490 |
2nd Wednesday | $704,350 / $35,678,167 | $1,997,730 / $68,170,220 |
2nd Thursday | $601,458 / $36,279,625 | $1,839,180 / $70,009,400 |
3rd Friday | $1,089,472 / $37,369,097 | $2,930,400 / $72,939,800 |
3rd Saturday | $1,498,584 / $38,867,681 | $3,892,550 / $76,832,350 |
3rd Sunday | $1,390,195 / $40,257,876 | $2,782,635 / $79,614,985 |
3rd Monday | $1,106,907 / $41,364,783 | $1,330,725 / $80,945,710 |
3rd Tuesday | $505,491 / $41,870,274 | $1,525,220 / $82,470,930 |
3rd Wednesday | $380,996 / $42,251,270 | $1,244,100 / $83,715,030 |
3rd Thursday | $277,144 / $42,528,414 | $1,086,800 / $84,801,830 |
4th Friday | $396,160 / $42,924,574 | $1,893,020 / $86,694,850 |
4th Saturday | $580,726 / $43,505,300 | $2,587,600 / $89,282,450 |
4th Sunday | $341,696 / $43,846,996 | $1,666,530 / $90,948,980 |
4th Monday | $173,629 / $44,020,625 | $783,855 / $91,732,835 |
4th Tuesday | $228,384 / $44,249,009 | $1,022,625 / $92,755,460 |
4th Wednesday | $161,169 / $44,410,178 | $732,250 / $93,487,710 |
4th Thursday | $115,653 / $44,525,831 | $631,250 / $94,118,960 |
5th Friday | $151,939 / $44,677,770 | $1,178,820 / $95,297,780 |
5th Saturday | $220,077 / $44,897,847 | $1,638,360 / $96,936,140 |
5th Sunday | $119,628 / $45,017,475 | $1,018,980 / $97,955,120 |
5th Monday | $60,356 / $45,077,831 | $489,320 / $98,444,440 |
5th Tuesday | $80,142 / $45,157,973 | $600,030 / $99,044,470 |
5th Wednesday | $68,280 / $45,226,253 | $480,015 / $99,524,485 |
5th Thursday | $50,476 / $45,276,729 | $409,625 / $99,934,110 |
6th Friday | $39,399 / $45,316,128 | $773,570 / $100,707,680 |
6th Saturday | $51,754 / $45,367,882 | $1,073,185 / $101,780,865 |
6th Sunday | $35,491 / $45,403,373 | $613,260 / $102,394,125 |
6th Monday | $19,367 / $45,422,740 | $253,270 / $102,647,395 |
6th Tuesday | $22,821 / $45,445,561 | $299,925 / $102,947,320 |
6th Wednesday | $15,758 / $45,461,319 | $238,125 / $103,185,445 |
6th Thursday | $15,614 / $45,476,933 | $226,070 / $103,411,515 |
7th Friday | $34,096 / $45,511,029 | $493,105 / $103,904,620 |
7th Saturday | $44,607 / $45,555,636 | $779,910 / $104,684,530 |
7th Sunday | $32,506 / $45,588,142 | $397,335 / $105,081,865 |
7th Monday | $13,088 / $45,601,230 | $147,945 / $105,229,810 |
7th Tuesday | $16,142 / $45,617,372 | $167,420 / $105,397,230 |
7th Wednesday | $13,635 / $45,631,007 | $141,200 / $105,538,430 |
7th Thursday | $13,241 / $45,644,248 | $141,820 / $105,680,250 |
8th Friday | $19,561 / $45,663,809 | $367,980 / $106,048,230 |
8th Saturday | $24,213 / $45,688,022 | $561,560 / $106,609,790 |
8th Sunday | $31,399 / $45,719,421 | $569,640 / $107,179,430 |
8th Monday | $13,088 / $45,732,509 | $327,560 / $107,506,990 |
8th Tuesday | $12,423 / $45,744,932 | $104,650 / $107,611,640 |
8th Wednesday | $11,174 / $45,756,106 | $96,960 / $107,708,600 |
8th Thursday | $10,830 / $45,766,936 | $92,920 / $107,801,520 |
9th Friday | $8,097 / $45,775,033 | $269,370 / $108,070,890 |
9th Saturday | $12,128 / $45,787,161 | $457,560 / $108,528,450 |
9th Sunday | $8,453 / $45,795,614 | $184,525 / $108,712,975 |
9th Monday | $3,479 / $45,799,093 | $70,110 / $108,783,085 |
9th Tuesday | $4,618 / $45,803,711 | $85,120 / $108,868,205 |
9th Wednesday | $3,926 / $45,807,637 | $66,420 / $108,934,625 |
9th Thursday | $3,985 / $45,811,622 | $59,040 / $108,993,665 |
10th Friday | $4,154 / $45,815,776 | $139,940 / $109,133,605 |
10th Saturday | $5,822 / $45,821,598 | $223,710 / $109,357,315 |
10th Sunday | $3,716 / $45,825,314 | $89,110 / $109,446,425 |
10th Monday | $2,067 / $45,827,381 | $40,425 / $109,486,850 |
10th Tuesday | $2,286 / $45,829,667 | $48,510 / $109,535,360 |
10th Wednesday | $2,057 / $45,831,724 | $43,120 / $109,578,480 |
10th Thursday | $2,319 / $45,834,043 | $35,035 / $109,613,515 |
Movie Comparison: Snatched (2017) vs. Trainwreck (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Pitch Perfect 3 (2017), Zombieland: Double Tap (2019), No Hard Feelings (2023), Instant Family (2018), Office Christmas Party (2016)
Popular comparisons with first movie (click to add): I Feel Pretty (2018), Alien: Covenant (2017), Mike and Dave Need Wedding Dates (2016), Baywatch (2017), Rough Night (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Snatched | Trainwreck | |
---|---|---|
Domestic Release Date | May 12, 2017 | Jul 17, 2015 |
Production Budget | $42,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,501 | 3,158 |
Maximum Theaters | 3,511 | 3,171 |
Theatrical Engagements | 12,602 | 18,674 |
Domestic Opening Weekend | $19,542,248 | $30,097,040 |
Domestic Box Office | $45,852,178 | $110,212,700 |
Inflation Adjusted Domestic Box Office |
$55,104,406 | $140,936,286 |
International Box Office | $14,277,380 | $30,911,197 |
Worldwide Box Office | $60,129,558 | $141,123,897 |
Remove | Remove |
Snatched | Trainwreck | |
---|---|---|
Opening Weekend | $19,542,248 / $19,542,248 | $30,097,040 / $30,097,040 |
2nd Weekend | $7,832,517 / $33,015,117 | $17,281,950 / $61,526,975 |
3rd Weekend | $3,978,251 / $40,257,876 | $9,605,585 / $79,614,985 |
4th Weekend | $1,318,582 / $43,846,996 | $6,147,150 / $90,948,980 |
5th Weekend | $491,644 / $45,017,475 | $3,836,160 / $97,955,120 |
6th Weekend | $126,644 / $45,403,373 | $2,460,015 / $102,394,125 |
7th Weekend | $111,209 / $45,588,142 | $1,670,350 / $105,081,865 |
8th Weekend | $75,173 / $45,719,421 | $1,499,180 / $107,179,430 |
9th Weekend | $28,678 / $45,795,614 | $911,455 / $108,712,975 |
10th Weekend | $13,692 / $45,825,314 | $452,760 / $109,446,425 |
11th Weekend | $8,966 / $45,843,009 | $158,510 / $109,772,025 |
12th Weekend | $2,989 / $45,850,343 | $82,080 / $109,913,995 |
13th Weekend | - / - | $58,195 / $110,008,260 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Snatched | Trainwreck | |
---|---|---|
Opening Week | $25,182,600 / $25,182,600 | $44,245,025 / $44,245,025 |
2nd Week | $11,097,025 / $36,279,625 | $25,764,375 / $70,009,400 |
3rd Week | $6,248,789 / $42,528,414 | $14,792,430 / $84,801,830 |
4th Week | $1,997,417 / $44,525,831 | $9,317,130 / $94,118,960 |
5th Week | $750,898 / $45,276,729 | $5,815,150 / $99,934,110 |
6th Week | $200,204 / $45,476,933 | $3,477,405 / $103,411,515 |
7th Week | $167,315 / $45,644,248 | $2,268,735 / $105,680,250 |
8th Week | $122,688 / $45,766,936 | $2,121,270 / $107,801,520 |
9th Week | $44,686 / $45,811,622 | $1,192,145 / $108,993,665 |
10th Week | $22,421 / $45,834,043 | $619,850 / $109,613,515 |
11th Week | $13,311 / $45,847,354 | $218,400 / $109,831,915 |
12th Week | $4,824 / $45,852,178 | $118,150 / $109,950,065 |
13th Week | - / - | $88,065 / $110,038,130 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.