Spider-Man 3 | Superman Returns | |
---|---|---|
1st Friday | $59,841,919 / $59,841,919 | $16,318,426 / $48,376,870 |
1st Saturday | $51,336,732 / $111,178,651 | $18,419,067 / $66,795,937 |
1st Sunday | $39,937,865 / $151,116,516 | $17,797,603 / $84,593,540 |
1st Monday | $10,285,268 / $161,401,784 | $12,988,054 / $97,581,594 |
1st Tuesday | $8,042,682 / $169,444,466 | $10,510,117 / $108,091,711 |
1st Wednesday | $6,717,488 / $176,161,954 | $6,425,270 / $114,516,981 |
1st Thursday | $5,908,618 / $182,070,572 | $5,310,443 / $119,827,424 |
2nd Friday | $17,161,696 / $199,232,268 | $6,958,372 / $126,785,796 |
2nd Saturday | $25,178,865 / $224,411,133 | $8,507,643 / $135,293,439 |
2nd Sunday | $15,825,695 / $240,236,828 | $6,349,228 / $141,642,667 |
2nd Monday | $3,592,825 / $243,829,653 | $2,655,288 / $144,297,955 |
2nd Tuesday | $3,457,527 / $247,287,180 | $2,628,496 / $146,926,451 |
2nd Wednesday | $3,146,611 / $250,433,791 | $2,654,150 / $149,580,601 |
2nd Thursday | $2,923,838 / $253,357,629 | $2,447,185 / $152,027,786 |
3rd Friday | $7,979,029 / $261,336,658 | $3,371,146 / $155,398,932 |
3rd Saturday | $12,378,325 / $273,714,983 | $4,950,885 / $160,349,817 |
3rd Sunday | $8,664,672 / $282,379,655 | $3,966,286 / $164,316,103 |
3rd Monday | $2,349,677 / $284,729,332 | $1,701,259 / $166,017,362 |
3rd Tuesday | $1,655,670 / $286,385,002 | $1,725,372 / $167,742,734 |
3rd Wednesday | $1,554,744 / $287,939,746 | $1,567,280 / $169,310,014 |
3rd Thursday | $1,702,576 / $289,642,322 | $1,657,484 / $170,967,498 |
4th Friday | $3,800,679 / $293,443,001 | $1,961,440 / $172,928,938 |
4th Saturday | $5,526,115 / $298,969,116 | $3,072,413 / $176,001,351 |
4th Sunday | $5,008,642 / $303,977,758 | $2,341,360 / $178,342,711 |
4th Monday | $3,776,825 / $307,754,583 | $955,084 / $179,297,795 |
4th Tuesday | $1,034,055 / $308,788,638 | $948,160 / $180,245,955 |
4th Wednesday | $963,481 / $309,752,119 | $872,210 / $181,118,165 |
4th Thursday | $1,011,936 / $310,764,055 | $888,290 / $182,006,455 |
5th Friday | $2,022,809 / $312,786,864 | $1,030,995 / $183,037,450 |
5th Saturday | $3,218,328 / $316,005,192 | $1,554,791 / $184,592,241 |
5th Sunday | $2,336,918 / $318,342,110 | $1,202,442 / $185,794,683 |
5th Monday | $757,586 / $319,099,696 | $558,152 / $186,352,835 |
5th Tuesday | $747,145 / $319,846,841 | $568,489 / $186,921,324 |
5th Wednesday | $711,727 / $320,558,568 | $554,218 / $187,475,542 |
5th Thursday | $721,595 / $321,280,163 | $542,801 / $188,018,343 |
6th Friday | $1,240,400 / $322,520,563 | $617,677 / $188,636,020 |
6th Saturday | $1,884,353 / $324,404,916 | $882,729 / $189,518,749 |
6th Sunday | $1,180,233 / $325,585,149 | $657,821 / $190,176,570 |
6th Monday | $470,042 / $326,055,191 | $347,430 / $190,524,000 |
6th Tuesday | $473,025 / $326,528,216 | $303,245 / $190,827,245 |
6th Wednesday | $482,609 / $327,010,825 | $261,161 / $191,088,406 |
6th Thursday | $505,161 / $327,515,986 | $263,292 / $191,351,698 |
7th Friday | $688,290 / $328,204,276 | $348,680 / $191,700,378 |
7th Saturday | $998,256 / $329,202,532 | $524,510 / $192,224,888 |
7th Sunday | $818,605 / $330,021,137 | $369,271 / $192,594,159 |
7th Monday | $302,224 / $330,323,361 | $183,322 / $192,777,481 |
7th Tuesday | $308,628 / $330,631,989 | $184,339 / $192,961,820 |
7th Wednesday | $305,938 / $330,937,927 | $177,400 / $193,139,220 |
7th Thursday | $310,557 / $331,248,484 | $178,271 / $193,317,491 |
8th Friday | - / - | $221,360 / $193,538,851 |
8th Saturday | - / - | $376,055 / $193,914,906 |
8th Sunday | - / - | $250,840 / $194,165,746 |
8th Monday | $170,688 / $332,656,946 | $112,258 / $194,278,004 |
8th Tuesday | $175,588 / $332,832,534 | $108,202 / $194,386,206 |
8th Wednesday | $126,722 / $332,959,256 | $107,334 / $194,493,540 |
8th Thursday | $132,017 / $333,091,273 | $114,292 / $194,607,832 |
9th Friday | - / - | $205,873 / $194,813,705 |
9th Saturday | - / - | $339,932 / $195,153,637 |
9th Sunday | - / - | $234,600 / $195,388,237 |
9th Monday | - / - | $88,380 / $195,476,617 |
9th Tuesday | - / - | $83,206 / $195,559,823 |
9th Wednesday | - / - | $72,124 / $195,631,947 |
9th Thursday | - / - | $69,969 / $195,701,916 |
10th Friday | - / - | $176,002 / $195,877,918 |
10th Saturday | - / - | $346,555 / $196,224,473 |
10th Sunday | - / - | $351,584 / $196,576,057 |
10th Monday | - / - | $241,087 / $196,817,144 |
10th Tuesday | - / - | $58,333 / $196,875,477 |
10th Wednesday | - / - | $52,490 / $196,927,967 |
10th Thursday | - / - | $49,386 / $196,977,353 |
Movie Comparison: Spider-Man 3 (2007) vs. Superman Returns (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Marvels (2023), The Amazing Spider-Man (2012), Iron Man (2008), Spider-Man 2 (2004), The Incredible Hulk (2008)
Popular comparisons with first movie (click to add): Spider-Man 2 (2004), Spider-Man (2002), The Amazing Spider-Man (2012), Spider-Man: Homecoming (2017), The Amazing Spider-Man 2 (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Spider-Man 3 | Superman Returns | |
---|---|---|
Domestic Release Date | May 4, 2007 | Jun 28, 2006 |
Production Budget | $258,000,000 | $232,000,000 |
Opening Weekend Theaters | 4,252 | 4,065 |
Maximum Theaters | 4,324 | 4,065 |
Theatrical Engagements | 28,285 | 22,200 |
Domestic Opening Weekend | $151,116,516 | $52,535,096 |
Domestic Box Office | $337,607,351 | $200,120,000 |
Inflation Adjusted Domestic Box Office |
$528,373,065 | $329,357,793 |
International Box Office | $558,329,917 | $190,961,192 |
Worldwide Box Office | $895,937,268 | $391,081,192 |
Remove | Remove |
Spider-Man 3 | Superman Returns | |
---|---|---|
Opening Weekend | $151,116,516 / $151,116,516 | $52,535,096 / $84,593,540 |
2nd Weekend | $58,166,256 / $240,236,828 | $21,815,243 / $141,642,667 |
3rd Weekend | $29,022,026 / $282,379,655 | $12,288,317 / $164,316,103 |
4th Weekend | $14,335,436 / $303,977,758 | $7,375,213 / $178,342,711 |
5th Weekend | $7,578,055 / $318,342,110 | $3,788,228 / $185,794,683 |
6th Weekend | $4,304,986 / $325,585,149 | $2,158,227 / $190,176,570 |
7th Weekend | $2,505,151 / $330,021,137 | $1,242,461 / $192,594,159 |
8th Weekend | $1,237,774 / $332,486,258 | $848,255 / $194,165,746 |
9th Weekend | $602,153 / $333,693,426 | $780,405 / $195,388,237 |
10th Weekend | $303,553 / $334,344,283 | $874,141 / $196,576,057 |
11th Weekend | $512,393 / $335,002,361 | $453,273 / $197,430,626 |
12th Weekend | $315,483 / $335,625,539 | $386,424 / $198,008,105 |
13th Weekend | $221,502 / $336,027,292 | $301,373 / $198,447,055 |
14th Weekend | $127,439 / $336,279,383 | $403,377 / $198,935,940 |
15th Weekend | $77,571 / $336,436,184 | $296,502 / $199,394,532 |
16th Weekend | $52,585 / $336,530,303 | $216,430 / $199,732,905 |
17th Weekend | - / - | $173,300 / $200,006,305 |
18th Weekend | - / - | $40,505 / $200,069,408 |
19th Weekend | - / - | $39,000 / $200,120,000 |
20th Weekend | - / - | - / - |
Spider-Man 3 | Superman Returns | |
---|---|---|
Opening Week | $182,070,572 / $182,070,572 | $32,058,444 / $32,058,444 |
2nd Week | $71,287,057 / $253,357,629 | $87,768,980 / $119,827,424 |
3rd Week | $36,284,693 / $289,642,322 | $32,200,362 / $152,027,786 |
4th Week | $21,121,733 / $310,764,055 | $18,939,712 / $170,967,498 |
5th Week | $10,516,108 / $321,280,163 | $11,038,957 / $182,006,455 |
6th Week | $6,235,823 / $327,515,986 | $6,011,888 / $188,018,343 |
7th Week | $3,732,498 / $331,248,484 | $3,333,355 / $191,351,698 |
8th Week | $1,842,789 / $333,091,273 | $1,965,793 / $193,317,491 |
9th Week | $949,457 / $334,040,730 | $1,290,341 / $194,607,832 |
10th Week | $449,238 / $334,489,968 | $1,094,084 / $195,701,916 |
11th Week | $820,088 / $335,310,056 | $1,275,437 / $196,977,353 |
12th Week | $495,734 / $335,805,790 | $644,328 / $197,621,681 |
13th Week | $346,154 / $336,151,944 | $524,001 / $198,145,682 |
14th Week | $206,669 / $336,358,613 | $386,881 / $198,532,563 |
15th Week | $119,105 / $336,477,718 | $565,467 / $199,098,030 |
16th Week | $52,585 / $336,530,303 | $418,445 / $199,516,475 |
17th Week | - / - | $316,530 / $199,833,005 |
18th Week | - / - | $195,898 / $200,028,903 |
19th Week | - / - | $52,289 / $200,081,192 |
20th Week | - / - | $39,000 / $200,120,000 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.