Star Wars Ep. VIII: The Last Jedi | Where the Wild Things Are | |
---|---|---|
1st Friday | $104,684,491 / $104,684,491 | $12,077,282 / $12,077,282 |
1st Saturday | $63,993,205 / $168,677,696 | $12,335,551 / $24,342,833 |
1st Sunday | $51,331,888 / $220,009,584 | $8,282,574 / $32,625,407 |
1st Monday | $21,556,373 / $241,565,957 | $1,974,279 / $34,599,686 |
1st Tuesday | $20,254,189 / $261,820,146 | $1,757,127 / $36,426,813 |
1st Wednesday | $16,889,863 / $278,710,009 | $1,566,443 / $37,993,256 |
1st Thursday | $17,892,347 / $296,602,356 | $1,546,319 / $39,539,575 |
2nd Friday | $24,763,084 / $321,365,440 | $4,344,010 / $43,883,585 |
2nd Saturday | $29,172,415 / $350,537,855 | $6,130,231 / $50,013,816 |
2nd Sunday | $17,629,999 / $368,167,854 | $3,545,165 / $53,558,981 |
2nd Monday | $27,459,557 / $395,627,411 | $832,457 / $54,391,438 |
2nd Tuesday | $27,734,356 / $423,361,767 | $845,364 / $55,236,802 |
2nd Wednesday | $21,846,132 / $445,207,899 | $715,018 / $55,951,820 |
2nd Thursday | $19,490,329 / $464,698,228 | $767,142 / $56,718,962 |
3rd Friday | $19,029,250 / $483,727,478 | $1,948,875 / $58,667,837 |
3rd Saturday | $19,924,241 / $503,651,719 | $1,684,455 / $60,352,292 |
3rd Sunday | $13,566,649 / $517,218,368 | $2,298,087 / $62,650,379 |
3rd Monday | $14,293,461 / $531,511,829 | $578,371 / $63,228,750 |
3rd Tuesday | $7,876,574 / $539,388,403 | $713,234 / $63,941,984 |
3rd Wednesday | $5,225,332 / $544,613,735 | $508,292 / $64,450,276 |
3rd Thursday | $4,348,867 / $548,962,602 | $593,059 / $65,043,335 |
4th Friday | $6,523,473 / $555,486,075 | $1,187,850 / $66,231,185 |
4th Saturday | $10,398,845 / $565,884,920 | $1,867,001 / $68,098,186 |
4th Sunday | $6,806,626 / $572,691,546 | $1,122,398 / $69,220,584 |
4th Monday | $1,791,497 / $574,483,043 | $257,076 / $69,477,660 |
4th Tuesday | $2,368,317 / $576,851,360 | $368,132 / $69,845,792 |
4th Wednesday | $1,744,275 / $578,595,635 | $918,150 / $70,763,942 |
4th Thursday | $1,678,949 / $580,274,584 | $258,331 / $71,022,273 |
5th Friday | $2,670,813 / $582,945,397 | $628,772 / $71,651,045 |
5th Saturday | $4,990,298 / $587,935,695 | $1,109,569 / $72,760,614 |
5th Sunday | $4,193,370 / $592,129,065 | $679,799 / $73,440,413 |
5th Monday | $2,773,240 / $594,902,305 | $143,167 / $73,583,580 |
5th Tuesday | $1,103,853 / $596,006,158 | $133,012 / $73,716,592 |
5th Wednesday | $861,084 / $596,867,242 | $133,489 / $73,850,081 |
5th Thursday | $851,234 / $597,718,476 | $127,218 / $73,977,299 |
6th Friday | $1,625,633 / $599,344,109 | $163,444 / $74,140,743 |
6th Saturday | $3,168,473 / $602,512,582 | $301,573 / $74,442,316 |
6th Sunday | $1,761,329 / $604,273,911 | $223,043 / $74,665,359 |
6th Monday | $539,120 / $604,813,031 | $79,251 / $74,744,610 |
6th Tuesday | $676,890 / $605,489,921 | $98,167 / $74,842,777 |
6th Wednesday | $531,967 / $606,021,888 | $69,885 / $74,912,662 |
6th Thursday | $519,933 / $606,541,821 | $58,140 / $74,970,802 |
7th Friday | $954,781 / $607,496,602 | $161,261 / $75,132,063 |
7th Saturday | $1,933,603 / $609,430,205 | $150,232 / $75,282,295 |
7th Sunday | $1,365,617 / $610,795,822 | $86,913 / $75,369,208 |
7th Monday | $322,382 / $611,118,204 | $19,990 / $75,389,198 |
7th Tuesday | $385,086 / $611,503,290 | $22,095 / $75,411,293 |
7th Wednesday | $306,959 / $611,810,249 | $19,442 / $75,430,735 |
7th Thursday | $306,531 / $612,116,780 | $19,588 / $75,450,323 |
8th Friday | $611,248 / $612,728,028 | $32,910 / $75,483,233 |
8th Saturday | $1,231,261 / $613,959,289 | $52,456 / $75,535,689 |
8th Sunday | $495,733 / $614,455,022 | $39,652 / $75,575,341 |
8th Monday | $234,836 / $614,689,858 | $11,325 / $75,586,666 |
8th Tuesday | $279,012 / $614,968,870 | $12,797 / $75,599,463 |
8th Wednesday | $233,874 / $615,202,744 | $10,804 / $75,610,267 |
8th Thursday | $233,535 / $615,436,279 | $12,856 / $75,623,123 |
9th Friday | $302,407 / $615,738,686 | $19,799 / $75,642,922 |
9th Saturday | $643,888 / $616,382,574 | $31,948 / $75,674,870 |
9th Sunday | $451,118 / $616,833,692 | $23,318 / $75,698,188 |
9th Monday | $142,393 / $616,976,085 | $7,929 / $75,706,117 |
9th Tuesday | $140,623 / $617,116,708 | $9,812 / $75,715,929 |
9th Wednesday | $202,432 / $617,319,140 | $7,946 / $75,723,875 |
9th Thursday | $103,637 / $617,422,777 | $9,175 / $75,733,050 |
10th Friday | $132,463 / $617,555,240 | $14,702 / $75,747,752 |
10th Saturday | $263,352 / $617,818,592 | $22,021 / $75,769,773 |
10th Sunday | $221,883 / $618,040,475 | $19,913 / $75,789,686 |
10th Monday | $158,864 / $618,199,339 | $13,987 / $75,803,673 |
10th Tuesday | $65,094 / $618,264,433 | $16,304 / $75,819,977 |
10th Wednesday | $58,017 / $618,322,450 | $13,859 / $75,833,836 |
10th Thursday | $53,268 / $618,375,718 | $7,417 / $75,841,253 |
Movie Comparison: Star Wars Ep. VIII: The Last Jedi (2017) vs. Where the Wild Things Are (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Star Wars: The Rise of Skywalker (2019), Rogue One: A Star Wars Story (2016), Solo: A Star Wars Story (2018), Bumblebee (2018), Valerian and the City of a Thousand Planets (2017)
Popular comparisons with first movie (click to add): Jumanji: Welcome to the Jungle (2017), Thor: Ragnarok (2017), Percy Jackson: Sea of Monsters (2013), Star Wars: The Rise of Skywalker (2019), Star Wars Ep. VII: The Force Awakens (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Star Wars Ep. VIII: The Last Jedi | Where the Wild Things Are | |
---|---|---|
Domestic Release Date | Dec 15, 2017 | Oct 16, 2009 |
Production Budget | $262,000,000 | $100,000,000 |
Opening Weekend Theaters | 4,232 | 3,735 |
Maximum Theaters | 4,232 | 3,735 |
Theatrical Engagements | 28,185 | 19,179 |
Domestic Opening Weekend | $220,009,584 | $32,695,407 |
Domestic Box Office | $620,181,382 | $77,233,467 |
Inflation Adjusted Domestic Box Office |
$743,422,283 | $110,962,841 |
International Box Office | $702,399,689 | $21,890,189 |
Worldwide Box Office | $1,322,581,071 | $99,123,656 |
Remove | Remove |
Star Wars Ep. VIII: The Last Jedi | Where the Wild Things Are | |
---|---|---|
Opening Weekend | $220,009,584 / $220,009,584 | $32,695,407 / $32,695,407 |
2nd Weekend | $71,565,498 / $368,167,854 | $14,019,406 / $53,558,981 |
3rd Weekend | $52,520,140 / $517,218,368 | $5,931,417 / $62,650,379 |
4th Weekend | $23,728,944 / $572,691,546 | $4,177,249 / $69,220,584 |
5th Weekend | $11,854,481 / $592,129,065 | $2,418,140 / $73,440,413 |
6th Weekend | $6,555,435 / $604,273,911 | $688,060 / $74,665,359 |
7th Weekend | $4,254,001 / $610,795,822 | $398,406 / $75,369,208 |
8th Weekend | $2,338,242 / $614,455,022 | $125,018 / $75,575,341 |
9th Weekend | $1,397,413 / $616,833,692 | $75,065 / $75,698,188 |
10th Weekend | $617,698 / $618,040,475 | $56,636 / $75,789,686 |
11th Weekend | $352,838 / $618,728,556 | $197,658 / $76,038,911 |
12th Weekend | $252,689 / $619,116,325 | $264,512 / $76,566,491 |
13th Weekend | $265,513 / $619,483,244 | $171,676 / $76,826,594 |
14th Weekend | $174,756 / $619,791,373 | $101,481 / $76,979,401 |
15th Weekend | $102,020 / $619,967,829 | $70,969 / $77,105,362 |
16th Weekend | $66,989 / $620,097,892 | $49,634 / $77,175,874 |
17th Weekend | $33,544 / $620,164,565 | $30,848 / $77,222,184 |
18th Weekend | $5,845 / $620,178,595 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Star Wars Ep. VIII: The Last Jedi | Where the Wild Things Are | |
---|---|---|
Opening Week | $296,602,356 / $296,602,356 | $39,539,575 / $39,539,575 |
2nd Week | $168,095,872 / $464,698,228 | $17,179,387 / $56,718,962 |
3rd Week | $84,264,374 / $548,962,602 | $8,324,373 / $65,043,335 |
4th Week | $31,311,982 / $580,274,584 | $5,978,938 / $71,022,273 |
5th Week | $17,443,892 / $597,718,476 | $2,955,026 / $73,977,299 |
6th Week | $8,823,345 / $606,541,821 | $993,503 / $74,970,802 |
7th Week | $5,574,959 / $612,116,780 | $479,521 / $75,450,323 |
8th Week | $3,319,499 / $615,436,279 | $172,800 / $75,623,123 |
9th Week | $1,986,498 / $617,422,777 | $109,927 / $75,733,050 |
10th Week | $952,941 / $618,375,718 | $108,203 / $75,841,253 |
11th Week | $487,918 / $618,863,636 | $460,726 / $76,301,979 |
12th Week | $354,095 / $619,217,731 | $352,939 / $76,654,918 |
13th Week | $398,886 / $619,616,617 | $223,002 / $76,877,920 |
14th Week | $249,192 / $619,865,809 | $156,473 / $77,034,393 |
15th Week | $165,094 / $620,030,903 | $91,847 / $77,126,240 |
16th Week | $100,118 / $620,131,021 | $65,096 / $77,191,336 |
17th Week | $41,729 / $620,172,750 | $42,131 / $77,233,467 |
18th Week | $8,632 / $620,181,382 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.