Star Wars: The Clone Wars | Planet 51 | |
---|---|---|
1st Friday | $6,228,973 / $6,228,973 | $3,185,083 / $3,185,083 |
1st Saturday | $5,019,444 / $11,248,417 | $5,534,336 / $8,719,419 |
1st Sunday | $3,362,856 / $14,611,273 | $3,566,710 / $12,286,129 |
1st Monday | $1,366,530 / $15,977,803 | $982,601 / $13,268,730 |
1st Tuesday | $1,338,022 / $17,315,825 | $1,318,296 / $14,587,026 |
1st Wednesday | $1,079,089 / $18,394,914 | $2,125,000 / $16,700,000 |
1st Thursday | $942,684 / $19,337,598 | $1,600,000 / $18,300,000 |
2nd Friday | $1,595,337 / $20,932,935 | $4,102,610 / $22,402,610 |
2nd Saturday | $2,378,081 / $23,311,016 | $3,950,890 / $26,322,268 |
2nd Sunday | $1,688,038 / $24,999,054 | $2,165,141 / $28,487,409 |
2nd Monday | $577,141 / $25,576,195 | $325,826 / $28,813,235 |
2nd Tuesday | $503,403 / $26,079,598 | $301,160 / $29,114,395 |
2nd Wednesday | $414,368 / $26,493,966 | $269,654 / $29,384,049 |
2nd Thursday | $414,056 / $26,908,022 | $281,954 / $29,666,003 |
3rd Friday | $670,742 / $27,578,764 | $1,038,619 / $30,704,622 |
3rd Saturday | $1,105,421 / $28,684,185 | $2,046,157 / $32,750,779 |
3rd Sunday | $934,982 / $29,619,167 | $1,302,097 / $34,052,876 |
3rd Monday | $1,053,265 / $30,672,432 | $192,313 / $34,245,189 |
3rd Tuesday | $173,297 / $30,845,729 | $222,724 / $34,467,913 |
3rd Wednesday | $118,376 / $30,964,105 | $208,397 / $34,676,310 |
3rd Thursday | $96,439 / $31,060,544 | $199,058 / $34,875,368 |
4th Friday | $298,360 / $31,358,904 | $476,078 / $35,351,446 |
4th Saturday | $879,654 / $32,238,558 | $1,092,806 / $36,444,252 |
4th Sunday | $514,331 / $32,752,889 | $698,154 / $37,142,406 |
4th Monday | $68,169 / $32,821,058 | $122,761 / $37,265,167 |
4th Tuesday | $72,940 / $32,893,998 | $134,490 / $37,399,657 |
4th Wednesday | $71,882 / $32,965,880 | $131,827 / $37,531,484 |
4th Thursday | $71,971 / $33,037,851 | $155,149 / $37,686,633 |
5th Friday | $143,687 / $33,181,538 | $203,375 / $37,890,008 |
5th Saturday | $419,160 / $33,600,698 | $330,023 / $38,220,031 |
5th Sunday | $318,600 / $33,919,298 | $276,739 / $38,496,770 |
5th Monday | $44,336 / $33,963,634 | $229,870 / $38,726,640 |
5th Tuesday | $40,474 / $34,004,108 | $266,754 / $38,993,394 |
5th Wednesday | $41,451 / $34,045,559 | $73,516 / $39,066,910 |
5th Thursday | $38,342 / $34,083,901 | $42,215 / $39,109,125 |
6th Friday | $75,421 / $34,159,322 | $20,007 / $39,129,132 |
6th Saturday | $184,867 / $34,344,189 | $42,419 / $39,171,551 |
6th Sunday | $133,172 / $34,477,361 | $42,259 / $39,213,810 |
6th Monday | $19,976 / $34,497,337 | $44,868 / $39,258,678 |
6th Tuesday | $18,179 / $34,515,516 | $56,574 / $39,315,252 |
6th Wednesday | $19,087 / $34,534,603 | $54,186 / $39,369,438 |
6th Thursday | $20,341 / $34,554,944 | $41,120 / $39,410,558 |
7th Friday | $35,339 / $34,590,283 | $56,678 / $39,467,236 |
7th Saturday | $88,980 / $34,679,263 | $65,129 / $39,532,365 |
7th Sunday | $63,403 / $34,742,666 | $38,204 / $39,570,569 |
7th Monday | $9,811 / $34,752,477 | - / - |
7th Tuesday | $14,912 / $34,767,389 | - / - |
7th Wednesday | $9,544 / $34,776,933 | - / - |
7th Thursday | $9,499 / $34,786,432 | - / - |
8th Friday | $14,651 / $34,801,083 | $16,557 / $39,622,662 |
8th Saturday | $31,837 / $34,832,920 | $39,437 / $39,662,099 |
8th Sunday | $20,665 / $34,853,585 | $26,055 / $39,688,154 |
8th Monday | $3,927 / $34,857,512 | - / - |
8th Tuesday | $4,084 / $34,861,596 | - / - |
8th Wednesday | $3,921 / $34,865,517 | - / - |
8th Thursday | $5,998 / $34,871,515 | - / - |
9th Friday | $6,042 / $34,877,557 | $83,819 / $39,785,418 |
9th Saturday | $11,078 / $34,888,635 | $167,185 / $39,952,603 |
9th Sunday | $8,872 / $34,897,507 | $135,426 / $40,088,029 |
9th Monday | $6,033 / $34,903,540 | $142,423 / $40,230,452 |
9th Tuesday | $2,112 / $34,905,652 | - / - |
9th Wednesday | $2,081 / $34,907,733 | - / - |
9th Thursday | $2,705 / $34,910,438 | - / - |
10th Friday | $29,097 / $34,939,535 | $75,276 / $40,368,901 |
10th Saturday | $42,086 / $34,981,621 | $156,555 / $40,525,456 |
10th Sunday | $29,750 / $35,011,371 | $93,056 / $40,618,512 |
10th Monday | $7,735 / $35,019,106 | - / - |
10th Tuesday | $7,503 / $35,026,609 | - / - |
10th Wednesday | $6,978 / $35,033,587 | - / - |
10th Thursday | $7,885 / $35,041,472 | - / - |
Movie Comparison: Star Wars: The Clone Wars (2008) vs. Planet 51 (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Transformers One (2024), The Wild Robot (2024), Titan A.E. (2000), Final Fantasy: The Spirits Within (2001), Mars Needs Moms (2011)
Popular comparisons with first movie (click to add): WALL-E (2008), Bridge of Spies (2015), Batman Returns (1992), Bucky Larson: Born to Be a Star (2011), Batman (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Star Wars: The Clone Wars | Planet 51 | |
---|---|---|
Domestic Release Date | Aug 15, 2008 | Nov 20, 2009 |
Production Budget | $8,500,000 | $60,000,000 |
Opening Weekend Theaters | 3,452 | 3,035 |
Maximum Theaters | 3,452 | 3,035 |
Theatrical Engagements | 14,057 | 15,504 |
Domestic Opening Weekend | $14,611,273 | $12,286,129 |
Domestic Box Office | $35,161,554 | $42,194,060 |
Inflation Adjusted Domestic Box Office |
$52,791,299 | $60,460,525 |
International Box Office | $33,533,889 | $66,802,053 |
Worldwide Box Office | $68,695,443 | $108,996,113 |
Remove | Remove |
Star Wars: The Clone Wars | Planet 51 | |
---|---|---|
Opening Weekend | $14,611,273 / $14,611,273 | $12,286,129 / $12,286,129 |
2nd Weekend | $5,661,456 / $24,999,054 | $10,218,641 / $28,487,409 |
3rd Weekend | $2,711,145 / $29,619,167 | $4,386,873 / $34,052,876 |
4th Weekend | $1,692,345 / $32,752,889 | $2,267,038 / $37,142,406 |
5th Weekend | $881,447 / $33,919,298 | $810,137 / $38,496,770 |
6th Weekend | $393,460 / $34,477,361 | $104,685 / $39,213,810 |
7th Weekend | $187,722 / $34,742,666 | $160,011 / $39,570,569 |
8th Weekend | $67,153 / $34,853,585 | $82,049 / $39,688,154 |
9th Weekend | $25,992 / $34,897,507 | $386,430 / $40,088,029 |
10th Weekend | $100,933 / $35,011,371 | $324,887 / $40,618,512 |
11th Weekend | $48,079 / $35,089,551 | $281,698 / $40,970,164 |
12th Weekend | $28,484 / $35,129,959 | $224,681 / $41,258,445 |
13th Weekend | $14,577 / $35,154,336 | $200,319 / $41,516,926 |
14th Weekend | - / - | $176,551 / $41,802,947 |
15th Weekend | - / - | $138,736 / $41,980,000 |
16th Weekend | - / - | $95,314 / $42,086,887 |
17th Weekend | - / - | $81,923 / $42,194,060 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Star Wars: The Clone Wars | Planet 51 | |
---|---|---|
Opening Week | $19,337,598 / $19,337,598 | $18,268,768 / $18,268,768 |
2nd Week | $7,570,424 / $26,908,022 | $11,397,235 / $29,666,003 |
3rd Week | $4,152,522 / $31,060,544 | $5,209,365 / $34,875,368 |
4th Week | $1,977,307 / $33,037,851 | $2,811,265 / $37,686,633 |
5th Week | $1,046,050 / $34,083,901 | $1,422,492 / $39,109,125 |
6th Week | $471,043 / $34,554,944 | $301,433 / $39,410,558 |
7th Week | $231,488 / $34,786,432 | $195,547 / $39,606,105 |
8th Week | $85,083 / $34,871,515 | $95,494 / $39,701,599 |
9th Week | $38,923 / $34,910,438 | $592,026 / $40,293,625 |
10th Week | $131,034 / $35,041,472 | $394,841 / $40,688,466 |
11th Week | $60,003 / $35,101,475 | $345,298 / $41,033,764 |
12th Week | $38,284 / $35,139,759 | $282,843 / $41,316,607 |
13th Week | $21,795 / $35,161,554 | $309,789 / $41,626,396 |
14th Week | - / - | $214,868 / $41,841,264 |
15th Week | - / - | $150,309 / $41,991,573 |
16th Week | - / - | $120,564 / $42,112,137 |
17th Week | - / - | $81,923 / $42,194,060 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.