A Star is Born | Creed | |
---|---|---|
1st Friday | $15,670,638 / $17,020,638 | $11,657,137 / $24,141,663 |
1st Saturday | $14,916,280 / $31,936,918 | $11,571,034 / $35,712,697 |
1st Sunday | $12,321,133 / $44,258,051 | $6,404,652 / $42,117,349 |
1st Monday | $6,744,451 / $51,002,502 | $1,927,483 / $44,044,832 |
1st Tuesday | $6,053,663 / $57,056,165 | $2,323,425 / $46,368,257 |
1st Wednesday | $4,591,089 / $61,647,254 | $1,637,036 / $48,005,293 |
1st Thursday | $4,513,106 / $66,160,360 | $1,592,263 / $49,597,556 |
2nd Friday | $8,544,865 / $74,705,225 | $4,542,122 / $54,139,678 |
2nd Saturday | $11,810,002 / $86,515,227 | $6,724,507 / $60,864,185 |
2nd Sunday | $8,090,338 / $94,605,565 | $3,722,674 / $64,586,859 |
2nd Monday | $2,933,257 / $97,538,822 | $1,081,368 / $65,668,227 |
2nd Tuesday | $3,934,191 / $101,473,013 | $1,402,062 / $67,070,289 |
2nd Wednesday | $2,928,489 / $104,401,502 | $1,065,957 / $68,136,246 |
2nd Thursday | $2,674,744 / $107,076,246 | $1,064,772 / $69,201,018 |
3rd Friday | $5,628,221 / $112,704,467 | $2,946,299 / $72,147,317 |
3rd Saturday | $8,040,826 / $120,745,293 | $4,533,709 / $76,681,026 |
3rd Sunday | $5,382,035 / $126,127,328 | $2,641,129 / $79,322,155 |
3rd Monday | $1,843,623 / $127,970,951 | $868,234 / $80,190,389 |
3rd Tuesday | $2,631,887 / $130,602,838 | $1,062,040 / $81,252,429 |
3rd Wednesday | $1,968,340 / $132,571,178 | $847,303 / $82,099,732 |
3rd Thursday | $2,006,222 / $134,577,400 | $715,341 / $82,815,073 |
4th Friday | $4,153,857 / $138,731,257 | $1,365,703 / $84,180,776 |
4th Saturday | $5,981,514 / $144,712,771 | $2,087,477 / $86,268,253 |
4th Sunday | $3,901,708 / $148,614,479 | $1,559,875 / $87,828,128 |
4th Monday | $1,320,852 / $149,935,331 | $923,276 / $88,751,404 |
4th Tuesday | $1,871,387 / $151,806,718 | $1,095,249 / $89,846,653 |
4th Wednesday | $1,302,272 / $153,108,990 | $1,045,312 / $90,891,965 |
4th Thursday | $1,425,576 / $154,534,566 | $803,602 / $91,695,567 |
5th Friday | $3,281,147 / $157,815,713 | $1,543,313 / $93,238,880 |
5th Saturday | $4,766,230 / $162,581,943 | $1,661,730 / $94,900,610 |
5th Sunday | $2,955,706 / $165,537,649 | $1,181,155 / $96,081,765 |
5th Monday | $1,007,952 / $166,545,601 | $831,649 / $96,913,414 |
5th Tuesday | $1,421,005 / $167,966,606 | $886,540 / $97,799,954 |
5th Wednesday | $1,042,268 / $169,008,874 | $827,002 / $98,626,956 |
5th Thursday | $1,001,514 / $170,010,388 | $758,209 / $99,385,165 |
6th Friday | $2,312,701 / $172,323,089 | $1,470,750 / $100,855,915 |
6th Saturday | $3,433,695 / $175,756,784 | $1,540,978 / $102,396,893 |
6th Sunday | $2,358,767 / $178,115,551 | $725,378 / $103,122,271 |
6th Monday | $1,212,169 / $179,327,720 | $272,587 / $103,394,858 |
6th Tuesday | $938,892 / $180,266,612 | $258,957 / $103,653,815 |
6th Wednesday | $692,423 / $180,959,035 | $236,350 / $103,890,165 |
6th Thursday | $531,872 / $181,490,907 | $201,329 / $104,091,494 |
7th Friday | $1,193,707 / $182,684,614 | $448,454 / $104,539,948 |
7th Saturday | $1,852,450 / $184,537,064 | $704,835 / $105,244,783 |
7th Sunday | $1,247,506 / $185,784,570 | $360,971 / $105,605,754 |
7th Monday | $540,298 / $186,324,868 | $125,339 / $105,731,093 |
7th Tuesday | $600,305 / $186,925,173 | $157,802 / $105,888,895 |
7th Wednesday | $543,132 / $187,468,305 | $143,598 / $106,032,493 |
7th Thursday | $518,738 / $187,987,043 | $132,110 / $106,164,603 |
8th Friday | $1,140,977 / $189,128,020 | $306,893 / $106,471,496 |
8th Saturday | $1,200,692 / $190,328,712 | $477,820 / $106,949,316 |
8th Sunday | $674,460 / $191,003,172 | $329,868 / $107,279,184 |
8th Monday | $217,342 / $191,220,514 | $285,471 / $107,564,655 |
8th Tuesday | $271,387 / $191,491,901 | $95,205 / $107,659,860 |
8th Wednesday | $220,089 / $191,711,990 | $75,707 / $107,735,567 |
8th Thursday | $205,446 / $191,917,436 | $74,192 / $107,809,759 |
9th Friday | $558,875 / $192,476,311 | $127,600 / $107,937,359 |
9th Saturday | $809,634 / $193,285,945 | $217,941 / $108,155,300 |
9th Sunday | $461,058 / $193,747,003 | $84,850 / $108,240,150 |
9th Monday | $171,435 / $193,918,438 | $39,879 / $108,280,029 |
9th Tuesday | $241,241 / $194,159,679 | $46,658 / $108,326,687 |
9th Wednesday | $196,947 / $194,356,626 | $41,959 / $108,368,646 |
9th Thursday | $231,971 / $194,588,597 | $39,861 / $108,408,507 |
10th Friday | $686,983 / $195,275,580 | $73,052 / $108,481,559 |
10th Saturday | $1,109,218 / $196,384,798 | $135,505 / $108,617,064 |
10th Sunday | $657,867 / $197,042,665 | $74,582 / $108,691,646 |
10th Monday | $257,438 / $197,300,103 | $21,628 / $108,713,274 |
10th Tuesday | $341,480 / $197,641,583 | $22,923 / $108,736,197 |
10th Wednesday | $280,049 / $197,921,632 | $21,089 / $108,757,286 |
10th Thursday | $216,442 / $198,138,074 | $20,245 / $108,777,531 |
Movie Comparison: A Star is Born (2018) vs. Creed (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Collateral Beauty (2016), Knives Out (2019), It Ends With Us (2024), Where the Crawdads Sing (2022), Creed II (2018)
Popular comparisons with first movie (click to add): Bohemian Rhapsody (2018), Collateral Beauty (2016), Gangs of New York (2002), The Aviator (2004), Creed II (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Star is Born | Creed | |
---|---|---|
Domestic Release Date | Oct 5, 2018 | Nov 25, 2015 |
Production Budget | $36,000,000 | $37,000,000 |
Opening Weekend Theaters | 3,686 | 3,284 |
Maximum Theaters | 3,904 | 3,502 |
Theatrical Engagements | 36,697 | 19,042 |
Domestic Opening Weekend | $42,908,051 | $29,632,823 |
Domestic Box Office | $215,288,866 | $109,767,581 |
Inflation Adjusted Domestic Box Office |
$254,663,281 | $140,029,408 |
International Box Office | $216,385,290 | $63,800,000 |
Worldwide Box Office | $431,674,156 | $173,567,581 |
Remove | Remove |
A Star is Born | Creed | |
---|---|---|
Opening Weekend | $42,908,051 / $44,258,051 | $29,632,823 / $42,117,349 |
2nd Weekend | $28,445,205 / $94,605,565 | $14,989,303 / $64,586,859 |
3rd Weekend | $19,051,082 / $126,127,328 | $10,121,137 / $79,322,155 |
4th Weekend | $14,037,079 / $148,614,479 | $5,013,055 / $87,828,128 |
5th Weekend | $11,003,083 / $165,537,649 | $4,386,198 / $96,081,765 |
6th Weekend | $8,105,163 / $178,115,551 | $3,737,106 / $103,122,271 |
7th Weekend | $4,293,663 / $185,784,570 | $1,514,260 / $105,605,754 |
8th Weekend | $3,016,129 / $191,003,172 | $1,114,581 / $107,279,184 |
9th Weekend | $1,829,567 / $193,747,003 | $430,391 / $108,240,150 |
10th Weekend | $2,454,068 / $197,042,665 | $283,139 / $108,691,646 |
11th Weekend | $1,040,024 / $199,178,098 | $211,265 / $108,988,796 |
12th Weekend | $347,756 / $200,069,483 | $145,383 / $109,220,234 |
13th Weekend | $491,971 / $201,033,452 | $183,636 / $109,467,088 |
14th Weekend | $634,230 / $202,110,097 | $176,156 / $109,712,885 |
15th Weekend | $1,124,102 / $203,580,251 | - / - |
16th Weekend | $609,971 / $204,670,704 | - / - |
17th Weekend | $1,295,704 / $206,361,489 | - / - |
18th Weekend | $892,343 / $207,807,327 | - / - |
19th Weekend | $545,722 / $208,731,591 | - / - |
20th Weekend | $781,569 / $209,793,257 | - / - |
A Star is Born | Creed | |
---|---|---|
Opening Week | $64,810,360 / $66,160,360 | $12,484,526 / $12,484,526 |
2nd Week | $40,915,886 / $107,076,246 | $37,113,030 / $49,597,556 |
3rd Week | $27,501,154 / $134,577,400 | $19,603,462 / $69,201,018 |
4th Week | $19,957,166 / $154,534,566 | $13,614,055 / $82,815,073 |
5th Week | $15,475,822 / $170,010,388 | $8,880,494 / $91,695,567 |
6th Week | $11,480,519 / $181,490,907 | $7,689,598 / $99,385,165 |
7th Week | $6,496,136 / $187,987,043 | $4,706,329 / $104,091,494 |
8th Week | $3,930,393 / $191,917,436 | $2,073,109 / $106,164,603 |
9th Week | $2,671,161 / $194,588,597 | $1,645,156 / $107,809,759 |
10th Week | $3,549,477 / $198,138,074 | $598,748 / $108,408,507 |
11th Week | $1,583,653 / $199,721,727 | $369,024 / $108,777,531 |
12th Week | $819,754 / $200,541,481 | $297,320 / $109,074,851 |
13th Week | $934,386 / $201,475,867 | $208,601 / $109,283,452 |
14th Week | $980,282 / $202,456,149 | $253,277 / $109,536,729 |
15th Week | $1,604,584 / $204,060,733 | $230,852 / $109,767,581 |
16th Week | $1,005,052 / $205,065,785 | - / - |
17th Week | $1,849,199 / $206,914,984 | - / - |
18th Week | $1,270,885 / $208,185,869 | - / - |
19th Week | $825,819 / $209,011,688 | - / - |
20th Week | $1,221,510 / $210,233,198 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.