Step Up China | Step Up | |
---|---|---|
1st Friday | - / - | $8,729,677 / $8,729,677 |
1st Saturday | - / - | $6,963,784 / $15,693,461 |
1st Sunday | - / - | $4,966,112 / $20,659,573 |
1st Monday | - / - | $2,694,846 / $23,354,419 |
1st Tuesday | - / - | $2,429,375 / $25,783,794 |
1st Wednesday | - / - | $1,896,000 / $27,674,000 |
1st Thursday | - / - | $1,901,036 / $29,580,830 |
2nd Friday | - / - | $3,452,227 / $33,033,057 |
2nd Saturday | - / - | $3,921,766 / $36,954,823 |
2nd Sunday | - / - | $2,783,612 / $39,738,435 |
2nd Monday | - / - | $1,246,304 / $40,984,739 |
2nd Tuesday | - / - | $1,210,861 / $42,195,600 |
2nd Wednesday | - / - | $1,041,464 / $43,237,064 |
2nd Thursday | - / - | $995,374 / $44,232,438 |
3rd Friday | - / - | $2,024,122 / $46,256,560 |
3rd Saturday | - / - | $2,520,072 / $48,776,632 |
3rd Sunday | - / - | $1,619,242 / $50,395,874 |
3rd Monday | - / - | $678,298 / $51,074,172 |
3rd Tuesday | - / - | $664,886 / $51,739,058 |
3rd Wednesday | - / - | $608,437 / $52,347,495 |
3rd Thursday | - / - | $533,300 / $52,880,795 |
4th Friday | - / - | $1,191,516 / $54,072,311 |
4th Saturday | - / - | $1,738,298 / $55,810,609 |
4th Sunday | - / - | $1,574,326 / $57,384,935 |
4th Monday | - / - | $1,106,032 / $58,490,967 |
4th Tuesday | - / - | $243,427 / $58,734,394 |
4th Wednesday | - / - | $200,725 / $58,935,119 |
4th Thursday | - / - | $195,791 / $59,130,910 |
5th Friday | - / - | $711,491 / $59,842,401 |
5th Saturday | - / - | $1,201,780 / $61,044,181 |
5th Sunday | - / - | $606,431 / $61,650,612 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Step Up China (2019) vs. Step Up (2006)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Step Up 3D (2010), Step Up All In (2014), Step Up 2 the Streets (2008), Step Up Revolution (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Step Up China | Step Up | |
---|---|---|
Domestic Release Date | TBD/NA | Aug 11, 2006 |
Production Budget | $12,000,000 | |
Opening Weekend Theaters | 2,467 | |
Maximum Theaters | 2,647 | |
Theatrical Engagements | 15,384 | |
Domestic Opening Weekend | $20,659,573 | |
Domestic Box Office | $65,328,121 | |
Inflation Adjusted Domestic Box Office |
$107,517,111 | |
International Box Office | $696,580 | $45,661,036 |
Worldwide Box Office | $696,580 | $110,989,157 |
Remove | Remove |
Step Up China | Step Up | |
---|---|---|
Opening Weekend | - / - | $20,659,573 / $20,659,573 |
2nd Weekend | - / - | $10,157,605 / $39,738,435 |
3rd Weekend | - / - | $6,163,436 / $50,395,874 |
4th Weekend | - / - | $4,504,140 / $57,384,935 |
5th Weekend | - / - | $2,519,702 / $61,650,612 |
6th Weekend | - / - | $1,350,484 / $63,595,775 |
7th Weekend | - / - | $649,504 / $64,570,762 |
8th Weekend | - / - | $230,746 / $64,938,783 |
9th Weekend | - / - | $84,054 / $65,084,737 |
10th Weekend | - / - | $149,855 / $65,269,010 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Step Up China | Step Up | |
---|---|---|
Opening Week | - / - | $29,580,830 / $29,580,830 |
2nd Week | - / - | $14,651,608 / $44,232,438 |
3rd Week | - / - | $8,648,357 / $52,880,795 |
4th Week | - / - | $6,250,115 / $59,130,910 |
5th Week | - / - | $3,114,381 / $62,245,291 |
6th Week | - / - | $1,675,967 / $63,921,258 |
7th Week | - / - | $786,779 / $64,708,037 |
8th Week | - / - | $292,646 / $65,000,683 |
9th Week | - / - | $118,472 / $65,119,155 |
10th Week | - / - | $208,966 / $65,328,121 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.