Step Up China | Step Up 3D | |
---|---|---|
1st Friday | - / - | $6,657,326 / $6,657,326 |
1st Saturday | - / - | $5,162,619 / $11,819,945 |
1st Sunday | - / - | $3,992,366 / $15,812,311 |
1st Monday | - / - | $2,015,167 / $17,827,478 |
1st Tuesday | - / - | $2,201,655 / $20,029,133 |
1st Wednesday | - / - | $1,508,824 / $21,537,957 |
1st Thursday | - / - | $1,401,264 / $22,939,221 |
2nd Friday | - / - | $2,286,784 / $25,226,005 |
2nd Saturday | - / - | $2,612,171 / $27,838,176 |
2nd Sunday | - / - | $2,006,246 / $29,844,422 |
2nd Monday | - / - | $1,056,592 / $30,901,014 |
2nd Tuesday | - / - | $1,193,047 / $32,094,061 |
2nd Wednesday | - / - | $852,798 / $32,946,859 |
2nd Thursday | - / - | $771,691 / $33,718,550 |
3rd Friday | - / - | $961,113 / $34,679,663 |
3rd Saturday | - / - | $1,229,274 / $35,908,937 |
3rd Sunday | - / - | $960,014 / $36,868,951 |
3rd Monday | - / - | $416,130 / $37,285,081 |
3rd Tuesday | - / - | $502,260 / $37,790,000 |
3rd Wednesday | - / - | $367,883 / $38,155,224 |
3rd Thursday | - / - | $332,264 / $38,487,488 |
4th Friday | - / - | $372,299 / $38,859,787 |
4th Saturday | - / - | $518,971 / $39,378,758 |
4th Sunday | - / - | $336,546 / $39,715,304 |
4th Monday | - / - | $133,548 / $39,848,852 |
4th Tuesday | - / - | $187,406 / $40,036,258 |
4th Wednesday | - / - | $124,493 / $40,160,751 |
4th Thursday | - / - | $128,161 / $40,288,912 |
5th Friday | - / - | $189,366 / $40,478,278 |
5th Saturday | - / - | $304,177 / $40,782,455 |
5th Sunday | - / - | $301,085 / $41,083,540 |
5th Monday | - / - | $200,857 / $41,284,397 |
5th Tuesday | - / - | $62,785 / $41,347,182 |
5th Wednesday | - / - | $49,883 / $41,397,065 |
5th Thursday | - / - | $52,372 / $41,449,437 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Step Up China (2019) vs. Step Up 3D (2010)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Step Up All In (2014), Step Up 2 the Streets (2008), Step Up (2006), Step Up Revolution (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Step Up China | Step Up 3D | |
---|---|---|
Domestic Release Date | TBD/NA | Aug 6, 2010 |
Production Budget | $30,000,000 | |
Opening Weekend Theaters | 2,435 | |
Maximum Theaters | 2,439 | |
Theatrical Engagements | 8,505 | |
Domestic Opening Weekend | $15,812,311 | |
Domestic Box Office | $42,400,223 | |
Inflation Adjusted Domestic Box Office |
$57,930,847 | |
International Box Office | $696,580 | $123,488,894 |
Worldwide Box Office | $696,580 | $165,889,117 |
Remove | Remove |
Step Up China | Step Up 3D | |
---|---|---|
Opening Weekend | - / - | $15,812,311 / $15,812,311 |
2nd Weekend | - / - | $6,905,201 / $29,844,422 |
3rd Weekend | - / - | $3,150,401 / $36,868,951 |
4th Weekend | - / - | $1,227,816 / $39,715,304 |
5th Weekend | - / - | $794,628 / $41,083,540 |
6th Weekend | - / - | $347,557 / $41,796,994 |
7th Weekend | - / - | $149,096 / $42,054,036 |
8th Weekend | - / - | $66,846 / $42,173,663 |
9th Weekend | - / - | $21,382 / $42,218,091 |
10th Weekend | - / - | $15,361 / $42,240,870 |
11th Weekend | - / - | $8,997 / $42,257,787 |
12th Weekend | - / - | $70,099 / $42,332,164 |
13th Weekend | - / - | $33,017 / $42,385,520 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Step Up China | Step Up 3D | |
---|---|---|
Opening Week | - / - | $22,939,221 / $22,939,221 |
2nd Week | - / - | $10,779,329 / $33,718,550 |
3rd Week | - / - | $4,768,938 / $38,487,488 |
4th Week | - / - | $1,801,424 / $40,288,912 |
5th Week | - / - | $1,160,525 / $41,449,437 |
6th Week | - / - | $455,503 / $41,904,940 |
7th Week | - / - | $201,877 / $42,106,817 |
8th Week | - / - | $89,892 / $42,196,709 |
9th Week | - / - | $28,800 / $42,225,509 |
10th Week | - / - | $23,281 / $42,248,790 |
11th Week | - / - | $13,275 / $42,262,065 |
12th Week | - / - | $90,438 / $42,352,503 |
13th Week | - / - | $47,720 / $42,400,223 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.