Taken | 21 Bridges | |
---|---|---|
1st Friday | $9,417,370 / $9,417,370 | $3,333,513 / $3,333,513 |
1st Saturday | $11,655,053 / $21,072,423 | $3,575,205 / $6,908,718 |
1st Sunday | $3,644,614 / $24,717,037 | $2,352,550 / $9,261,268 |
1st Monday | $2,222,858 / $26,939,895 | $878,028 / $10,139,296 |
1st Tuesday | $2,141,970 / $29,081,865 | $1,400,123 / $11,539,419 |
1st Wednesday | $1,965,989 / $31,047,854 | $1,010,083 / $12,549,502 |
1st Thursday | $2,015,744 / $33,063,598 | $1,084,168 / $13,633,670 |
2nd Friday | $6,202,523 / $39,266,121 | $2,169,644 / $15,803,314 |
2nd Saturday | $9,143,991 / $48,410,112 | $2,248,550 / $18,051,864 |
2nd Sunday | $5,200,832 / $53,610,944 | $1,168,917 / $19,220,781 |
2nd Monday | $1,300,744 / $54,911,688 | $378,093 / $19,598,874 |
2nd Tuesday | $1,291,257 / $56,202,945 | $677,756 / $20,276,630 |
2nd Wednesday | $1,147,936 / $57,350,881 | $400,117 / $20,676,747 |
2nd Thursday | $1,323,871 / $58,674,752 | $375,949 / $21,052,696 |
3rd Friday | $4,653,538 / $63,328,290 | $814,218 / $21,866,914 |
3rd Saturday | $9,069,733 / $72,398,023 | $1,255,584 / $23,122,498 |
3rd Sunday | $5,261,989 / $77,660,012 | $795,248 / $23,917,746 |
3rd Monday | $2,836,545 / $80,496,557 | $278,201 / $24,195,947 |
3rd Tuesday | $1,195,079 / $81,691,636 | $485,012 / $24,680,959 |
3rd Wednesday | $996,620 / $82,688,256 | $288,397 / $24,969,356 |
3rd Thursday | $1,064,643 / $83,752,899 | $202,010 / $25,171,366 |
4th Friday | $3,456,405 / $87,209,304 | $335,081 / $25,506,447 |
4th Saturday | $5,178,265 / $92,387,569 | $518,095 / $26,024,542 |
4th Sunday | $2,646,592 / $95,034,161 | $330,626 / $26,355,168 |
4th Monday | $733,938 / $95,768,099 | $136,687 / $26,491,855 |
4th Tuesday | $767,559 / $96,535,658 | $234,117 / $26,725,972 |
4th Wednesday | $664,531 / $97,200,189 | $139,134 / $26,865,106 |
4th Thursday | $731,887 / $97,932,076 | $70,017 / $26,935,123 |
5th Friday | $2,897,842 / $100,829,918 | $62,139 / $26,997,262 |
5th Saturday | $4,581,374 / $105,411,292 | $94,252 / $27,091,514 |
5th Sunday | $2,384,980 / $107,796,272 | $81,403 / $27,172,917 |
5th Monday | $726,642 / $108,522,915 | $55,166 / $27,228,083 |
5th Tuesday | $743,282 / $109,266,197 | $58,604 / $27,286,687 |
5th Wednesday | $666,657 / $109,932,854 | $79,206 / $27,365,893 |
5th Thursday | $666,254 / $110,599,108 | $64,302 / $27,430,195 |
6th Friday | $2,306,170 / $112,905,278 | $77,534 / $27,507,729 |
6th Saturday | $3,407,871 / $116,313,149 | $86,822 / $27,594,551 |
6th Sunday | $1,620,773 / $117,933,922 | $62,369 / $27,656,920 |
6th Monday | $525,288 / $118,459,210 | $46,099 / $27,703,019 |
6th Tuesday | $588,665 / $119,047,875 | $44,250 / $27,747,269 |
6th Wednesday | $549,161 / $119,597,036 | $85,026 / $27,832,295 |
6th Thursday | $586,367 / $120,183,403 | $41,143 / $27,873,438 |
7th Friday | $2,051,263 / $122,234,666 | $122,753 / $27,996,191 |
7th Saturday | $2,999,605 / $125,234,271 | $174,145 / $28,170,336 |
7th Sunday | $1,517,783 / $126,752,054 | $94,681 / $28,265,017 |
7th Monday | $562,308 / $127,314,362 | $38,442 / $28,303,459 |
7th Tuesday | $521,650 / $127,836,012 | $57,749 / $28,361,208 |
7th Wednesday | $585,350 / $128,421,362 | $37,042 / $28,398,250 |
7th Thursday | $617,346 / $129,038,708 | $20,207 / $28,418,457 |
8th Friday | $1,347,555 / $130,386,263 | $18,283 / $28,436,740 |
8th Saturday | $1,821,976 / $132,208,239 | $29,812 / $28,466,552 |
8th Sunday | $888,164 / $133,096,403 | $18,908 / $28,485,460 |
8th Monday | $302,934 / $133,399,337 | $6,692 / $28,492,152 |
8th Tuesday | $336,125 / $133,735,462 | $8,654 / $28,500,806 |
8th Wednesday | $311,675 / $134,047,137 | $6,006 / $28,506,812 |
8th Thursday | $326,407 / $134,373,544 | $4,852 / $28,511,664 |
9th Friday | $821,714 / $135,195,258 | $5,219 / $28,516,883 |
9th Saturday | $1,244,943 / $136,440,201 | $7,522 / $28,524,405 |
9th Sunday | $628,685 / $137,068,886 | $5,248 / $28,529,653 |
9th Monday | $189,865 / $137,258,751 | $3,899 / $28,533,552 |
9th Tuesday | $205,702 / $137,464,453 | $2,054 / $28,535,606 |
9th Wednesday | $200,142 / $137,664,595 | $1,949 / $28,537,555 |
9th Thursday | $207,257 / $137,871,852 | $2,202 / $28,539,757 |
10th Friday | $537,672 / $138,409,524 | - / - |
10th Saturday | $660,541 / $139,070,065 | - / - |
10th Sunday | $346,258 / $139,416,323 | - / - |
10th Monday | $127,410 / $139,543,733 | - / - |
10th Tuesday | $150,819 / $139,694,552 | - / - |
10th Wednesday | $141,033 / $139,835,585 | - / - |
10th Thursday | $189,172 / $140,024,757 | - / - |
Movie Comparison: Taken (2008) vs. 21 Bridges (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Simple Favor (2018), The Counselor (2013), Old (2021), Honest Thief (2020), Money Monster (2016)
Popular comparisons with first movie (click to add): Taken 3 (2015), Act of Valor (2012), A Star is Born (2018), Taken 2 (2012), The Passion of the Christ (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Taken | 21 Bridges | |
---|---|---|
Domestic Release Date | Jan 30, 2009 | Nov 22, 2019 |
Production Budget | $25,000,000 | $33,000,000 |
Opening Weekend Theaters | 3,183 | 2,665 |
Maximum Theaters | 3,184 | 2,665 |
Theatrical Engagements | 32,702 | 10,225 |
Domestic Opening Weekend | $24,717,037 | $9,261,268 |
Domestic Box Office | $145,000,989 | $28,539,757 |
Inflation Adjusted Domestic Box Office |
$208,414,753 | $33,586,470 |
International Box Office | $81,940,596 | $14,117,874 |
Worldwide Box Office | $226,941,585 | $42,657,631 |
Remove | Remove |
Taken | 21 Bridges | |
---|---|---|
Opening Weekend | $24,717,037 / $24,717,037 | $9,261,268 / $9,261,268 |
2nd Weekend | $20,547,346 / $53,610,944 | $5,587,111 / $19,220,781 |
3rd Weekend | $18,985,260 / $77,660,012 | $2,865,050 / $23,917,746 |
4th Weekend | $11,281,262 / $95,034,161 | $1,183,802 / $26,355,168 |
5th Weekend | $9,864,197 / $107,796,273 | - / - |
6th Weekend | $7,334,814 / $117,933,922 | $226,725 / $27,656,920 |
7th Weekend | $6,568,651 / $126,752,054 | $391,579 / $28,265,017 |
8th Weekend | $4,057,695 / $133,096,403 | $67,003 / $28,485,460 |
9th Weekend | $2,695,342 / $137,068,886 | $17,989 / $28,529,653 |
10th Weekend | $1,544,471 / $139,416,323 | - / - |
11th Weekend | $1,083,022 / $141,107,779 | - / - |
12th Weekend | $584,153 / $142,088,804 | - / - |
13th Weekend | $355,149 / $142,607,741 | - / - |
14th Weekend | $896,888 / $143,623,907 | - / - |
15th Weekend | $448,375 / $144,197,013 | - / - |
16th Weekend | $239,966 / $144,540,399 | - / - |
17th Weekend | $147,679 / $144,757,826 | - / - |
18th Weekend | $53,169 / $144,865,957 | - / - |
19th Weekend | $33,394 / $144,924,285 | - / - |
20th Weekend | $15,297 / $144,956,351 | - / - |
Taken | 21 Bridges | |
---|---|---|
Opening Week | $33,063,598 / $33,063,598 | $13,633,670 / $13,633,670 |
2nd Week | $25,611,154 / $58,674,752 | $7,419,026 / $21,052,696 |
3rd Week | $25,078,147 / $83,752,899 | $4,118,670 / $25,171,366 |
4th Week | $14,179,177 / $97,932,076 | $1,763,757 / $26,935,123 |
5th Week | $12,667,032 / $110,599,108 | $495,072 / $27,430,195 |
6th Week | $9,584,295 / $120,183,403 | $443,243 / $27,873,438 |
7th Week | $8,855,305 / $129,038,708 | $545,019 / $28,418,457 |
8th Week | $5,334,836 / $134,373,544 | $93,207 / $28,511,664 |
9th Week | $3,498,308 / $137,871,852 | $28,093 / $28,539,757 |
10th Week | $2,152,905 / $140,024,757 | - / - |
11th Week | $1,479,894 / $141,504,651 | - / - |
12th Week | $747,941 / $142,252,592 | - / - |
13th Week | $474,427 / $142,727,019 | - / - |
14th Week | $1,021,619 / $143,748,638 | - / - |
15th Week | $551,795 / $144,300,433 | - / - |
16th Week | $309,714 / $144,610,147 | - / - |
17th Week | $202,641 / $144,812,788 | - / - |
18th Week | $78,103 / $144,890,891 | - / - |
19th Week | $50,163 / $144,941,054 | - / - |
20th Week | $25,875 / $144,966,929 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.