The Tale of Despereaux | The Croods: A New Age | |
---|---|---|
1st Friday | $3,538,560 / $3,538,560 | $3,907,655 / $8,457,910 |
1st Saturday | $3,802,555 / $7,341,115 | $3,614,945 / $12,072,855 |
1st Sunday | $2,762,560 / $10,103,675 | $2,201,600 / $14,274,455 |
1st Monday | $2,483,145 / $12,586,820 | $440,325 / $14,714,780 |
1st Tuesday | $2,436,640 / $15,023,460 | $512,065 / $15,226,845 |
1st Wednesday | $1,520,960 / $16,544,420 | $332,730 / $15,559,575 |
1st Thursday | $1,971,040 / $18,515,460 | $340,835 / $15,900,410 |
2nd Friday | $3,169,140 / $21,684,600 | $1,145,745 / $17,046,155 |
2nd Saturday | $3,293,420 / $24,978,020 | $2,053,380 / $19,099,535 |
2nd Sunday | $2,470,065 / $27,448,085 | $1,240,730 / $20,340,265 |
2nd Monday | $2,268,110 / $29,716,195 | $190,220 / $20,530,485 |
2nd Tuesday | $2,407,925 / $32,124,120 | $279,625 / $20,810,110 |
2nd Wednesday | $1,895,270 / $34,019,390 | $209,880 / $21,019,990 |
2nd Thursday | $2,703,090 / $36,722,480 | $230,115 / $21,250,105 |
3rd Friday | $2,797,355 / $39,519,835 | $777,565 / $22,027,670 |
3rd Saturday | $2,503,710 / $42,023,545 | $1,435,040 / $23,462,710 |
3rd Sunday | $1,638,230 / $43,661,775 | $847,930 / $24,310,640 |
3rd Monday | $386,375 / $44,048,150 | $150,370 / $24,461,010 |
3rd Tuesday | $262,735 / $44,310,885 | $217,325 / $24,678,335 |
3rd Wednesday | $261,995 / $44,572,880 | $170,225 / $24,848,560 |
3rd Thursday | $277,985 / $44,850,865 | $180,710 / $25,029,270 |
4th Friday | $620,345 / $45,471,210 | $547,415 / $25,576,685 |
4th Saturday | $1,251,865 / $46,723,075 | $884,055 / $26,460,740 |
4th Sunday | $861,375 / $47,584,450 | $647,765 / $27,108,505 |
4th Monday | $126,335 / $47,710,785 | $323,075 / $27,431,580 |
4th Tuesday | $137,820 / $47,848,605 | $420,110 / $27,851,690 |
4th Wednesday | $137,955 / $47,986,560 | $416,835 / $28,268,525 |
4th Thursday | $171,945 / $48,158,505 | $348,215 / $28,616,740 |
5th Friday | $152,375 / $48,310,880 | $527,990 / $29,144,730 |
5th Saturday | $326,265 / $48,637,145 | $668,730 / $29,813,460 |
5th Sunday | $234,955 / $48,872,100 | $548,885 / $30,362,345 |
5th Monday | $313,200 / $49,185,300 | $440,330 / $30,802,675 |
5th Tuesday | $39,150 / $49,224,450 | $520,430 / $31,323,105 |
5th Wednesday | $43,225 / $49,267,675 | $533,180 / $31,856,285 |
5th Thursday | $47,850 / $49,315,525 | $477,995 / $32,334,280 |
6th Friday | $56,955 / $49,372,480 | $785,700 / $33,119,980 |
6th Saturday | $130,990 / $49,503,470 | $897,990 / $34,017,970 |
6th Sunday | $100,595 / $49,604,065 | $540,745 / $34,558,715 |
6th Monday | $17,100 / $49,621,165 | $161,045 / $34,719,760 |
6th Tuesday | $15,315 / $49,636,480 | $143,710 / $34,863,470 |
6th Wednesday | $17,075 / $49,653,555 | $94,025 / $34,957,495 |
6th Thursday | $17,225 / $49,670,780 | $108,155 / $35,065,650 |
7th Friday | $59,150 / $49,729,930 | $403,895 / $35,469,545 |
7th Saturday | $115,440 / $49,845,370 | $885,820 / $36,355,365 |
7th Sunday | $54,585 / $49,899,955 | $521,040 / $36,876,405 |
7th Monday | $12,480 / $49,912,435 | $80,340 / $36,956,745 |
7th Tuesday | $13,905 / $49,926,340 | $119,035 / $37,075,780 |
7th Wednesday | $12,625 / $49,938,965 | $85,440 / $37,161,220 |
7th Thursday | $14,005 / $49,952,970 | $88,245 / $37,249,465 |
8th Friday | $51,060 / $50,004,030 | $423,720 / $37,673,185 |
8th Saturday | $106,260 / $50,110,290 | $911,185 / $38,584,370 |
8th Sunday | $66,240 / $50,176,530 | $665,965 / $39,250,335 |
8th Monday | $15,180 / $50,191,710 | $506,755 / $39,757,090 |
8th Tuesday | $12,395 / $50,204,105 | $110,450 / $39,867,540 |
8th Wednesday | $10,965 / $50,215,070 | $69,585 / $39,937,125 |
8th Thursday | $15,215 / $50,230,285 | $78,330 / $40,015,455 |
9th Friday | $35,700 / $50,265,985 | $391,800 / $40,407,255 |
9th Saturday | $86,700 / $50,352,685 | $910,945 / $41,318,200 |
9th Sunday | $58,650 / $50,411,335 | $493,100 / $41,811,300 |
9th Monday | $62,475 / $50,473,810 | $61,800 / $41,873,100 |
9th Tuesday | $16,600 / $50,490,410 | $91,720 / $41,964,820 |
9th Wednesday | $16,495 / $50,506,905 | $66,470 / $42,031,290 |
9th Thursday | $16,575 / $50,523,480 | $75,775 / $42,107,065 |
10th Friday | $29,835 / $50,553,315 | $399,550 / $42,506,615 |
10th Saturday | $58,565 / $50,611,880 | $907,725 / $43,414,340 |
10th Sunday | $41,995 / $50,653,875 | $510,495 / $43,924,835 |
10th Monday | $6,630 / $50,660,505 | $65,815 / $43,990,650 |
10th Tuesday | $7,665 / $50,668,170 | $99,665 / $44,090,315 |
10th Wednesday | $6,595 / $50,674,765 | $83,075 / $44,173,390 |
10th Thursday | $8,840 / $50,683,605 | $86,160 / $44,259,550 |
Movie Comparison: The Tale of Despereaux (2008) vs. The Croods: A New Age (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Migration (2023), Arctic Dogs (2019), The Garfield Movie (2024), Paws of Fury: The Legend of Hank (2022), The Angry Birds Movie 2 (2019)
Popular comparisons with first movie (click to add): Antz (1998), The Prince of Egypt (1998), Paws of Fury: The Legend of Hank (2022), Ballerina (2016), Rock Dog (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Tale of Despereaux | The Croods: A New Age | |
---|---|---|
Domestic Release Date | Dec 19, 2008 | Nov 25, 2020 |
Production Budget | $60,000,000 | $65,000,000 |
Opening Weekend Theaters | 3,104 | 2,211 |
Maximum Theaters | 3,107 | 2,211 |
Theatrical Engagements | 14,161 | 45,448 |
Domestic Opening Weekend | $10,103,675 | $9,724,200 |
Domestic Box Office | $50,877,145 | $58,568,815 |
Inflation Adjusted Domestic Box Office |
$75,924,359 | $65,777,965 |
International Box Office | $39,605,172 | $156,197,423 |
Worldwide Box Office | $90,482,317 | $214,766,238 |
Remove | Remove |
The Tale of Despereaux | The Croods: A New Age | |
---|---|---|
Opening Weekend | $10,103,675 / $10,103,675 | $9,724,200 / $14,274,455 |
2nd Weekend | $8,932,625 / $27,448,085 | $4,439,855 / $20,340,265 |
3rd Weekend | $6,939,295 / $43,661,775 | $3,060,535 / $24,310,640 |
4th Weekend | $2,733,585 / $47,584,450 | $2,079,235 / $27,108,505 |
5th Weekend | $713,595 / $48,872,100 | $1,745,605 / $30,362,345 |
6th Weekend | $288,540 / $49,604,065 | $2,224,435 / $34,558,715 |
7th Weekend | $229,175 / $49,899,955 | $1,810,755 / $36,876,405 |
8th Weekend | $223,560 / $50,176,530 | $2,000,870 / $39,250,335 |
9th Weekend | $181,050 / $50,411,335 | $1,795,845 / $41,811,300 |
10th Weekend | $130,395 / $50,653,875 | $1,817,770 / $43,924,835 |
11th Weekend | $135,145 / $50,818,750 | $1,680,245 / $45,939,795 |
12th Weekend | - / - | $2,079,825 / $48,358,535 |
13th Weekend | - / - | $1,718,455 / $50,872,660 |
14th Weekend | - / - | $1,254,660 / $52,430,045 |
15th Weekend | - / - | $788,290 / $53,619,735 |
16th Weekend | - / - | $540,820 / $54,324,545 |
17th Weekend | - / - | $625,995 / $55,250,573 |
18th Weekend | - / - | $550,185 / $55,983,118 |
19th Weekend | - / - | $224,055 / $56,358,613 |
20th Weekend | - / - | $243,845 / $56,716,638 |
The Tale of Despereaux | The Croods: A New Age | |
---|---|---|
Opening Week | $18,577,540 / $18,577,540 | $4,550,255 / $4,550,255 |
2nd Week | $18,207,020 / $36,722,480 | $11,350,155 / $15,900,410 |
3rd Week | $8,128,385 / $44,850,865 | $5,349,695 / $21,250,105 |
4th Week | $3,307,640 / $48,158,505 | $3,779,165 / $25,029,270 |
5th Week | $1,157,020 / $49,315,525 | $3,587,470 / $28,616,740 |
6th Week | $355,255 / $49,670,780 | $3,717,540 / $32,334,280 |
7th Week | $282,190 / $49,952,970 | $2,731,370 / $35,065,650 |
8th Week | $277,315 / $50,230,285 | $2,183,815 / $37,249,465 |
9th Week | $293,195 / $50,523,480 | $2,765,990 / $40,015,455 |
10th Week | $160,125 / $50,683,605 | $2,091,610 / $42,107,065 |
11th Week | $193,540 / $50,877,145 | $2,152,485 / $44,259,550 |
12th Week | - / - | $2,019,160 / $46,278,710 |
13th Week | - / - | $2,875,495 / $49,154,205 |
14th Week | - / - | $2,021,180 / $51,175,385 |
15th Week | - / - | $1,656,060 / $52,831,445 |
16th Week | - / - | $952,280 / $53,783,725 |
17th Week | - / - | $840,853 / $54,624,578 |
18th Week | - / - | $808,355 / $55,432,933 |
19th Week | - / - | $701,625 / $56,134,558 |
20th Week | - / - | $338,235 / $56,472,793 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.