Three Amigos | Dirty Work | |
---|---|---|
1st Friday | - / - | $1,235,000 / $1,235,000 |
1st Saturday | - / - | $1,480,000 / $2,715,000 |
1st Sunday | - / - | $963,000 / $3,634,000 |
1st Monday | - / - | $520,006 / $4,154,242 |
1st Tuesday | - / - | $513,005 / $4,667,247 |
1st Wednesday | - / - | $537,666 / $5,204,913 |
1st Thursday | - / - | $418,753 / $5,623,666 |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | $314,313 / $7,550,645 |
2nd Tuesday | - / - | $351,666 / $7,902,311 |
2nd Wednesday | - / - | $297,113 / $8,199,424 |
2nd Thursday | - / - | $291,313 / $8,490,737 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Three Amigos (1986) vs. Dirty Work (1998)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Kingsman: The Secret Service (2015), Terminator Salvation (2009), Terminator: Genisys (2015), Mad Max: Fury Road (2015), Django Unchained (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Three Amigos | Dirty Work | |
---|---|---|
Domestic Release Date | Dec 12, 1986 | Jun 12, 1998 |
Production Budget | $13,000,000 | |
Opening Weekend Theaters | 1,385 | 1,776 |
Maximum Theaters | 1,466 | 1,776 |
Theatrical Engagements | 10,444 | 5,350 |
Domestic Opening Weekend | $5,939,000 | $3,634,236 |
Domestic Box Office | $39,246,734 | $10,020,081 |
Inflation Adjusted Domestic Box Office |
$112,879,558 | $23,031,222 |
International Box Office | ||
Worldwide Box Office | $39,246,734 | $10,020,081 |
Remove | Remove |
Three Amigos | Dirty Work | |
---|---|---|
Opening Weekend | $5,939,000 / $5,939,000 | $3,634,236 / $3,634,236 |
2nd Weekend | $4,303,619 / $11,909,864 | $1,712,666 / $7,236,332 |
3rd Weekend | $5,499,680 / $20,308,890 | $496,666 / $8,987,403 |
4th Weekend | $3,710,861 / $28,443,041 | $180,352 / $9,535,009 |
5th Weekend | $2,309,912 / $31,558,853 | $73,987 / $9,747,061 |
6th Weekend | $1,412,077 / $33,712,077 | $54,431 / $9,848,388 |
7th Weekend | $1,002,523 / $35,068,583 | $35,249 / $9,926,309 |
8th Weekend | $824,174 / $36,235,099 | $21,033 / $9,975,684 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Three Amigos | Dirty Work | |
---|---|---|
Opening Week | $7,606,245 / $7,606,245 | $5,523,666 / $5,523,666 |
2nd Week | $7,202,965 / $14,809,210 | $2,967,071 / $8,490,737 |
3rd Week | $9,922,970 / $24,732,180 | $863,920 / $9,354,657 |
4th Week | $4,516,761 / $29,248,941 | $318,417 / $9,673,074 |
5th Week | - / - | $120,883 / $9,793,957 |
6th Week | - / - | $97,103 / $9,891,060 |
7th Week | - / - | $63,591 / $9,954,651 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.