Tin Cup | Anyone But You | |
---|---|---|
1st Friday | - / - | $3,477,429 / $3,477,429 |
1st Saturday | - / - | $1,768,089 / $5,245,518 |
1st Sunday | - / - | $754,826 / $6,000,344 |
1st Monday | - / - | $2,048,742 / $8,049,086 |
1st Tuesday | - / - | $2,610,385 / $10,659,471 |
1st Wednesday | - / - | $2,624,607 / $13,284,078 |
1st Thursday | - / - | $2,801,336 / $16,085,414 |
2nd Friday | - / - | $3,302,093 / $19,387,507 |
2nd Saturday | - / - | $3,685,420 / $23,072,927 |
2nd Sunday | - / - | $1,764,458 / $24,837,385 |
2nd Monday | - / - | $2,854,591 / $27,691,976 |
2nd Tuesday | - / - | $2,379,682 / $30,071,658 |
2nd Wednesday | - / - | $2,141,522 / $32,213,180 |
2nd Thursday | - / - | $2,000,464 / $34,213,644 |
3rd Friday | - / - | $3,246,293 / $37,459,937 |
3rd Saturday | - / - | $3,988,608 / $41,448,545 |
3rd Sunday | - / - | $2,516,416 / $43,964,961 |
3rd Monday | - / - | $1,003,785 / $44,968,746 |
3rd Tuesday | - / - | $1,268,320 / $46,237,066 |
3rd Wednesday | - / - | $1,036,968 / $47,274,034 |
3rd Thursday | - / - | $965,336 / $48,239,370 |
4th Friday | - / - | $2,100,102 / $50,339,472 |
4th Saturday | - / - | $2,760,959 / $53,100,431 |
4th Sunday | - / - | $2,263,478 / $55,363,909 |
4th Monday | - / - | $1,375,930 / $56,739,839 |
4th Tuesday | - / - | $865,209 / $57,605,048 |
4th Wednesday | - / - | $609,813 / $58,214,861 |
4th Thursday | - / - | $606,717 / $58,821,578 |
5th Friday | - / - | $1,745,571 / $60,567,149 |
5th Saturday | - / - | $2,333,029 / $62,900,178 |
5th Sunday | - / - | $1,324,184 / $64,224,362 |
5th Monday | - / - | $475,665 / $64,700,027 |
5th Tuesday | - / - | $683,432 / $65,383,459 |
5th Wednesday | - / - | $485,586 / $65,869,045 |
5th Thursday | - / - | $526,493 / $66,395,538 |
6th Friday | - / - | $1,498,254 / $67,893,792 |
6th Saturday | - / - | $2,174,849 / $70,068,641 |
6th Sunday | - / - | $951,990 / $71,020,631 |
6th Monday | - / - | $380,464 / $71,401,095 |
6th Tuesday | - / - | $576,788 / $71,977,883 |
6th Wednesday | - / - | $400,821 / $72,378,704 |
6th Thursday | - / - | $402,950 / $72,781,654 |
7th Friday | - / - | $1,055,693 / $73,837,347 |
7th Saturday | - / - | $1,550,571 / $75,387,918 |
7th Sunday | - / - | $845,256 / $76,233,174 |
7th Monday | - / - | $249,797 / $76,482,971 |
7th Tuesday | - / - | $411,846 / $76,894,817 |
7th Wednesday | - / - | $258,935 / $77,153,752 |
7th Thursday | - / - | $270,151 / $77,423,903 |
8th Friday | - / - | $942,457 / $78,366,360 |
8th Saturday | - / - | $1,346,972 / $79,713,332 |
8th Sunday | - / - | $362,138 / $80,075,470 |
8th Monday | - / - | $285,259 / $80,360,729 |
8th Tuesday | - / - | $463,082 / $80,823,811 |
8th Wednesday | - / - | $1,160,861 / $81,984,672 |
8th Thursday | - / - | $312,240 / $82,296,912 |
9th Friday | - / - | $650,116 / $82,947,028 |
9th Saturday | - / - | $1,021,375 / $83,968,403 |
9th Sunday | - / - | $738,359 / $84,706,762 |
9th Monday | - / - | $407,521 / $85,114,283 |
9th Tuesday | - / - | $290,347 / $85,404,630 |
9th Wednesday | - / - | $186,263 / $85,590,893 |
9th Thursday | - / - | $154,064 / $85,744,957 |
10th Friday | - / - | $399,057 / $86,144,014 |
10th Saturday | - / - | $564,106 / $86,708,120 |
10th Sunday | - / - | $294,622 / $87,002,742 |
10th Monday | - / - | $78,740 / $87,081,482 |
10th Tuesday | - / - | $139,931 / $87,221,413 |
10th Wednesday | - / - | $88,898 / $87,310,311 |
10th Thursday | - / - | $65,079 / $87,375,390 |
Movie Comparison: Tin Cup (1996) vs. Anyone But You (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bridget Jones’s Baby (2016), Playing for Keeps (2012), Ticket to Paradise (2022), Hope Springs (2012), Long Shot (2019)
Popular comparisons with first movie (click to add): Jack (1996), Home Alone (1990), Get Rich or Die Tryin' (2005), Jack and Jill (2011), Queen & Slim (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tin Cup | Anyone But You | |
---|---|---|
Domestic Release Date | Aug 16, 1996 | Dec 22, 2023 |
Production Budget | $45,000,000 | $25,000,000 |
Opening Weekend Theaters | 2,012 | 3,055 |
Maximum Theaters | 2,102 | 3,055 |
Theatrical Engagements | 16,884 | 27,776 |
Domestic Opening Weekend | $10,128,834 | $6,000,344 |
Domestic Box Office | $53,854,588 | $88,319,668 |
Inflation Adjusted Domestic Box Office |
$131,346,700 | $88,319,668 |
International Box Office | $22,000,000 | $131,500,000 |
Worldwide Box Office | $75,854,588 | $219,819,668 |
Remove | Remove |
Tin Cup | Anyone But You | |
---|---|---|
Opening Weekend | $10,128,834 / $10,128,834 | $6,000,344 / $6,000,344 |
2nd Weekend | $8,610,741 / $23,721,119 | $8,751,971 / $24,837,385 |
3rd Weekend | $8,978,243 / $36,915,817 | $9,751,317 / $43,964,961 |
4th Weekend | $4,665,821 / $42,044,190 | $7,124,539 / $55,363,909 |
5th Weekend | $3,327,083 / $46,732,867 | $5,402,784 / $64,224,362 |
6th Weekend | $1,803,879 / $49,471,647 | $4,625,093 / $71,020,631 |
7th Weekend | $1,153,856 / $51,272,932 | $3,451,520 / $76,233,174 |
8th Weekend | $637,666 / $52,235,879 | $2,651,567 / $80,075,470 |
9th Weekend | $285,701 / $52,709,623 | $2,409,850 / $84,706,762 |
10th Weekend | $149,572 / $52,904,683 | $1,257,785 / $87,002,742 |
11th Weekend | $57,711 / $53,010,031 | $424,875 / $87,800,265 |
12th Weekend | $261,437 / $53,292,541 | $118,269 / $88,095,354 |
13th Weekend | $178,964 / $53,595,033 | $41,261 / $88,191,370 |
14th Weekend | $87,540 / $53,764,322 | $42,280 / $88,248,998 |
15th Weekend | $45,291 / $53,854,588 | $32,703 / $88,293,362 |
16th Weekend | - / - | $9,169 / $88,309,369 |
17th Weekend | - / - | $7,045 / $88,318,448 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Tin Cup | Anyone But You | |
---|---|---|
Opening Week | $15,110,378 / $15,110,378 | $16,085,414 / $16,085,414 |
2nd Week | $12,827,196 / $27,937,574 | $18,128,230 / $34,213,644 |
3rd Week | $9,440,795 / $37,378,369 | $14,025,726 / $48,239,370 |
4th Week | $6,027,415 / $43,405,784 | $10,582,208 / $58,821,578 |
5th Week | $4,261,984 / $47,667,768 | $7,573,960 / $66,395,538 |
6th Week | $2,451,308 / $50,119,076 | $6,386,116 / $72,781,654 |
7th Week | $1,479,137 / $51,598,213 | $4,642,249 / $77,423,903 |
8th Week | $825,709 / $52,423,922 | $4,873,009 / $82,296,912 |
9th Week | $331,189 / $52,755,111 | $3,448,045 / $85,744,957 |
10th Week | $197,209 / $52,952,320 | $1,630,433 / $87,375,390 |
11th Week | $78,784 / $53,031,104 | $601,695 / $87,977,085 |
12th Week | $384,965 / $53,416,069 | $173,024 / $88,150,109 |
13th Week | $260,713 / $53,676,782 | $56,609 / $88,206,718 |
14th Week | $132,515 / $53,809,297 | $53,941 / $88,260,659 |
15th Week | - / - | $39,541 / $88,300,200 |
16th Week | - / - | $11,203 / $88,311,403 |
17th Week | - / - | $8,265 / $88,319,668 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.