The Visit | Black Christmas | |
---|---|---|
1st Friday | $9,207,110 / $9,207,110 | $1,809,875 / $1,809,875 |
1st Saturday | $10,619,455 / $19,826,565 | $1,580,410 / $3,390,285 |
1st Sunday | $5,600,995 / $25,427,560 | $849,960 / $4,240,245 |
1st Monday | $1,611,225 / $27,038,785 | $279,310 / $4,519,555 |
1st Tuesday | $1,855,220 / $28,894,005 | $437,715 / $4,957,270 |
1st Wednesday | $1,106,325 / $30,000,330 | $269,135 / $5,226,405 |
1st Thursday | $997,990 / $30,998,320 | $222,245 / $5,448,650 |
2nd Friday | $3,588,720 / $34,587,040 | $542,810 / $5,991,460 |
2nd Saturday | $5,397,630 / $39,984,670 | $705,420 / $6,696,880 |
2nd Sunday | $2,580,050 / $42,564,720 | $589,785 / $7,286,665 |
2nd Monday | $645,340 / $43,210,060 | $431,640 / $7,718,305 |
2nd Tuesday | $945,360 / $44,155,420 | $254,660 / $7,972,965 |
2nd Wednesday | $739,750 / $44,895,170 | $435,585 / $8,408,550 |
2nd Thursday | $615,410 / $45,510,580 | $309,780 / $8,718,330 |
3rd Friday | $2,031,730 / $47,542,310 | $300,060 / $9,018,390 |
3rd Saturday | $3,173,885 / $50,716,195 | $330,200 / $9,348,590 |
3rd Sunday | $1,468,665 / $52,184,860 | $224,100 / $9,572,690 |
3rd Monday | $400,715 / $52,585,575 | $175,070 / $9,747,760 |
3rd Tuesday | $490,125 / $53,075,700 | $119,910 / $9,867,670 |
3rd Wednesday | $357,510 / $53,433,210 | $218,475 / $10,086,145 |
3rd Thursday | $311,880 / $53,745,090 | $95,270 / $10,181,415 |
4th Friday | $1,159,480 / $54,904,570 | $66,620 / $10,248,035 |
4th Saturday | $1,928,630 / $56,833,200 | $85,150 / $10,333,185 |
4th Sunday | $883,910 / $57,717,110 | $42,970 / $10,376,155 |
4th Monday | $230,645 / $57,947,755 | $18,085 / $10,394,240 |
4th Tuesday | $285,890 / $58,233,645 | $17,420 / $10,411,660 |
4th Wednesday | $205,720 / $58,439,365 | $12,005 / $10,423,665 |
4th Thursday | $195,160 / $58,634,525 | $6,065 / $10,429,730 |
5th Friday | $737,995 / $59,372,520 | - / - |
5th Saturday | $1,134,890 / $60,507,410 | - / - |
5th Sunday | $650,620 / $61,158,030 | - / - |
5th Monday | $299,880 / $61,457,910 | - / - |
5th Tuesday | $192,695 / $61,650,605 | - / - |
5th Wednesday | $158,310 / $61,808,915 | - / - |
5th Thursday | $115,050 / $61,923,965 | - / - |
6th Friday | $341,720 / $62,265,685 | - / - |
6th Saturday | $560,630 / $62,826,315 | - / - |
6th Sunday | $255,990 / $63,082,305 | - / - |
6th Monday | $74,760 / $63,157,065 | - / - |
6th Tuesday | $80,115 / $63,237,180 | - / - |
6th Wednesday | $58,655 / $63,295,835 | - / - |
6th Thursday | $42,885 / $63,338,720 | - / - |
7th Friday | $165,015 / $63,503,735 | - / - |
7th Saturday | $269,130 / $63,772,865 | - / - |
7th Sunday | $101,580 / $63,874,445 | - / - |
7th Monday | $30,665 / $63,905,110 | - / - |
7th Tuesday | $35,560 / $63,940,670 | - / - |
7th Wednesday | $27,940 / $63,968,610 | - / - |
7th Thursday | $30,320 / $63,998,930 | - / - |
8th Friday | $117,420 / $64,116,350 | - / - |
8th Saturday | $168,920 / $64,285,270 | - / - |
8th Sunday | $82,400 / $64,367,670 | - / - |
8th Monday | $26,805 / $64,394,475 | - / - |
8th Tuesday | $31,025 / $64,425,500 | - / - |
8th Wednesday | $20,605 / $64,446,105 | - / - |
8th Thursday | $22,470 / $64,468,575 | - / - |
9th Friday | $67,600 / $64,536,175 | - / - |
9th Saturday | $118,670 / $64,654,845 | - / - |
9th Sunday | $50,050 / $64,704,895 | - / - |
9th Monday | $14,885 / $64,719,780 | - / - |
9th Tuesday | $22,820 / $64,742,600 | - / - |
9th Wednesday | $30,940 / $64,773,540 | - / - |
9th Thursday | $13,515 / $64,787,055 | - / - |
10th Friday | $48,220 / $64,835,275 | - / - |
10th Saturday | $79,990 / $64,915,265 | - / - |
10th Sunday | $35,890 / $64,951,155 | - / - |
10th Monday | $10,155 / $64,961,310 | - / - |
10th Tuesday | $10,340 / $64,971,650 | - / - |
10th Wednesday | $9,225 / $64,980,875 | - / - |
10th Thursday | $7,175 / $64,988,050 | - / - |
Movie Comparison: The Visit (2015) vs. Black Christmas (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Happy Death Day (2017), Barbarian (2022), Freaky (2020), Ouija (2014), MA (2019)
Popular comparisons with first movie (click to add): Paranormal Activity 3 (2011), Krampus (2015), The Boy (2016), Happy Death Day (2017), Sinister (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Visit | Black Christmas | |
---|---|---|
Domestic Release Date | Sep 11, 2015 | Dec 13, 2019 |
Production Budget | $5,000,000 | $5,000,000 |
Opening Weekend Theaters | 3,069 | 2,625 |
Maximum Theaters | 3,148 | 2,625 |
Theatrical Engagements | 15,855 | 7,204 |
Domestic Opening Weekend | $25,427,560 | $4,240,245 |
Domestic Box Office | $65,206,105 | $10,429,730 |
Inflation Adjusted Domestic Box Office |
$83,383,375 | $12,272,847 |
International Box Office | $33,471,711 | $8,096,357 |
Worldwide Box Office | $98,677,816 | $18,526,087 |
Remove | Remove |
The Visit | Black Christmas | |
---|---|---|
Opening Weekend | $25,427,560 / $25,427,560 | $4,240,245 / $4,240,245 |
2nd Weekend | $11,566,400 / $42,564,720 | $1,838,015 / $7,286,665 |
3rd Weekend | $6,674,280 / $52,184,860 | $854,360 / $9,572,690 |
4th Weekend | $3,972,020 / $57,717,110 | $194,740 / $10,376,155 |
5th Weekend | $2,523,505 / $61,158,030 | - / - |
6th Weekend | $1,158,340 / $63,082,305 | - / - |
7th Weekend | $535,725 / $63,874,445 | - / - |
8th Weekend | $368,740 / $64,367,670 | - / - |
9th Weekend | $236,320 / $64,704,895 | - / - |
10th Weekend | $164,100 / $64,951,155 | - / - |
11th Weekend | $81,090 / $65,069,140 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Visit | Black Christmas | |
---|---|---|
Opening Week | $30,998,320 / $30,998,320 | $5,448,650 / $5,448,650 |
2nd Week | $14,512,260 / $45,510,580 | $3,269,680 / $8,718,330 |
3rd Week | $8,234,510 / $53,745,090 | $1,463,085 / $10,181,415 |
4th Week | $4,889,435 / $58,634,525 | $248,315 / $10,429,730 |
5th Week | $3,289,440 / $61,923,965 | - / - |
6th Week | $1,414,755 / $63,338,720 | - / - |
7th Week | $660,210 / $63,998,930 | - / - |
8th Week | $469,645 / $64,468,575 | - / - |
9th Week | $318,480 / $64,787,055 | - / - |
10th Week | $200,995 / $64,988,050 | - / - |
11th Week | $123,970 / $65,112,020 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.