Zombieland: Double Tap | The Hitman’s Wife’s Bodyguard | |
---|---|---|
1st Friday | $10,534,700 / $10,534,700 | $3,071,197 / $8,420,537 |
1st Saturday | $9,732,533 / $20,267,233 | $4,220,290 / $12,640,827 |
1st Sunday | $6,535,871 / $26,803,104 | $4,106,333 / $16,747,160 |
1st Monday | $2,122,597 / $28,925,701 | $1,169,749 / $17,916,909 |
1st Tuesday | $3,101,431 / $32,027,132 | $1,333,841 / $19,250,750 |
1st Wednesday | $1,735,032 / $33,762,164 | $1,001,368 / $20,252,118 |
1st Thursday | $1,638,109 / $35,400,273 | $746,568 / $20,998,686 |
2nd Friday | $3,391,845 / $38,792,118 | $1,370,635 / $22,369,321 |
2nd Saturday | $5,008,294 / $43,800,412 | $2,009,710 / $24,379,031 |
2nd Sunday | $3,417,348 / $47,217,760 | $1,470,884 / $25,849,915 |
2nd Monday | $1,041,574 / $48,259,334 | $640,586 / $26,490,501 |
2nd Tuesday | $1,538,389 / $49,797,723 | $691,172 / $27,181,673 |
2nd Wednesday | $959,412 / $50,757,135 | $587,554 / $27,769,227 |
2nd Thursday | $1,200,027 / $51,957,162 | $608,940 / $28,378,167 |
3rd Friday | $2,025,735 / $53,982,897 | $971,380 / $29,349,547 |
3rd Saturday | $3,273,659 / $57,256,556 | $1,241,003 / $30,590,550 |
3rd Sunday | $2,125,232 / $59,381,788 | $789,772 / $31,380,322 |
3rd Monday | $670,480 / $60,052,268 | $866,364 / $32,246,686 |
3rd Tuesday | $1,036,231 / $61,088,499 | $465,423 / $32,712,109 |
3rd Wednesday | $663,954 / $61,752,453 | $411,997 / $33,124,106 |
3rd Thursday | $588,030 / $62,340,483 | $285,741 / $33,409,847 |
4th Friday | $1,179,657 / $63,520,140 | $473,403 / $33,883,250 |
4th Saturday | $1,836,598 / $65,356,738 | $665,388 / $34,548,638 |
4th Sunday | $1,287,243 / $66,643,981 | $492,136 / $35,040,774 |
4th Monday | $637,883 / $67,281,864 | $209,777 / $35,250,551 |
4th Tuesday | $481,248 / $67,763,112 | $248,900 / $35,499,451 |
4th Wednesday | $334,379 / $68,097,491 | $214,909 / $35,714,360 |
4th Thursday | $285,756 / $68,383,247 | $183,771 / $35,898,131 |
5th Friday | $536,569 / $68,919,816 | $233,039 / $36,131,170 |
5th Saturday | $893,523 / $69,813,339 | $322,387 / $36,453,557 |
5th Sunday | $502,208 / $70,315,547 | $211,048 / $36,664,605 |
5th Monday | $165,104 / $70,480,651 | $117,016 / $36,781,621 |
5th Tuesday | $245,285 / $70,725,936 | $122,874 / $36,904,495 |
5th Wednesday | $170,362 / $70,896,298 | $114,497 / $37,018,992 |
5th Thursday | $104,913 / $71,001,211 | $80,117 / $37,099,109 |
6th Friday | $151,197 / $71,152,408 | $93,345 / $37,192,454 |
6th Saturday | $238,211 / $71,390,619 | $139,392 / $37,331,846 |
6th Sunday | $151,325 / $71,541,944 | $83,883 / $37,415,729 |
6th Monday | $78,257 / $71,620,201 | $40,344 / $37,456,073 |
6th Tuesday | $91,843 / $71,712,044 | $49,732 / $37,505,805 |
6th Wednesday | $78,104 / $71,790,148 | $42,344 / $37,548,149 |
6th Thursday | $71,819 / $71,861,967 | $36,857 / $37,585,006 |
7th Friday | $132,113 / $71,994,080 | $43,168 / $37,628,174 |
7th Saturday | $151,077 / $72,145,157 | $64,889 / $37,693,063 |
7th Sunday | $72,257 / $72,217,414 | $48,334 / $37,741,397 |
7th Monday | $26,922 / $72,244,336 | $28,033 / $37,769,430 |
7th Tuesday | $34,001 / $72,278,337 | $24,949 / $37,794,379 |
7th Wednesday | $30,407 / $72,308,744 | $20,709 / $37,815,088 |
7th Thursday | $25,734 / $72,334,478 | $18,844 / $37,833,932 |
8th Friday | $55,826 / $72,390,304 | $24,993 / $37,858,925 |
8th Saturday | $86,495 / $72,476,799 | $35,780 / $37,894,705 |
8th Sunday | $50,513 / $72,527,312 | $22,098 / $37,916,803 |
8th Monday | $20,211 / $72,547,523 | $12,204 / $37,929,007 |
8th Tuesday | $25,684 / $72,573,207 | $13,669 / $37,942,676 |
8th Wednesday | $19,394 / $72,592,601 | $13,557 / $37,956,233 |
8th Thursday | $13,662 / $72,606,263 | $10,711 / $37,966,944 |
9th Friday | $24,122 / $72,630,385 | $10,222 / $37,977,166 |
9th Saturday | $36,551 / $72,666,936 | $15,335 / $37,992,501 |
9th Sunday | $23,485 / $72,690,421 | $9,320 / $38,001,821 |
9th Monday | $10,735 / $72,701,156 | $2,822 / $38,004,643 |
9th Tuesday | $13,560 / $72,714,716 | $3,945 / $38,008,588 |
9th Wednesday | $10,539 / $72,725,255 | $3,284 / $38,011,872 |
9th Thursday | $6,477 / $72,731,732 | $2,855 / $38,014,727 |
10th Friday | $13,694 / $72,745,426 | - / - |
10th Saturday | $21,116 / $72,766,542 | - / - |
10th Sunday | $18,746 / $72,785,288 | - / - |
10th Monday | $11,954 / $72,797,242 | - / - |
10th Tuesday | $7,638 / $72,804,880 | - / - |
10th Wednesday | $19,689 / $72,824,569 | - / - |
10th Thursday | $18,832 / $72,843,401 | - / - |
Movie Comparison: Zombieland: Double Tap (2019) vs. The Hitman’s Wife’s Bodyguard (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Instant Family (2018), Pitch Perfect 3 (2017), No Hard Feelings (2023), Office Christmas Party (2016), Daddy’s Home (2015)
Popular comparisons with first movie (click to add): Pitch Perfect 3 (2017), Daddy’s Home 2 (2017), Instant Family (2018), Due Date (2010), Meet the Fockers (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Zombieland: Double Tap | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Domestic Release Date | Oct 18, 2019 | Jun 16, 2021 |
Production Budget | $48,000,000 | $70,000,000 |
Opening Weekend Theaters | 3,468 | 3,331 |
Maximum Theaters | 3,468 | 3,361 |
Theatrical Engagements | 12,445 | 13,215 |
Domestic Opening Weekend | $26,803,104 | $11,397,820 |
Domestic Box Office | $73,118,130 | $38,014,727 |
Inflation Adjusted Domestic Box Office |
$86,049,259 | $40,294,864 |
International Box Office | $52,094,888 | $29,372,728 |
Worldwide Box Office | $125,213,018 | $67,387,455 |
Remove | Remove |
Zombieland: Double Tap | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Opening Weekend | $26,803,104 / $26,803,104 | $11,397,820 / $16,747,160 |
2nd Weekend | $11,817,487 / $47,217,760 | $4,851,229 / $25,849,915 |
3rd Weekend | - / - | $3,002,155 / $31,380,322 |
4th Weekend | $4,303,498 / $66,643,981 | $1,630,927 / $35,040,774 |
5th Weekend | $1,932,300 / $70,315,547 | $766,474 / $36,664,605 |
6th Weekend | $540,733 / $71,541,944 | $316,620 / $37,415,729 |
7th Weekend | $355,447 / $72,217,414 | $156,391 / $37,741,397 |
8th Weekend | $192,834 / $72,527,312 | $82,871 / $37,916,803 |
9th Weekend | $84,158 / $72,690,421 | $34,877 / $38,001,821 |
10th Weekend | $53,556 / $72,785,288 | - / - |
11th Weekend | $65,003 / $72,908,404 | - / - |
12th Weekend | $60,379 / $73,027,571 | - / - |
13th Weekend | $32,849 / $73,081,958 | - / - |
14th Weekend | $19,846 / $73,114,148 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Zombieland: Double Tap | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Opening Week | $35,400,273 / $35,400,273 | $5,349,340 / $5,349,340 |
2nd Week | $16,556,862 / $51,957,135 | $15,649,346 / $20,998,686 |
3rd Week | $10,383,348 / $62,340,483 | $7,379,481 / $28,378,167 |
4th Week | $6,042,764 / $68,383,247 | $5,031,680 / $33,409,847 |
5th Week | $2,617,964 / $71,001,211 | $2,488,284 / $35,898,131 |
6th Week | $860,756 / $71,861,967 | $1,200,978 / $37,099,109 |
7th Week | $472,511 / $72,334,478 | $485,897 / $37,585,006 |
8th Week | $271,785 / $72,606,263 | $248,926 / $37,833,932 |
9th Week | $125,469 / $72,731,732 | $133,012 / $37,966,944 |
10th Week | $111,669 / $72,843,401 | $47,783 / $38,014,727 |
11th Week | $123,791 / $72,967,192 | - / - |
12th Week | $81,917 / $73,049,109 | - / - |
13th Week | $45,193 / $73,094,302 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.