"Writers Guild of America Best Adapted Screenplay Winner" Movies
Winner of the Writers Guild of America Award for Best Adapted Screenplay.
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 13, 2024 | Nickel Boys | $54,794 | $2,858,346 | $3,214,938 | |
| Dec 15, 2023 | American Fiction | $10,000,000 | $224,469 | $21,098,470 | $23,026,243 |
| Dec 23, 2022 | Women Talking | $40,530 | $5,456,531 | $9,175,860 | |
| Aug 13, 2021 | CODA | $10,000,000 | $2,237,618 | ||
| Oct 23, 2020 | Borat Subsequent Moviefilm | ||||
| Oct 18, 2019 | Jojo Rabbit | $14,000,000 | $349,555 | $33,370,906 | $86,878,073 |
| Oct 19, 2018 | Can You Ever Forgive Me? | $10,000,000 | $161,510 | $8,803,865 | $12,517,379 |
| Jul 13, 2018 | Eighth Grade | $2,000,000 | $263,797 | $13,539,710 | $14,348,020 |
| Nov 24, 2017 | Call Me by Your Name | $3,500,000 | $412,932 | $18,065,180 | $41,561,140 |
| Nov 11, 2016 | Arrival | $47,000,000 | $24,074,047 | $100,546,139 | $202,109,476 |
| Dec 11, 2015 | The Big Short | $28,000,000 | $705,527 | $70,259,870 | $132,624,681 |
| Nov 28, 2014 | The Imitation Game | $15,000,000 | $479,352 | $91,125,143 | $227,328,585 |
| Oct 11, 2013 | Captain Phillips | $55,000,000 | $25,718,314 | $107,136,417 | $220,648,184 |
| Oct 12, 2012 | Argo | $44,500,000 | $19,458,109 | $136,025,503 | $227,140,757 |
| Nov 16, 2011 | The Descendants | $20,000,000 | $1,190,096 | $82,624,961 | $175,507,800 |
| Oct 1, 2010 | The Social Network | $40,000,000 | $22,445,653 | $96,962,694 | $224,922,135 |
| Dec 4, 2009 | Up in the Air | $25,000,000 | $1,181,450 | $83,823,381 | $166,842,739 |
| Nov 12, 2008 | Slumdog Millionaire | $14,000,000 | $360,018 | $141,330,703 | $383,825,427 |
| Nov 9, 2007 | No Country for Old Men | $25,000,000 | $1,226,333 | $74,273,505 | $164,035,753 |
| Oct 6, 2006 | The Departed | $90,000,000 | $26,887,467 | $132,384,315 | $289,660,619 |
| Dec 9, 2005 | Brokeback Mountain | $13,900,000 | $547,425 | $84,111,816 | $178,048,918 |
| Oct 22, 2004 | Sideways | $17,000,000 | $207,042 | $71,502,303 | $109,726,800 |
| Aug 15, 2003 | American Splendor | $2,000,000 | $159,705 | $6,003,587 | $8,685,632 |
| Dec 27, 2002 | The Hours | $25,000,000 | $338,622 | $41,675,994 | $97,030,468 |
| Dec 21, 2001 | A Beautiful Mind | $78,000,000 | $367,151 | $170,708,996 | $317,668,058 |
| Dec 27, 2000 | Traffic | $48,000,000 | $184,725 | $124,107,476 | $208,300,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.